GeoLotView

Vancouver › Condo buildings › Howe St

1168 Howe St, Vancouver

A strata building with 190 units: assessed values, year built, what's nearby and the rules for the land under it.

Satellite view
190units
1994year built
$524,000middle unit assessed value
DDzone

About 1168 Howe St

1168 Howe St is a strata (condo) building in Vancouver V6Z 2S8 with 190 units in our records, built in 1994. The land is zoned DD.

The middle unit is assessed at $524,000; values run from $413,000 to $10,076,800 across 190 units. Assessed value is BC Assessment's estimate for property tax, not a sale price.

The closest rapid transit is Yaletown-Roundhouse Station, about 490 m away (6 min walk). For groceries, El Paisano is about 170 m away, with 354 cafés and restaurants within a 10-minute walk.

Close by

Groceries

  • El Paisano170 m
  • Choices Market290 m
  • Sashimiya310 m

Cafés & restaurants (354 within 800 m)

  • Mangos Kitchen Bar30 m
  • Honeybrew Strudel Bar30 m
  • Aura Vietnamese Cuisine and Bar30 m
  • Freshslice Pizza30 m
  • Mr. Greek60 m

Schools

Parks & playgrounds

  • Emery Barnes Park220 m
  • May & Lorne Brown Park510 m
  • Yaletown Park550 m

Rapid transit

  • Yaletown-Roundhouse Station490 m
  • Vancouver City Centre Station780 m

Pharmacy, library & community centre

  • Granville Pharmacy90 m
  • Howe Street Pharmacy150 m
  • Gathering Place210 m
  • Directions Youth Services220 m

Straight-line distance from the building. Shops and places from OpenStreetMap; schools from the BC Ministry of Education.

Thinking of buying or selling here?
A licensed BC REALTOR® with Vanak International Properties can tell you what a unit could sell for. Free, no obligation.

Ask a realtor

All 190 units

UnitAssessed valueBuilt
Unit 301 (1188 Howe St)$539,0001994
Unit 302 (1188 Howe St)$503,0001994
Unit 303 (1188 Howe St)$432,0001994
Unit 304 (1188 Howe St)$472,0001994
Unit 305 (1188 Howe St)$419,0001994
Unit 306 (1188 Howe St)$419,0001994
Unit 307 (1188 Howe St)$676,0001994
Unit 308 (1188 Howe St)$687,0001994
Unit 401 (1188 Howe St)$541,0001994
Unit 402 (1188 Howe St)$457,0001994
Unit 403 (1188 Howe St)$413,0001994
Unit 404 (1188 Howe St)$442,0001994
Unit 405 (1188 Howe St)$421,0001994
Unit 406 (1188 Howe St)$421,0001994
Unit 407 (1188 Howe St)$632,0001994
Unit 408 (1188 Howe St)$619,0001994
Unit 501 (1188 Howe St)$543,0001994
Unit 502 (1188 Howe St)$459,0001994
Unit 503 (1188 Howe St)$415,0001994
Unit 504 (1188 Howe St)$444,0001994
Unit 505 (1188 Howe St)$423,0001994
Unit 506 (1188 Howe St)$423,0001994
Unit 507 (1188 Howe St)$634,0001994
Unit 508 (1188 Howe St)$621,0001994
Unit 601 (1188 Howe St)$546,0001994
Unit 602 (1188 Howe St)$461,0001994
Unit 603 (1188 Howe St)$417,0001994
Unit 604 (1188 Howe St)$447,0001994
Unit 605 (1188 Howe St)$425,0001994
Unit 606 (1188 Howe St)$424,0001994
Unit 607 (1188 Howe St)$620,0001994
Unit 608 (1188 Howe St)$624,0001994
Unit 701 (1188 Howe St)$549,0001994
Unit 702 (1188 Howe St)$463,0001994
Unit 703 (1188 Howe St)$419,0001994
Unit 704 (1188 Howe St)$449,0001994
Unit 705 (1188 Howe St)$427,0001994
Unit 706 (1188 Howe St)$426,0001994
Unit 707 (1188 Howe St)$641,0001994
Unit 708 (1188 Howe St)$628,0001994
Unit 801 (1188 Howe St)$551,0001994
Unit 802 (1188 Howe St)$465,0001994
Unit 803 (1188 Howe St)$421,0001994
Unit 804 (1188 Howe St)$450,0001994
Unit 805 (1188 Howe St)$428,0001994
Unit 806 (1188 Howe St)$428,0001994
Unit 807 (1188 Howe St)$644,0001994
Unit 808 (1188 Howe St)$630,0001994
Unit 901 (1188 Howe St)$554,0001994
Unit 902 (1188 Howe St)$467,0001994
Unit 903 (1188 Howe St)$422,0001994
Unit 904 (1188 Howe St)$452,0001994
Unit 905 (1188 Howe St)$430,0001994
Unit 906 (1188 Howe St)$430,0001994
Unit 907 (1188 Howe St)$646,0001994
Unit 908 (1188 Howe St)$615,0001994
Unit 1001 (1188 Howe St)$556,0001994
Unit 1002 (1188 Howe St)$469,0001994
Unit 1003 (1188 Howe St)$424,0001994
Unit 1004 (1188 Howe St)$454,0001994
Unit 1005 (1188 Howe St)$432,0001994
Unit 1006 (1188 Howe St)$432,0001994
Unit 1007 (1188 Howe St)$650,0001994
Unit 1008 (1188 Howe St)$636,0001994
Unit 1101 (1188 Howe St)$559,0001994
Unit 1102 (1188 Howe St)$471,0001994
Unit 1103 (1188 Howe St)$426,0001994
Unit 1104 (1188 Howe St)$456,0001994
Unit 1105 (1188 Howe St)$434,0001994
Unit 1106 (1188 Howe St)$434,0001994
Unit 1107 (1188 Howe St)$653,0001994
Unit 1108 (1188 Howe St)$639,0001994
Unit 1201 (1188 Howe St)$561,0001994
Unit 1202 (1188 Howe St)$474,0001994
Unit 1203 (1188 Howe St)$428,0001994
Unit 1204 (1188 Howe St)$459,0001994
Unit 1205 (1188 Howe St)$436,0001994
Unit 1206 (1188 Howe St)$436,0001994
Unit 1207 (1188 Howe St)$656,0001994
Unit 1208 (1188 Howe St)$642,0001994
Unit 1401 (1188 Howe St)$585,0001994
Unit 1402 (1188 Howe St)$494,0001994
Unit 1403 (1188 Howe St)$445,0001994
Unit 1404 (1188 Howe St)$478,0001994
Unit 1405 (1188 Howe St)$453,0001994
Unit 1406 (1188 Howe St)$453,0001994
Unit 1407 (1188 Howe St)$685,0001994
Unit 1408 (1188 Howe St)$645,0001994
Unit 1501 (1188 Howe St)$587,0001994
Unit 1502 (1188 Howe St)$495,0001994
Unit 1503 (1188 Howe St)$448,0001994
Unit 1504 (1188 Howe St)$479,0001994
Unit 1505 (1188 Howe St)$456,0001994
Unit 1506 (1188 Howe St)$455,0001994
Unit 1507 (1188 Howe St)$687,0001994
Unit 1508 (1188 Howe St)$648,0001994
Unit 1601 (1188 Howe St)$590,0001994
Unit 1602 (1188 Howe St)$497,0001994
Unit 1603 (1188 Howe St)$449,0001994
Unit 1604 (1188 Howe St)$481,0001994
Unit 1605 (1188 Howe St)$457,0001994
Unit 1606 (1188 Howe St)$457,0001994
Unit 1607 (1188 Howe St)$690,0001994
Unit 1608 (1188 Howe St)$650,0001994
Unit 1701 (1188 Howe St)$592,0001994
Unit 1702 (1188 Howe St)$499,0001994
Unit 1703 (1188 Howe St)$451,0001994
Unit 1704 (1188 Howe St)$483,0001994
Unit 1705 (1188 Howe St)$459,0001994
Unit 1706 (1188 Howe St)$460,0001994
Unit 1707 (1188 Howe St)$694,0001994
Unit 1708 (1188 Howe St)$653,0001994
Unit 1801 (1188 Howe St)$619,0001994
Unit 1802 (1188 Howe St)$502,0001994
Unit 1803 (1188 Howe St)$453,0001994
Unit 1804 (1188 Howe St)$485,0001994
Unit 1805 (1188 Howe St)$461,0001994
Unit 1806 (1188 Howe St)$419,0001994
Unit 1807 (1188 Howe St)$696,0001994
Unit 1808 (1188 Howe St)$657,0001994
Unit 1901 (1188 Howe St)$597,0001994
Unit 1902 (1188 Howe St)$504,0001994
Unit 1903 (1188 Howe St)$455,0001994
Unit 1904 (1188 Howe St)$487,0001994
Unit 1905 (1188 Howe St)$462,0001994
Unit 1906 (1188 Howe St)$462,0001994
Unit 1907 (1188 Howe St)$700,0001994
Unit 1908 (1188 Howe St)$684,0001994
Unit 2001 (1188 Howe St)$600,0001994
Unit 2002 (1188 Howe St)$505,0001994
Unit 2003 (1188 Howe St)$457,0001994
Unit 2004 (1188 Howe St)$489,0001994
Unit 2005 (1188 Howe St)$465,0001994
Unit 2006 (1188 Howe St)$464,0001994
Unit 2007 (1188 Howe St)$702,0001994
Unit 2008 (1188 Howe St)$687,0001994
Unit 2101 (1188 Howe St)$602,0001994
Unit 2102 (1188 Howe St)$507,0001994
Unit 2103 (1188 Howe St)$458,0001994
Unit 2104 (1188 Howe St)$491,0001994
Unit 2105 (1188 Howe St)$466,0001994
Unit 2106 (1188 Howe St)$466,0001994
Unit 2107 (1188 Howe St)$705,0001994
Unit 2108 (1188 Howe St)$690,0001994
Unit 2201 (1188 Howe St)$604,0001994
Unit 2202 (1188 Howe St)$510,0001994
Unit 2203 (1188 Howe St)$460,0001994
Unit 2204 (1188 Howe St)$493,0001994
Unit 2205 (1188 Howe St)$468,0001994
Unit 2206 (1188 Howe St)$469,0001994
Unit 2207 (1188 Howe St)$708,0001994
Unit 2208 (1188 Howe St)$693,0001994
Unit 2301 (1188 Howe St)$764,0001994
Unit 2302 (1188 Howe St)$588,0001994
Unit 2303 (1188 Howe St)$712,0001994
Unit 2304 (1188 Howe St)$712,0001994
Unit 2305 (1188 Howe St)$599,0001994
Unit 2306 (1188 Howe St)$759,0001994
Unit 2401 (1188 Howe St)$724,0001994
Unit 2402 (1188 Howe St)$562,0001994
Unit 2403 (1188 Howe St)$702,0001994
Unit 2404 (1188 Howe St)$701,0001994
Unit 2405 (1188 Howe St)$574,0001994
Unit 2406 (1188 Howe St)$724,0001994
Unit 2501 (1188 Howe St)$727,0001994
Unit 2502 (1188 Howe St)$564,0001994
Unit 2503 (1188 Howe St)$677,0001994
Unit 2504 (1188 Howe St)$678,0001994
Unit 2505 (1188 Howe St)$577,0001994
Unit 2506 (1188 Howe St)$727,0001994
Unit 2601 (1188 Howe St)$730,0001994
Unit 2602 (1188 Howe St)$567,0001994
Unit 2603 (1188 Howe St)$680,0001994
Unit 2604 (1188 Howe St)$680,0001994
Unit 2605 (1188 Howe St)$579,0001994
Unit 2606 (1188 Howe St)$730,0001994
Unit 2701 (1188 Howe St)$733,0001994
Unit 2702 (1188 Howe St)$569,0001994
Unit 2703 (1188 Howe St)$683,0001994
Unit 2704 (1188 Howe St)$683,0001994
Unit 2705 (1188 Howe St)$581,0001994
Unit 2706 (1188 Howe St)$733,0001994
Unit 2801 (1188 Howe St)$1,253,0001994
Unit 2802 (1188 Howe St)$1,312,0001994
Unit 2803 (1188 Howe St)$1,706,0001994
Strata lot, PID 018-838-031$10,076,8001994
Strata lot, PID 018-838-049$1,565,0001994
Strata lot, PID 018-838-057$1,039,0001994
Strata lot, PID 018-838-065$1,355,0001994
Strata lot, PID 018-838-073$1,163,0001994

Values: City of Vancouver property tax report (BC Assessment values for the current tax year); "—" means the title has no value of its own, such as a parking or storage lot. Tap a row for that title's page.

Other condo buildings on Howe St

669 Howe St166 units818 Howe St94 units938 Howe St166 units1010 Howe St138 units1080 Howe St58 units1125 Howe St20 units1189 Howe St245 units1205 Howe St116 units1212 Howe St152 units1265 Howe St333 units1325 Howe St136 units1379 Howe St45 units1455 Howe St136 units1500 Howe St177 units1600 Howe St44 units

From city open data and ParcelMap BC. No owner names are shown. Unit counts are from public records and may miss units that share one title. Confirm details with the strata before buying.