Vancouver › Condo buildings › Nelson St
1388 Nelson St, Vancouver
A strata building with 42 units: assessed values, year built, what's nearby and the rules for the land under it.
See it in Street View ↗ · Open on the GeoLotView map
About 1388 Nelson St
1388 Nelson St is a strata (condo) building in Vancouver V6E 1J9 with 42 units in our records, built in 1998. The land is zoned RM-5.
The middle unit is assessed at $838,000; values run from $733,174 to $1,296,000 across 42 units. Assessed value is BC Assessment's estimate for property tax, not a sale price.
The closest rapid transit is Burrard Station, about 970 m away (12 min walk). For groceries, Danial Market is about 220 m away, with 307 cafés and restaurants within a 10-minute walk.
Close by
Groceries
- Danial Market220 m
- Your Independent Grocer320 m
- Fresco Foods380 m
Cafés & restaurants (307 within 800 m)
- Greenhorn Cafe160 m
- Cardero Cafe270 m
- SUD Café300 m
- Kinara Indian Cuisine320 m
- Cora340 m
Schools
Parks & playgrounds
- Barclay Heritage Square220 m
- West end mini park310 m
- Nelson Park370 m
Rapid transit
- Burrard Station970 m
- Vancouver City Centre Station1.1 km
Pharmacy, library & community centre
- Davie Pharmacy370 m
- London Drugs470 m
- Gordon Neighbourhood House70 m
- Barclay Manor210 m
Straight-line distance from the building. Shops and places from OpenStreetMap; schools from the BC Ministry of Education.
Thinking of buying or selling here?
A licensed BC REALTOR® with Vanak International Properties can tell you what a unit could sell for. Free, no obligation.
All 42 units
| Unit | Assessed value | Built |
|---|---|---|
| Unit 101 | $733,174 | 1998 |
| Unit 102 | $1,003,000 | 1998 |
| Unit 103 | $794,000 | 1998 |
| Unit 104 | $755,013 | 1998 |
| Unit 105 | $759,173 | 1998 |
| Unit 106 | $1,177,000 | 1998 |
| Unit 107 | $1,010,000 | 1998 |
| Unit 108 | $1,011,000 | 1998 |
| Unit 201 | $738,000 | 1998 |
| Unit 202 | $1,054,000 | 1998 |
| Unit 203 | $846,000 | 1998 |
| Unit 204 | $795,572 | 1998 |
| Unit 205 | $735,254 | 1998 |
| Unit 206 | $796,612 | 1998 |
| Unit 207 | $804,000 | 1998 |
| Unit 208 | $1,052,000 | 1998 |
| Unit 209 | $973,405 | 1998 |
| Unit 301 | $735,254 | 1998 |
| Unit 302 | $1,068,000 | 1998 |
| Unit 303 | $856,000 | 1998 |
| Unit 304 | $823,000 | 1998 |
| Unit 305 | $760,213 | 1998 |
| Unit 306 | $814,291 | 1998 |
| Unit 307 | $861,000 | 1998 |
| Unit 308 | $1,064,000 | 1998 |
| Unit 309 | $735,254 | 1998 |
| Unit 310 | $790,372 | 1998 |
| Unit 401 | $749,813 | 1998 |
| Unit 402 | $1,081,000 | 1998 |
| Unit 403 | $866,000 | 1998 |
| Unit 404 | $829,890 | 1998 |
| Unit 405 | $765,413 | 1998 |
| Unit 406 | $829,890 | 1998 |
| Unit 407 | $871,000 | 1998 |
| Unit 408 | $1,078,000 | 1998 |
| Unit 409 | $749,813 | 1998 |
| Unit 410 | $805,971 | 1998 |
| Strata lot, PID 024-097-861 | $1,072,000 | 1998 |
| Strata lot, PID 024-097-870 | $1,038,000 | 1998 |
| Strata lot, PID 024-097-888 | $1,211,000 | 1998 |
| Strata lot, PID 024-097-896 | $1,223,000 | 1998 |
| Strata lot, PID 024-097-900 | $1,296,000 | 1998 |
Values: City of Vancouver property tax report (BC Assessment values for the current tax year); "—" means the title has no value of its own, such as a parking or storage lot. Tap a row for that title's page.
Other condo buildings on Nelson St
39 Nelson St560 units989 Nelson St448 units1042 Nelson St26 units1070 Nelson St22 units1147 Nelson St32 units1157 Nelson St25 units1169 Nelson St33 units1277 Nelson St120 units1435 Nelson St55 units1510 Nelson St41 units1535 Nelson St36 units1655 Nelson St75 units1665 Nelson St20 units1705 Nelson St40 units1718 Nelson St43 units1771 Nelson St19 units1838 Nelson St38 units1855 Nelson St42 units1928 Nelson St41 units2077 Nelson St52 units
From city open data and ParcelMap BC. No owner names are shown. Unit counts are from public records and may miss units that share one title. Confirm details with the strata before buying.