GeoLotView

Vancouver › Condo buildings › W Georgia St

1575 W Georgia St, Vancouver

A strata building with 123 units: assessed values, year built, what's nearby and the rules for the land under it.

Satellite view
123units
2020year built
$2,056,000middle unit assessed value
CD-1 (633)zone

About 1575 W Georgia St

1575 W Georgia St is a strata (condo) building in Vancouver V6G 0C7 with 123 units in our records, built in 2020. The land is zoned CD-1 (633).

The middle unit is assessed at $2,056,000; values run from $662,000 to $5,262,000 across 123 units. Assessed value is BC Assessment's estimate for property tax, not a sale price.

The closest rapid transit is Burrard Station, about 940 m away (12 min walk). For groceries, Whole Foods Market is about 210 m away, with 202 cafés and restaurants within a 10-minute walk.

Close by

Groceries

  • Whole Foods Market210 m
  • Aria Market330 m
  • Safeway390 m

Cafés & restaurants (202 within 800 m)

  • Take Five Café80 m
  • Caviar Bistro150 m
  • Cafe Villaggio160 m
  • Blenz Coffee200 m
  • Cardero's210 m

Schools

Parks & playgrounds

  • Marina Square230 m
  • Cardero Park240 m
  • Coal Harbour Park380 m

Rapid transit

  • Burrard Station940 m
  • Vancouver City Centre Station1.2 km

Pharmacy, library & community centre

  • The Pharmacy - WestEnd340 m
  • Georgia Medical Clinic370 m
  • Coal Harbour Community Centre350 m
  • Barclay Manor420 m

Straight-line distance from the building. Shops and places from OpenStreetMap; schools from the BC Ministry of Education.

Thinking of buying or selling here?
A licensed BC REALTOR® with Vanak International Properties can tell you what a unit could sell for. Free, no obligation.

Ask a realtor

All 123 units

UnitAssessed valueBuilt
Unit 510$2,016,000—
Unit 520$1,542,000—
Unit 530$2,629,000—
Unit 550$2,130,000—
Unit 560$2,956,000—
Unit 601 (620 Cardero St)$1,543,0002020
Unit 602 (620 Cardero St)$2,544,0002020
Unit 603 (620 Cardero St)$855,0002020
Unit 604 (620 Cardero St)$1,019,0002020
Unit 701 (620 Cardero St)$2,354,0002020
Unit 702 (620 Cardero St)$2,127,0002020
Unit 703 (620 Cardero St)$2,066,0002020
Unit 704 (620 Cardero St)$842,0002020
Unit 705 (620 Cardero St)$1,007,0002020
Unit 706 (620 Cardero St)$662,0002020
Unit 801 (620 Cardero St)$2,363,0002020
Unit 802 (620 Cardero St)$2,114,0002020
Unit 803 (620 Cardero St)$2,049,0002020
Unit 804 (620 Cardero St)$847,0002020
Unit 805 (620 Cardero St)$997,0002020
Unit 806 (620 Cardero St)$663,0002020
Unit 901 (620 Cardero St)$2,369,0002020
Unit 902 (620 Cardero St)$2,120,0002020
Unit 903 (620 Cardero St)$2,056,0002020
Unit 904 (620 Cardero St)$848,0002020
Unit 905 (620 Cardero St)$1,015,0002020
Unit 906 (620 Cardero St)$666,0002020
Unit 1001 (620 Cardero St)$2,378,0002020
Unit 1002 (620 Cardero St)$2,128,0002020
Unit 1003 (620 Cardero St)$2,063,0002020
Unit 1004 (620 Cardero St)$853,0002020
Unit 1005 (620 Cardero St)$1,005,0002020
Unit 1006 (620 Cardero St)$669,0002020
Unit 1101 (620 Cardero St)$2,386,0002020
Unit 1102 (620 Cardero St)$2,135,0002020
Unit 1103 (620 Cardero St)$2,070,0002020
Unit 1104 (620 Cardero St)$855,0002020
Unit 1105 (620 Cardero St)$1,022,0002020
Unit 1106 (620 Cardero St)$670,0002020
Unit 1201 (620 Cardero St)$2,394,0002020
Unit 1202 (620 Cardero St)$2,143,0002020
Unit 1203 (620 Cardero St)$2,078,0002020
Unit 1204 (620 Cardero St)$859,0002020
Unit 1205 (620 Cardero St)$1,013,0002020
Unit 1206 (620 Cardero St)$673,0002020
Unit 1301 (620 Cardero St)$2,401,0002020
Unit 1302 (620 Cardero St)$2,150,0002020
Unit 1303 (620 Cardero St)$2,085,0002020
Unit 1304 (620 Cardero St)$861,0002020
Unit 1305 (620 Cardero St)$1,030,0002020
Unit 1306 (620 Cardero St)$675,0002020
Unit 1401 (620 Cardero St)$2,410,0002020
Unit 1402 (620 Cardero St)$2,158,0002020
Unit 1403 (620 Cardero St)$2,094,0002020
Unit 1404 (620 Cardero St)$866,0002020
Unit 1405 (620 Cardero St)$1,020,0002020
Unit 1406 (620 Cardero St)$678,0002020
Unit 1501 (620 Cardero St)$2,418,0002020
Unit 1502 (620 Cardero St)$2,165,0002020
Unit 1503 (620 Cardero St)$2,101,0002020
Unit 1504 (620 Cardero St)$867,0002020
Unit 1505 (620 Cardero St)$1,037,0002020
Unit 1506 (620 Cardero St)$680,0002020
Unit 1601 (620 Cardero St)$2,426,0002020
Unit 1602 (620 Cardero St)$2,172,0002020
Unit 1603 (620 Cardero St)$2,109,0002020
Unit 1604 (620 Cardero St)$872,0002020
Unit 1605 (620 Cardero St)$1,028,0002020
Unit 1606 (620 Cardero St)$682,0002020
Unit 1701 (620 Cardero St)$2,433,0002020
Unit 1702 (620 Cardero St)$2,178,0002020
Unit 1703 (620 Cardero St)$2,116,0002020
Unit 1704 (620 Cardero St)$874,0002020
Unit 1705 (620 Cardero St)$1,123,0002020
Unit 1706 (620 Cardero St)$685,0002020
Unit 1801 (620 Cardero St)$2,443,0002020
Unit 1802 (620 Cardero St)$2,186,0002020
Unit 1803 (620 Cardero St)$2,124,0002020
Unit 1804 (620 Cardero St)$878,0002020
Unit 1805 (620 Cardero St)$1,035,0002020
Unit 1806 (620 Cardero St)$687,0002020
Unit 1901 (620 Cardero St)$2,450,0002020
Unit 1902 (620 Cardero St)$2,193,0002020
Unit 1903 (620 Cardero St)$2,131,0002020
Unit 1904 (620 Cardero St)$880,0002020
Unit 1905 (620 Cardero St)$1,052,0002020
Unit 1906 (620 Cardero St)$690,0002020
Unit 2001 (620 Cardero St)$2,458,0002020
Unit 2002 (620 Cardero St)$2,201,0002020
Unit 2003 (620 Cardero St)$2,140,0002020
Unit 2004 (620 Cardero St)$885,0002020
Unit 2005 (620 Cardero St)$1,043,0002020
Unit 2006 (620 Cardero St)$692,0002020
Unit 2101 (620 Cardero St)$2,465,0002020
Unit 2102 (620 Cardero St)$2,208,0002020
Unit 2103 (620 Cardero St)$2,147,0002020
Unit 2104 (620 Cardero St)$886,0002020
Unit 2105 (620 Cardero St)$1,060,0002020
Unit 2106 (620 Cardero St)$694,0002020
Unit 2201 (620 Cardero St)$2,475,0002020
Unit 2202 (620 Cardero St)$2,215,0002020
Unit 2203 (620 Cardero St)$2,154,0002020
Unit 2204 (620 Cardero St)$891,0002020
Unit 2205 (620 Cardero St)$1,050,0002020
Unit 2206 (620 Cardero St)$697,0002020
Unit 2301 (620 Cardero St)$2,481,0002020
Unit 2302 (620 Cardero St)$2,221,0002020
Unit 2303 (620 Cardero St)$2,161,0002020
Unit 2304 (620 Cardero St)$892,0002020
Unit 2305 (620 Cardero St)$1,068,0002020
Unit 2306 (620 Cardero St)$699,0002020
Unit 2401 (620 Cardero St)$2,490,0002020
Unit 2402 (620 Cardero St)$2,229,0002020
Unit 2403 (620 Cardero St)$2,169,0002020
Unit 2404 (620 Cardero St)$896,0002020
Unit 2405 (620 Cardero St)$1,058,0002020
Unit 2406 (620 Cardero St)$701,0002020
Unit 2501 (620 Cardero St)$5,262,0002020
Unit 2502 (620 Cardero St)$2,239,0002020
Unit 2503 (620 Cardero St)$1,942,0002020
Unit 2601 (620 Cardero St)$5,069,0002020
Unit 2602 (620 Cardero St)$3,733,0002020
Unit 2603 (620 Cardero St)$2,919,0002020

Values: City of Vancouver property tax report (BC Assessment values for the current tax year); "—" means the title has no value of its own, such as a parking or storage lot. Tap a row for that title's page.

Other condo buildings on W Georgia St

161 W Georgia St253 units1161 W Georgia St216 units1239 W Georgia St264 units1331 W Georgia St208 units1333 W Georgia St180 units1415 W Georgia St86 units1420 W Georgia St183 units1788 W Georgia St27 units

From city open data and ParcelMap BC. No owner names are shown. Unit counts are from public records and may miss units that share one title. Confirm details with the strata before buying.