GeoLotView

Vancouver › Condo buildings › Main St

1691 Main St, Vancouver

A strata building with 230 units: assessed values, year built, what's nearby and the rules for the land under it.

Satellite view
230units
2016year built
$764,000middle unit assessed value
CD-1 (534)zone

About 1691 Main St

1691 Main St is a strata (condo) building in Vancouver V6A 0E9 with 230 units in our records, built in 2016. The land is zoned CD-1 (534).

The middle unit is assessed at $764,000; values run from $551,000 to $2,000,000 across 230 units. Assessed value is BC Assessment's estimate for property tax, not a sale price.

The closest rapid transit is Main Street-Science World Station, about 310 m away (4 min walk). For groceries, Save-On-Foods is about 310 m away, with 75 cafés and restaurants within a 10-minute walk.

Close by

Groceries

  • Save-On-Foods310 m
  • PriceSmart Foods870 m
  • Quality Enterprise Ltd.910 m

Cafés & restaurants (75 within 800 m)

  • Pho Quynh Express60 m
  • Amato Gelato & Cafè120 m
  • Tractor130 m
  • Starbucks150 m
  • Mr Sushi170 m

Schools

Parks & playgrounds

  • East Park180 m
  • Creekside Park250 m
  • Milton Wong Plaza350 m

Rapid transit

  • Main Street-Science World Station310 m
  • Olympic Village Station1.1 km

Pharmacy, library & community centre

  • yYoung Medicine Mart80 m
  • London Drugs310 m
  • Creekside Community Recreation Centre310 m
  • VPL: Mount Pleasant Branch690 m

Straight-line distance from the building. Shops and places from OpenStreetMap; schools from the BC Ministry of Education.

Thinking of buying or selling here?
A licensed BC REALTOR® with Vanak International Properties can tell you what a unit could sell for. Free, no obligation.

Ask a realtor

All 230 units

UnitAssessed valueBuilt
Unit 201 (111 E 1st Ave)$700,0002016
Unit 201 (161 E 1st Ave)$767,0002016
Unit 202 (111 E 1st Ave)$1,060,0002016
Unit 202 (161 E 1st Ave)$551,0002016
Unit 203 (111 E 1st Ave)$568,0002016
Unit 203 (161 E 1st Ave)$652,0002016
Unit 205 (111 E 1st Ave)$805,0002016
Unit 205 (161 E 1st Ave)$581,0002016
Unit 206 (111 E 1st Ave)$707,0002016
Unit 206 (161 E 1st Ave)$690,0002016
Unit 207 (111 E 1st Ave)$944,0002016
Unit 207 (161 E 1st Ave)$629,0002016
Unit 208 (111 E 1st Ave)$743,0002016
Unit 208 (161 E 1st Ave)$764,0002016
Unit 209 (111 E 1st Ave)$772,0002016
Unit 210 (111 E 1st Ave)$774,0002016
Unit 211 (111 E 1st Ave)$1,129,0002016
Unit 212 (111 E 1st Ave)$738,0002016
Unit 301 (111 E 1st Ave)$682,0002016
Unit 301 (161 E 1st Ave)$758,0002016
Unit 302 (111 E 1st Ave)$1,019,0002016
Unit 302 (161 E 1st Ave)$555,0002016
Unit 303 (111 E 1st Ave)$557,0002016
Unit 303 (161 E 1st Ave)$649,0002016
Unit 305 (111 E 1st Ave)$773,0002016
Unit 305 (161 E 1st Ave)$584,0002016
Unit 306 (111 E 1st Ave)$763,0002016
Unit 306 (161 E 1st Ave)$700,0002016
Unit 307 (111 E 1st Ave)$713,0002016
Unit 307 (161 E 1st Ave)$637,0002016
Unit 308 (111 E 1st Ave)$905,0002016
Unit 308 (161 E 1st Ave)$777,0002016
Unit 309 (111 E 1st Ave)$746,0002016
Unit 309 (161 E 1st Ave)$577,0002016
Unit 310 (111 E 1st Ave)$773,0002016
Unit 310 (161 E 1st Ave)$562,0002016
Unit 311 (111 E 1st Ave)$780,0002016
Unit 311 (161 E 1st Ave)$558,0002016
Unit 312 (111 E 1st Ave)$1,191,0002016
Unit 312 (161 E 1st Ave)$562,0002016
Unit 313 (111 E 1st Ave)$752,0002016
Unit 315 (161 E 1st Ave)$558,0002016
Unit 316 (161 E 1st Ave)$598,0002016
Unit 317 (161 E 1st Ave)$750,0002016
Unit 318 (161 E 1st Ave)$754,0002016
Unit 319 (161 E 1st Ave)$826,0002016
Unit 501 (111 E 1st Ave)$685,0002016
Unit 501 (161 E 1st Ave)$762,0002016
Unit 502 (111 E 1st Ave)$1,020,0002016
Unit 502 (161 E 1st Ave)$558,0002016
Unit 503 (111 E 1st Ave)$560,0002016
Unit 503 (161 E 1st Ave)$651,0002016
Unit 505 (111 E 1st Ave)$778,0002016
Unit 505 (161 E 1st Ave)$586,0002016
Unit 506 (111 E 1st Ave)$723,0002016
Unit 506 (161 E 1st Ave)$703,0002016
Unit 507 (111 E 1st Ave)$735,0002016
Unit 507 (161 E 1st Ave)$639,0002016
Unit 508 (111 E 1st Ave)$1,068,0002016
Unit 508 (161 E 1st Ave)$781,0002016
Unit 509 (111 E 1st Ave)$952,0002016
Unit 509 (161 E 1st Ave)$580,0002016
Unit 510 (111 E 1st Ave)$1,151,0002016
Unit 510 (161 E 1st Ave)$563,0002016
Unit 511 (111 E 1st Ave)$823,0002016
Unit 511 (161 E 1st Ave)$560,0002016
Unit 512 (161 E 1st Ave)$563,0002016
Unit 515 (161 E 1st Ave)$560,0002016
Unit 516 (161 E 1st Ave)$601,0002016
Unit 517 (161 E 1st Ave)$754,0002016
Unit 518 (161 E 1st Ave)$758,0002016
Unit 519 (161 E 1st Ave)$831,0002016
Unit 601 (111 E 1st Ave)$688,0002016
Unit 601 (161 E 1st Ave)$766,0002016
Unit 602 (111 E 1st Ave)$1,024,0002016
Unit 602 (161 E 1st Ave)$568,0002016
Unit 603 (111 E 1st Ave)$563,0002016
Unit 603 (161 E 1st Ave)$660,0002016
Unit 605 (111 E 1st Ave)$781,0002016
Unit 605 (161 E 1st Ave)$590,0002016
Unit 606 (111 E 1st Ave)$721,0002016
Unit 606 (161 E 1st Ave)$699,0002016
Unit 607 (111 E 1st Ave)$737,0002016
Unit 607 (161 E 1st Ave)$579,0002016
Unit 608 (111 E 1st Ave)$1,077,0002016
Unit 608 (161 E 1st Ave)$701,0002016
Unit 609 (111 E 1st Ave)$956,0002016
Unit 609 (161 E 1st Ave)$1,267,0002016
Unit 610 (111 E 1st Ave)$1,042,0002016
Unit 610 (161 E 1st Ave)$726,0002016
Unit 611 (111 E 1st Ave)$830,0002016
Unit 611 (161 E 1st Ave)$1,240,0002016
Unit 612 (161 E 1st Ave)$1,117,0002016
Unit 615 (161 E 1st Ave)$1,182,0002016
Unit 701 (111 E 1st Ave)$691,0002016
Unit 701 (161 E 1st Ave)$760,0002016
Unit 702 (111 E 1st Ave)$1,030,0002016
Unit 702 (161 E 1st Ave)$568,0002016
Unit 703 (111 E 1st Ave)$566,0002016
Unit 703 (161 E 1st Ave)$665,0002016
Unit 705 (111 E 1st Ave)$783,0002016
Unit 705 (161 E 1st Ave)$598,0002016
Unit 706 (111 E 1st Ave)$727,0002016
Unit 706 (161 E 1st Ave)$704,0002016
Unit 707 (111 E 1st Ave)$740,0002016
Unit 707 (161 E 1st Ave)$576,0002016
Unit 708 (111 E 1st Ave)$1,083,0002016
Unit 708 (161 E 1st Ave)$708,0002016
Unit 709 (111 E 1st Ave)$960,0002016
Unit 710 (111 E 1st Ave)$1,047,0002016
Unit 711 (111 E 1st Ave)$834,0002016
Unit 801 (111 E 1st Ave)$694,0002016
Unit 801 (161 E 1st Ave)$761,0002016
Unit 802 (111 E 1st Ave)$1,035,0002016
Unit 802 (161 E 1st Ave)$578,0002016
Unit 803 (111 E 1st Ave)$568,0002016
Unit 803 (161 E 1st Ave)$666,0002016
Unit 805 (111 E 1st Ave)$788,0002016
Unit 805 (161 E 1st Ave)$602,0002016
Unit 806 (111 E 1st Ave)$728,0002016
Unit 806 (161 E 1st Ave)$707,0002016
Unit 807 (111 E 1st Ave)$743,0002016
Unit 807 (161 E 1st Ave)$574,0002016
Unit 808 (111 E 1st Ave)$1,088,0002016
Unit 808 (161 E 1st Ave)$705,0002016
Unit 809 (111 E 1st Ave)$964,0002016
Unit 810 (111 E 1st Ave)$1,051,0002016
Unit 811 (111 E 1st Ave)$838,0002016
Unit 901 (111 E 1st Ave)$697,0002016
Unit 901 (161 E 1st Ave)$765,0002016
Unit 902 (111 E 1st Ave)$1,040,0002016
Unit 902 (161 E 1st Ave)$578,0002016
Unit 903 (111 E 1st Ave)$570,0002016
Unit 903 (161 E 1st Ave)$669,0002016
Unit 905 (111 E 1st Ave)$792,0002016
Unit 905 (161 E 1st Ave)$604,0002016
Unit 906 (111 E 1st Ave)$731,0002016
Unit 906 (161 E 1st Ave)$711,0002016
Unit 907 (111 E 1st Ave)$746,0002016
Unit 907 (161 E 1st Ave)$577,0002016
Unit 908 (111 E 1st Ave)$1,092,0002016
Unit 908 (161 E 1st Ave)$708,0002016
Unit 909 (111 E 1st Ave)$968,0002016
Unit 910 (111 E 1st Ave)$1,056,0002016
Unit 911 (111 E 1st Ave)$841,0002016
Unit 1001 (111 E 1st Ave)$702,0002016
Unit 1001 (161 E 1st Ave)$1,022,0002016
Unit 1002 (111 E 1st Ave)$1,045,0002016
Unit 1002 (161 E 1st Ave)$1,389,0002016
Unit 1003 (111 E 1st Ave)$569,0002016
Unit 1003 (161 E 1st Ave)$1,162,0002016
Unit 1005 (111 E 1st Ave)$795,0002016
Unit 1006 (111 E 1st Ave)$730,0002016
Unit 1007 (111 E 1st Ave)$746,0002016
Unit 1008 (111 E 1st Ave)$1,105,0002016
Unit 1009 (111 E 1st Ave)$973,0002016
Unit 1010 (111 E 1st Ave)$1,057,0002016
Unit 1011 (111 E 1st Ave)$850,0002016
Unit 1101 (111 E 1st Ave)$704,0002016
Unit 1101 (161 E 1st Ave)$1,191,0002016
Unit 1102 (111 E 1st Ave)$1,051,0002016
Unit 1102 (161 E 1st Ave)$1,376,0002016
Unit 1103 (111 E 1st Ave)$571,0002016
Unit 1103 (161 E 1st Ave)$1,280,0002016
Unit 1105 (111 E 1st Ave)$797,0002016
Unit 1106 (111 E 1st Ave)$741,0002016
Unit 1107 (111 E 1st Ave)$745,0002016
Unit 1108 (111 E 1st Ave)$1,100,0002016
Unit 1109 (111 E 1st Ave)$968,0002016
Unit 1110 (111 E 1st Ave)$1,069,0002016
Unit 1111 (111 E 1st Ave)$858,0002016
Unit 1201 (111 E 1st Ave)$709,0002016
Unit 1202 (111 E 1st Ave)$1,066,0002016
Unit 1203 (111 E 1st Ave)$575,0002016
Unit 1205 (111 E 1st Ave)$806,0002016
Unit 1206 (111 E 1st Ave)$739,0002016
Unit 1207 (111 E 1st Ave)$757,0002016
Unit 1208 (111 E 1st Ave)$1,103,0002016
Unit 1209 (111 E 1st Ave)$972,0002016
Unit 1210 (111 E 1st Ave)$1,063,0002016
Unit 1211 (111 E 1st Ave)$850,0002016
Unit 1501 (111 E 1st Ave)$710,0002016
Unit 1502 (111 E 1st Ave)$1,060,0002016
Unit 1503 (111 E 1st Ave)$580,0002016
Unit 1505 (111 E 1st Ave)$808,0002016
Unit 1506 (111 E 1st Ave)$743,0002016
Unit 1507 (111 E 1st Ave)$755,0002016
Unit 1508 (111 E 1st Ave)$1,113,0002016
Unit 1509 (111 E 1st Ave)$982,0002016
Unit 1510 (111 E 1st Ave)$1,075,0002016
Unit 1511 (111 E 1st Ave)$858,0002016
Unit 1601 (111 E 1st Ave)$713,0002016
Unit 1602 (111 E 1st Ave)$1,064,0002016
Unit 1603 (111 E 1st Ave)$582,0002016
Unit 1605 (111 E 1st Ave)$811,0002016
Unit 1606 (111 E 1st Ave)$747,0002016
Unit 1607 (111 E 1st Ave)$759,0002016
Unit 1608 (111 E 1st Ave)$1,117,0002016
Unit 1609 (111 E 1st Ave)$986,0002016
Unit 1610 (111 E 1st Ave)$1,079,0002016
Unit 1611 (111 E 1st Ave)$862,0002016
Unit 1701 (111 E 1st Ave)$1,975,0002016
Unit 1702 (111 E 1st Ave)$2,000,0002016
Unit 1705 (111 E 1st Ave)$1,220,0002016
Unit 1706 (111 E 1st Ave)$1,438,0002016
Unit 1707 (111 E 1st Ave)$841,0002016
Unit 1801 (111 E 1st Ave)$1,577,0002016
Unit 1802 (111 E 1st Ave)$1,394,0002016
Unit 1803 (111 E 1st Ave)$1,352,0002016
Unit 1805 (111 E 1st Ave)$1,463,0002016
Unit 1806 (111 E 1st Ave)$1,727,0002016
Unit 1807 (111 E 1st Ave)$1,143,0002016
Strata lot, PID 029-884-691$787,0002016
Strata lot, PID 029-884-705$699,0002016
Strata lot, PID 029-884-713$923,0002016
Strata lot, PID 029-884-721$726,0002016
Strata lot, PID 029-884-730$758,0002016
Strata lot, PID 029-884-748$755,0002016
Strata lot, PID 029-884-756$1,182,0002016
Strata lot, PID 029-886-104$930,0002016
Strata lot, PID 029-886-112$886,0002016
Strata lot, PID 029-886-121$884,0002016
Strata lot, PID 029-886-139$887,0002016
Strata lot, PID 029-886-147$884,0002016
Strata lot, PID 029-886-155$923,0002016
Strata lot, PID 029-886-163$897,0002016
Strata lot, PID 029-886-171$889,0002016
Strata lot, PID 029-886-180$885,0002016
Strata lot, PID 029-886-198$887,0002016
Strata lot, PID 029-886-201$917,0002016

Values: City of Vancouver property tax report (BC Assessment values for the current tax year); "—" means the title has no value of its own, such as a parking or storage lot. Tap a row for that title's page.

Other condo buildings on Main St

215 Main St8 units601 Main St134 units681 Main St191 units718 Main St82 units906 Main St62 units1189 Main St83 units1255 Main St75 units2828 Main St50 units3101 Main St96 units3124 Main St6 units3310 Main St5 units3333 Main St107 units3368 Main St13 units3480 Main St164 units3523 Main St3 units3639 Main St16 units3727 Main St4 units3888 Main St6 units4192 Main St10 units4823 Main St28 units5006 Main St2 units5085 Main St33 units5166 Main St2 units5180 Main St2 units

From city open data and ParcelMap BC. No owner names are shown. Unit counts are from public records and may miss units that share one title. Confirm details with the strata before buying.