1908 Scotia St, Vancouver
A strata building with 60 units: assessed values, year built, what's nearby and the rules for the land under it.
See it in Street View ↗ · Open on the GeoLotView map
About 1908 Scotia St
1908 Scotia St is a strata (condo) building in Vancouver V5T 0E8 with 60 units in our records, built in 2016. The land is zoned IC-3.
The middle unit is assessed at $404,000; values run from $359,000 to $631,000 across 60 units. Assessed value is BC Assessment's estimate for property tax, not a sale price.
The closest rapid transit is Main Street-Science World Station, about 660 m away (8 min walk). For groceries, PriceSmart Foods is about 530 m away, with 109 cafés and restaurants within a 10-minute walk.
Close by
Groceries
- PriceSmart Foods530 m
- Save-On-Foods570 m
- Sakuraya Japanese Supermarket670 m
Cafés & restaurants (109 within 800 m)
- Oidé Labo60 m
- Kranky Café100 m
- Sula Cafe150 m
- Zarak210 m
- ELEM210 m
Schools
Parks & playgrounds
- Main and 7th Park360 m
- Guelph Park410 m
- Carolina Park550 m
Rapid transit
- Main Street-Science World Station660 m
- Olympic Village Station1.2 km
Pharmacy, library & community centre
- Pharmasave230 m
- Indigo Pharmacy Mid-Main310 m
- VPL: Mount Pleasant Branch370 m
- Mount Pleasant Community Centre380 m
Straight-line distance from the building. Shops and places from OpenStreetMap; schools from the BC Ministry of Education.
Thinking of buying or selling here?
A licensed BC REALTOR® with Vanak International Properties can tell you what a unit could sell for. Free, no obligation.
All 60 units
| Unit | Assessed value | Built |
|---|---|---|
| Unit 101 | $403,000 | 2016 |
| Unit 102 | $407,000 | 2016 |
| Unit 201 | $405,000 | 2016 |
| Unit 202 | $405,000 | 2016 |
| Unit 203 | $401,000 | 2016 |
| Unit 204 | $404,000 | 2016 |
| Unit 205 | $404,000 | 2016 |
| Unit 206 | $404,000 | 2016 |
| Unit 207 | $404,000 | 2016 |
| Unit 208 | $401,000 | 2016 |
| Unit 301 | $407,000 | 2016 |
| Unit 302 | $407,000 | 2016 |
| Unit 303 | $402,000 | 2016 |
| Unit 304 | $403,000 | 2016 |
| Unit 305 | $403,000 | 2016 |
| Unit 306 | $403,000 | 2016 |
| Unit 307 | $403,000 | 2016 |
| Unit 308 | $406,000 | 2016 |
| Unit 309 | $620,000 | 2016 |
| Unit 310 | $400,000 | 2016 |
| Unit 311 | $359,000 | 2016 |
| Unit 312 | $367,000 | 2016 |
| Unit 401 | $409,000 | 2016 |
| Unit 402 | $409,000 | 2016 |
| Unit 403 | $403,000 | 2016 |
| Unit 404 | $404,000 | 2016 |
| Unit 405 | $404,000 | 2016 |
| Unit 406 | $404,000 | 2016 |
| Unit 407 | $405,000 | 2016 |
| Unit 408 | $409,000 | 2016 |
| Unit 409 | $623,000 | 2016 |
| Unit 410 | $400,000 | 2016 |
| Unit 411 | $361,000 | 2016 |
| Unit 412 | $369,000 | 2016 |
| Unit 501 | $412,000 | 2016 |
| Unit 502 | $410,000 | 2016 |
| Unit 503 | $405,000 | 2016 |
| Unit 504 | $407,000 | 2016 |
| Unit 505 | $407,000 | 2016 |
| Unit 506 | $407,000 | 2016 |
| Unit 507 | $407,000 | 2016 |
| Unit 508 | $411,000 | 2016 |
| Unit 509 | $626,000 | 2016 |
| Unit 510 | $404,000 | 2016 |
| Unit 511 | $365,000 | 2016 |
| Unit 512 | $370,000 | 2016 |
| Unit 601 | $415,000 | 2016 |
| Unit 602 | $416,000 | 2016 |
| Unit 603 | $416,000 | 2016 |
| Unit 604 | $416,000 | 2016 |
| Unit 605 | $416,000 | 2016 |
| Unit 606 | $412,000 | 2016 |
| Unit 607 | $631,000 | 2016 |
| Unit 608 | $405,000 | 2016 |
| Unit 609 | $364,000 | 2016 |
| Unit 610 | $373,000 | 2016 |
| Strata lot, PID 029-918-367 | $388,000 | 2016 |
| Strata lot, PID 029-918-375 | $388,000 | 2016 |
| Strata lot, PID 029-918-383 | $375,000 | 2016 |
| Strata lot, PID 029-918-391 | $405,000 | 2016 |
Values: City of Vancouver property tax report (BC Assessment values for the current tax year); "—" means the title has no value of its own, such as a parking or storage lot. Tap a row for that title's page.
Other condo buildings on Scotia St
2050 Scotia St202 units2321 Scotia St125 units
From city open data and ParcelMap BC. No owner names are shown. Unit counts are from public records and may miss units that share one title. Confirm details with the strata before buying.