Vancouver › Condo buildings › Carolina St
2142 Carolina St, Vancouver
A strata building with 52 units: assessed values, year built, what's nearby and the rules for the land under it.
See it in Street View ↗ · Open on the GeoLotView map
About 2142 Carolina St
2142 Carolina St is a strata (condo) building in Vancouver V5T 3S2 with 52 units in our records, built in 1976. The land is zoned R5-3.
The middle unit is assessed at $451,000; values run from $387,100 to $592,000 across 52 units. Assessed value is BC Assessment's estimate for property tax, not a sale price.
The closest rapid transit is VCC-Clark Station, about 830 m away (10 min walk). For groceries, Kim's Mart is about 380 m away, with 66 cafés and restaurants within a 10-minute walk.
Close by
Groceries
- Kim's Mart380 m
- Sakuraya Japanese Supermarket380 m
- Jood Halal Meats And Grocery410 m
Cafés & restaurants (66 within 800 m)
- Kafka150 m
- Nemesis Coffee200 m
- Dallas Pizza & Souvlaki350 m
- Subway360 m
- Domino's360 m
Schools
Parks & playgrounds
- Carolina Park70 m
- Sahalli Park260 m
- Discovery Park360 m
Rapid transit
- VCC-Clark Station830 m
- Main Street-Science World Station1.1 km
Pharmacy, library & community centre
- La Madonna520 m
- Shoppers Drug Mart690 m
- Emily Carr University Library210 m
- Tonari Gumi– Japanese Community Volunteers Association390 m
Straight-line distance from the building. Shops and places from OpenStreetMap; schools from the BC Ministry of Education.
Thinking of buying or selling here?
A licensed BC REALTOR® with Vanak International Properties can tell you what a unit could sell for. Free, no obligation.
All 52 units
| Unit | Assessed value | Built |
|---|---|---|
| Unit 101 | $592,000 | 1976 |
| Unit 102 | $470,800 | 1976 |
| Unit 103 | $451,200 | 1976 |
| Unit 104 | $451,200 | 1976 |
| Unit 105 | $394,000 | 1976 |
| Unit 106 | $451,200 | 1976 |
| Unit 107 | $453,100 | 1976 |
| Unit 108 | $451,200 | 1976 |
| Unit 109 | $452,300 | 1976 |
| Unit 110 | $484,300 | 1976 |
| Unit 200 | $502,300 | 1976 |
| Unit 201 | $437,100 | 1976 |
| Unit 202 | $423,600 | 1976 |
| Unit 203 | $439,400 | 1976 |
| Unit 204 | $470,200 | 1976 |
| Unit 205 | $443,800 | 1976 |
| Unit 206 | $443,800 | 1976 |
| Unit 207 | $387,100 | 1976 |
| Unit 208 | $443,600 | 1976 |
| Unit 209 | $445,900 | 1976 |
| Unit 210 | $443,600 | 1976 |
| Unit 211 | $443,900 | 1976 |
| Unit 212 | $494,100 | 1976 |
| Unit 213 | $499,900 | 1976 |
| Unit 300 | $506,000 | 1976 |
| Unit 301 | $441,800 | 1976 |
| Unit 302 | $427,500 | 1976 |
| Unit 303 | $442,700 | 1976 |
| Unit 304 | $474,100 | 1976 |
| Unit 305 | $447,900 | 1976 |
| Unit 306 | $448,300 | 1976 |
| Unit 307 | $390,300 | 1976 |
| Unit 308 | $448,300 | 1976 |
| Unit 309 | $449,900 | 1976 |
| Unit 310 | $448,200 | 1976 |
| Unit 311 | $448,000 | 1976 |
| Unit 312 | $498,900 | 1976 |
| Unit 313 | $504,000 | 1976 |
| Unit 400 | $519,000 | 1976 |
| Unit 401 | $451,800 | 1976 |
| Unit 402 | $437,500 | 1976 |
| Unit 403 | $453,500 | 1976 |
| Unit 404 | $486,400 | 1976 |
| Unit 405 | $459,500 | 1976 |
| Unit 406 | $459,400 | 1976 |
| Unit 407 | $400,000 | 1976 |
| Unit 408 | $458,500 | 1976 |
| Unit 409 | $460,500 | 1976 |
| Unit 410 | $458,800 | 1976 |
| Unit 411 | $459,100 | 1976 |
| Unit 412 | $510,300 | 1976 |
| Unit 413 | $516,400 | 1976 |
Values: City of Vancouver property tax report (BC Assessment values for the current tax year); "—" means the title has no value of its own, such as a parking or storage lot. Tap a row for that title's page.
Other condo buildings on Carolina St
2477 Carolina St45 units2511 Carolina St69 units2910 Carolina St3 units3205 Carolina St2 units
From city open data and ParcelMap BC. No owner names are shown. Unit counts are from public records and may miss units that share one title. Confirm details with the strata before buying.