Vancouver › Condo buildings › E Broadway
2235 E Broadway, Vancouver
A strata building with 81 units: assessed values, what's nearby and the rules for the land under it.
See it in Street View ↗ · Open on the GeoLotView map
About 2235 E Broadway
2235 E Broadway is a strata (condo) building in Vancouver V5N 0J5 with 81 units in our records. The land is zoned CD-1 (762).
The middle unit is assessed at $725,000; values run from $525,000 to $1,256,000 across 81 units. Assessed value is BC Assessment's estimate for property tax, not a sale price.
The closest rapid transit is Commercial-Broadway Station, about 680 m away (9 min walk). For groceries, Safeway is about 670 m away, with 29 cafés and restaurants within a 10-minute walk.
Close by
Groceries
- Safeway670 m
- Mi Tierra Latina800 m
- First Ravioli Store920 m
Cafés & restaurants (29 within 800 m)
- Golden Seafood Restaurant170 m
- Subway170 m
- Golden Spring170 m
- Bon's Off Broadway180 m
- Got Pho?200 m
Schools
Parks & playgrounds
- Garden Park620 m
- McSpadden Park670 m
- John Hendry Park790 m
Rapid transit
- Commercial-Broadway Station680 m
- Renfrew Station1.1 km
Pharmacy, library & community centre
- Shoppers Simply Pharmacy670 m
- Shoppers Drug Mart680 m
- Italian Cultural Centre900 m
- Trout Lake Community Centre950 m
Straight-line distance from the building. Shops and places from OpenStreetMap; schools from the BC Ministry of Education.
Thinking of buying or selling here?
A licensed BC REALTOR® with Vanak International Properties can tell you what a unit could sell for. Free, no obligation.
All 81 units
| Unit | Assessed value |
|---|---|
| Unit 101 | $668,000 |
| Unit 102 | $614,000 |
| Unit 103 | $665,000 |
| Unit 104 | $901,000 |
| Unit 105 | $697,000 |
| Unit 106 | $737,000 |
| Unit 107 | $734,000 |
| Unit 108 | $690,000 |
| Unit 109 | $1,256,000 |
| Unit 110 | $686,000 |
| Unit 111 | $1,158,000 |
| Unit 112 | $833,000 |
| Unit 113 | $661,000 |
| Unit 201 | $725,000 |
| Unit 202 | $1,152,000 |
| Unit 203 | $889,000 |
| Unit 204 | $865,000 |
| Unit 205 | $881,000 |
| Unit 206 | $676,000 |
| Unit 207 | $626,000 |
| Unit 208 | $677,000 |
| Unit 209 | $968,000 |
| Unit 210 | $1,141,000 |
| Unit 211 | $729,000 |
| Unit 212 | $702,000 |
| Unit 213 | $692,000 |
| Unit 214 | $656,000 |
| Unit 215 | $1,196,000 |
| Unit 301 | $737,000 |
| Unit 302 | $1,157,000 |
| Unit 303 | $898,000 |
| Unit 304 | $872,000 |
| Unit 305 | $890,000 |
| Unit 306 | $682,000 |
| Unit 307 | $632,000 |
| Unit 308 | $682,000 |
| Unit 309 | $981,000 |
| Unit 310 | $1,152,000 |
| Unit 311 | $742,000 |
| Unit 312 | $712,000 |
| Unit 313 | $702,000 |
| Unit 314 | $665,000 |
| Unit 315 | $1,200,000 |
| Unit 401 | $950,000 |
| Unit 402 | $601,000 |
| Unit 403 | $1,122,000 |
| Unit 404 | $901,000 |
| Unit 405 | $690,000 |
| Unit 406 | $640,000 |
| Unit 407 | $690,000 |
| Unit 408 | $849,000 |
| Unit 409 | $1,153,000 |
| Unit 410 | $717,000 |
| Unit 411 | $709,000 |
| Unit 412 | $668,000 |
| Unit 413 | $948,000 |
| Unit 501 | $909,000 |
| Unit 502 | $568,000 |
| Unit 503 | $1,112,000 |
| Unit 504 | $912,000 |
| Unit 505 | $698,000 |
| Unit 506 | $646,000 |
| Unit 507 | $990,000 |
| Unit 508 | $525,000 |
| Unit 509 | $1,096,000 |
| Unit 510 | $728,000 |
| Unit 511 | $717,000 |
| Unit 512 | $673,000 |
| Unit 513 | $916,000 |
| Unit 601 | $1,156,000 |
| Unit 602 | $1,126,000 |
| Unit 603 | $918,000 |
| Unit 604 | $705,000 |
| Unit 605 | $653,000 |
| Unit 606 | $702,000 |
| Unit 607 | $637,000 |
| Unit 608 | $933,000 |
| Unit 609 | $653,000 |
| Unit 610 | $644,000 |
| Unit 611 | $601,000 |
| Unit 612 | $665,000 |
Values: City of Vancouver property tax report (BC Assessment values for the current tax year); "—" means the title has no value of its own, such as a parking or storage lot. Tap a row for that title's page.
Other condo buildings on E Broadway
55 E Broadway6 units288 E Broadway257 units379 E Broadway33 units418 E Broadway85 units630 E Broadway52 units813 E Broadway17 units837 E Broadway12 units856 E Broadway12 units901 E Broadway8 units942 E Broadway10 units974 E Broadway2 units975 E Broadway43 units1040 E Broadway80 units1055 E Broadway16 units1099 E Broadway32 units1353 E Broadway2 units1361 E Broadway2 units1440 E Broadway57 units1490 E Broadway9 units1515 E Broadway23 units1567 E Broadway27 units1603 E Broadway22 units1949 E Broadway2 units2005 E Broadway2 units
From city open data and ParcelMap BC. No owner names are shown. Unit counts are from public records and may miss units that share one title. Confirm details with the strata before buying.