Vancouver › Condo buildings › Garden Drive
2550 Garden Drive, Vancouver
A strata building with 69 units: assessed values, what's nearby and the rules for the land under it.
See it in Street View ↗ · Open on the GeoLotView map
About 2550 Garden Drive
2550 Garden Drive is a strata (condo) building in Vancouver V5N 4X6 with 69 units in our records. The land is zoned CD-1 (747).
The middle unit is assessed at $962,000; values run from $500,000 to $1,656,000 across 69 units. Assessed value is BC Assessment's estimate for property tax, not a sale price.
The closest rapid transit is Commercial-Broadway Station, about 810 m away (10 min walk). For groceries, Safeway is about 790 m away, with 10 cafés and restaurants within a 10-minute walk.
Close by
Groceries
- Safeway790 m
- Mi Tierra Latina900 m
- First Ravioli Store1.1 km
Cafés & restaurants (10 within 800 m)
- Boteco Brazil60 m
- Got Pho?70 m
- Subway100 m
- Golden Seafood Restaurant120 m
- Ruka Coffee120 m
Schools
Parks & playgrounds
- Garden Park730 m
- John Hendry Park730 m
- McSpadden Park830 m
Rapid transit
- Commercial-Broadway Station810 m
- Renfrew Station950 m
Pharmacy, library & community centre
- Shoppers Simply Pharmacy780 m
- Safeway800 m
- Italian Cultural Centre740 m
- Trout Lake Community Centre920 m
Straight-line distance from the building. Shops and places from OpenStreetMap; schools from the BC Ministry of Education.
Thinking of buying or selling here?
A licensed BC REALTOR® with Vanak International Properties can tell you what a unit could sell for. Free, no obligation.
All 69 units
| Unit | Assessed value |
|---|---|
| Unit 101 | $565,000 |
| Unit 102 | $500,000 |
| Unit 103 | $1,017,000 |
| Unit 104 | $684,000 |
| Unit 105 | $666,000 |
| Unit 106 | $589,000 |
| Unit 107 | $985,000 |
| Unit 108 | $614,000 |
| Unit 109 | $614,000 |
| Unit 110 | $1,025,000 |
| Unit 111 | $500,000 |
| Unit 112 | $962,000 |
| Unit 201 | $697,000 |
| Unit 202 | $736,000 |
| Unit 203 | $1,033,000 |
| Unit 204 | $645,000 |
| Unit 205 | $645,000 |
| Unit 206 | $1,077,000 |
| Unit 207 | $522,000 |
| Unit 208 | $1,013,000 |
| Unit 209 | $1,004,000 |
| Unit 210 | $522,000 |
| Unit 211 | $1,061,000 |
| Unit 212 | $689,000 |
| Unit 213 | $1,040,000 |
| Unit 214 | $1,030,000 |
| Unit 215 | $706,000 |
| Unit 301 | $704,000 |
| Unit 302 | $742,000 |
| Unit 303 | $1,042,000 |
| Unit 304 | $650,000 |
| Unit 305 | $650,000 |
| Unit 306 | $1,086,000 |
| Unit 307 | $526,000 |
| Unit 308 | $1,022,000 |
| Unit 309 | $1,013,000 |
| Unit 310 | $526,000 |
| Unit 311 | $1,070,000 |
| Unit 312 | $694,000 |
| Unit 313 | $1,049,000 |
| Unit 314 | $1,040,000 |
| Unit 315 | $713,000 |
| Unit 401 | $710,000 |
| Unit 402 | $749,000 |
| Unit 403 | $1,057,000 |
| Unit 404 | $656,000 |
| Unit 405 | $656,000 |
| Unit 406 | $889,000 |
| Unit 407 | $532,000 |
| Unit 408 | $1,030,000 |
| Unit 409 | $1,022,000 |
| Unit 410 | $532,000 |
| Unit 411 | $880,000 |
| Unit 412 | $701,000 |
| Unit 413 | $1,058,000 |
| Unit 414 | $1,049,000 |
| Unit 415 | $720,000 |
| Unit 501 | $1,484,000 |
| Unit 502 | $1,597,000 |
| Unit 503 | $1,028,000 |
| Unit 504 | $1,321,000 |
| Unit 505 | $1,269,000 |
| Unit 506 | $1,154,000 |
| Unit 601 | $1,513,000 |
| Unit 602 | $1,656,000 |
| Unit 603 | $1,101,000 |
| Unit 604 | $1,382,000 |
| Unit 605 | $1,302,000 |
| Unit 606 | $1,242,000 |
Values: City of Vancouver property tax report (BC Assessment values for the current tax year); "—" means the title has no value of its own, such as a parking or storage lot. Tap a row for that title's page.
Other condo buildings on Garden Drive
25 Garden Drive7 units26 Garden Drive2 units120 Garden Drive14 units325 Garden Drive6 units1146 Garden Drive2 units1290 Garden Drive2 units1876 Garden Drive2 units2206 Garden Drive2 units2228 Garden Drive2 units2450 Garden Drive127 units
From city open data and ParcelMap BC. No owner names are shown. Unit counts are from public records and may miss units that share one title. Confirm details with the strata before buying.