Vancouver › Condo buildings › Smithe St
33 Smithe St, Vancouver
A strata building with 221 units: assessed values, year built, what's nearby and the rules for the land under it.
See it in Street View ↗ · Open on the GeoLotView map
About 33 Smithe St
33 Smithe St is a strata (condo) building in Vancouver V6B 0B5 with 221 units in our records, built in 2008. The land is zoned CD-1 (422).
The middle unit is assessed at $926,000; values run from $545,000 to $3,666,000 across 221 units. Assessed value is BC Assessment's estimate for property tax, not a sale price.
The closest rapid transit is Stadium-Chinatown Station, about 560 m away (7 min walk). For groceries, Save-On-Foods is about 610 m away, with 194 cafés and restaurants within a 10-minute walk.
Close by
Groceries
- Save-On-Foods610 m
- Urban Fare610 m
- 大統華 T&T Supermarket670 m
Cafés & restaurants (194 within 800 m)
- Honey Salt90 m
- Belgian Chocolate Cafe110 m
- Seoul Food260 m
- Club Kitchen260 m
- Fresh Sushi270 m
Schools
Parks & playgrounds
- Coopers' Park210 m
- Habitat Island Park290 m
- Hinge Park380 m
Rapid transit
- Stadium-Chinatown Station560 m
- Yaletown-Roundhouse Station730 m
Pharmacy, library & community centre
- Pure Integrative Pharmacy490 m
- Costco Pharmacy510 m
- Creekside Community Recreation Centre560 m
- VPL: Central Library620 m
Straight-line distance from the building. Shops and places from OpenStreetMap; schools from the BC Ministry of Education.
Thinking of buying or selling here?
A licensed BC REALTOR® with Vanak International Properties can tell you what a unit could sell for. Free, no obligation.
All 221 units
| Unit | Assessed value | Built |
|---|---|---|
| Unit 100 (9 Smithe Mews) | $2,209,000 | 2008 |
| Unit 200 (9 Smithe Mews) | $2,275,000 | 2008 |
| Unit 300 (9 Smithe Mews) | $2,304,000 | 2008 |
| Unit 301 | $891,000 | 2008 |
| Unit 301 (29 Smithe Mews) | $862,000 | 2008 |
| Unit 302 | $903,000 | 2008 |
| Unit 302 (29 Smithe Mews) | $919,000 | 2008 |
| Unit 303 | $709,000 | 2008 |
| Unit 303 (29 Smithe Mews) | $926,000 | 2008 |
| Unit 305 | $570,000 | 2008 |
| Unit 305 (29 Smithe Mews) | $929,000 | 2008 |
| Unit 306 | $981,000 | 2008 |
| Unit 306 (29 Smithe Mews) | $929,000 | 2008 |
| Unit 307 | $1,054,000 | 2008 |
| Unit 307 (29 Smithe Mews) | $899,000 | 2008 |
| Unit 500 (9 Smithe Mews) | $2,326,000 | 2008 |
| Unit 501 | $848,000 | 2008 |
| Unit 502 | $927,000 | 2008 |
| Unit 503 | $1,061,000 | 2008 |
| Unit 505 | $901,000 | 2008 |
| Unit 506 | $714,000 | 2008 |
| Unit 507 | $545,000 | 2008 |
| Unit 508 | $937,000 | 2008 |
| Unit 509 | $1,030,000 | 2008 |
| Unit 600 (9 Smithe Mews) | $2,348,000 | 2008 |
| Unit 601 | $882,000 | 2008 |
| Unit 601 (29 Smithe Mews) | $1,059,000 | 2008 |
| Unit 602 | $966,000 | 2008 |
| Unit 602 (29 Smithe Mews) | $1,133,000 | 2008 |
| Unit 603 | $1,065,000 | 2008 |
| Unit 603 (29 Smithe Mews) | $1,142,000 | 2008 |
| Unit 605 | $936,000 | 2008 |
| Unit 605 (29 Smithe Mews) | $1,145,000 | 2008 |
| Unit 606 | $717,000 | 2008 |
| Unit 606 (29 Smithe Mews) | $1,146,000 | 2008 |
| Unit 607 | $548,000 | 2008 |
| Unit 607 (29 Smithe Mews) | $900,000 | 2008 |
| Unit 608 | $941,000 | 2008 |
| Unit 609 | $1,034,000 | 2008 |
| Unit 700 (9 Smithe Mews) | $2,248,000 | 2008 |
| Unit 701 | $894,000 | 2008 |
| Unit 702 | $1,039,000 | 2008 |
| Unit 703 | $1,108,000 | 2008 |
| Unit 705 | $940,000 | 2008 |
| Unit 706 | $745,000 | 2008 |
| Unit 707 | $550,000 | 2008 |
| Unit 708 | $789,000 | 2008 |
| Unit 800 (9 Smithe Mews) | $2,382,000 | 2008 |
| Unit 801 | $815,000 | 2008 |
| Unit 802 | $1,202,000 | 2008 |
| Unit 803 | $1,241,000 | 2008 |
| Unit 805 | $946,000 | 2008 |
| Unit 806 | $727,000 | 2008 |
| Unit 807 | $553,000 | 2008 |
| Unit 808 | $703,000 | 2008 |
| Unit 900 (9 Smithe Mews) | $2,397,000 | 2008 |
| Unit 901 | $798,000 | 2008 |
| Unit 902 | $1,120,000 | 2008 |
| Unit 903 | $1,160,000 | 2008 |
| Unit 905 | $952,000 | 2008 |
| Unit 906 | $731,000 | 2008 |
| Unit 907 | $554,000 | 2008 |
| Unit 908 | $706,000 | 2008 |
| Unit 1000 (9 Smithe Mews) | $2,409,000 | 2008 |
| Unit 1001 | $802,000 | 2008 |
| Unit 1002 | $1,125,000 | 2008 |
| Unit 1003 | $1,164,000 | 2008 |
| Unit 1005 | $956,000 | 2008 |
| Unit 1006 | $733,000 | 2008 |
| Unit 1007 | $557,000 | 2008 |
| Unit 1008 | $712,000 | 2008 |
| Unit 1100 (9 Smithe Mews) | $3,666,000 | 2008 |
| Unit 1101 | $806,000 | 2008 |
| Unit 1102 | $1,129,000 | 2008 |
| Unit 1103 | $1,168,000 | 2008 |
| Unit 1105 | $959,000 | 2008 |
| Unit 1106 | $736,000 | 2008 |
| Unit 1107 | $559,000 | 2008 |
| Unit 1108 | $712,000 | 2008 |
| Unit 1201 | $808,000 | 2008 |
| Unit 1202 | $1,134,000 | 2008 |
| Unit 1203 | $1,172,000 | 2008 |
| Unit 1205 | $963,000 | 2008 |
| Unit 1206 | $740,000 | 2008 |
| Unit 1207 | $561,000 | 2008 |
| Unit 1208 | $715,000 | 2008 |
| Unit 1501 | $812,000 | 2008 |
| Unit 1502 | $1,138,000 | 2008 |
| Unit 1503 | $1,177,000 | 2008 |
| Unit 1505 | $967,000 | 2008 |
| Unit 1506 | $742,000 | 2008 |
| Unit 1507 | $563,000 | 2008 |
| Unit 1508 | $717,000 | 2008 |
| Unit 1601 | $815,000 | 2008 |
| Unit 1602 | $1,142,000 | 2008 |
| Unit 1603 | $1,181,000 | 2008 |
| Unit 1605 | $971,000 | 2008 |
| Unit 1606 | $745,000 | 2008 |
| Unit 1607 | $565,000 | 2008 |
| Unit 1608 | $720,000 | 2008 |
| Unit 1701 | $818,000 | 2008 |
| Unit 1702 | $1,146,000 | 2008 |
| Unit 1703 | $1,186,000 | 2008 |
| Unit 1705 | $974,000 | 2008 |
| Unit 1706 | $748,000 | 2008 |
| Unit 1707 | $567,000 | 2008 |
| Unit 1708 | $722,000 | 2008 |
| Unit 1801 | $821,000 | 2008 |
| Unit 1802 | $1,150,000 | 2008 |
| Unit 1803 | $1,191,000 | 2008 |
| Unit 1805 | $977,000 | 2008 |
| Unit 1806 | $751,000 | 2008 |
| Unit 1807 | $570,000 | 2008 |
| Unit 1808 | $726,000 | 2008 |
| Unit 1901 | $825,000 | 2008 |
| Unit 1902 | $1,155,000 | 2008 |
| Unit 1903 | $1,195,000 | 2008 |
| Unit 1905 | $981,000 | 2008 |
| Unit 1906 | $753,000 | 2008 |
| Unit 1907 | $572,000 | 2008 |
| Unit 1908 | $728,000 | 2008 |
| Unit 2001 | $827,000 | 2008 |
| Unit 2002 | $1,159,000 | 2008 |
| Unit 2003 | $1,199,000 | 2008 |
| Unit 2005 | $985,000 | 2008 |
| Unit 2006 | $757,000 | 2008 |
| Unit 2007 | $574,000 | 2008 |
| Unit 2008 | $731,000 | 2008 |
| Unit 2101 | $831,000 | 2008 |
| Unit 2102 | $1,163,000 | 2008 |
| Unit 2103 | $1,204,000 | 2008 |
| Unit 2105 | $989,000 | 2008 |
| Unit 2106 | $760,000 | 2008 |
| Unit 2107 | $576,000 | 2008 |
| Unit 2108 | $734,000 | 2008 |
| Unit 2201 | $834,000 | 2008 |
| Unit 2202 | $1,168,000 | 2008 |
| Unit 2203 | $1,208,000 | 2008 |
| Unit 2205 | $993,000 | 2008 |
| Unit 2206 | $763,000 | 2008 |
| Unit 2207 | $579,000 | 2008 |
| Unit 2208 | $736,000 | 2008 |
| Unit 2301 | $838,000 | 2008 |
| Unit 2302 | $1,172,000 | 2008 |
| Unit 2303 | $1,212,000 | 2008 |
| Unit 2305 | $996,000 | 2008 |
| Unit 2306 | $766,000 | 2008 |
| Unit 2307 | $580,000 | 2008 |
| Unit 2308 | $740,000 | 2008 |
| Unit 2501 | $840,000 | 2008 |
| Unit 2502 | $1,176,000 | 2008 |
| Unit 2503 | $1,217,000 | 2008 |
| Unit 2505 | $1,000,000 | 2008 |
| Unit 2506 | $768,000 | 2008 |
| Unit 2507 | $583,000 | 2008 |
| Unit 2508 | $742,000 | 2008 |
| Unit 2601 | $844,000 | 2008 |
| Unit 2602 | $1,180,000 | 2008 |
| Unit 2603 | $1,222,000 | 2008 |
| Unit 2605 | $1,003,000 | 2008 |
| Unit 2606 | $771,000 | 2008 |
| Unit 2607 | $585,000 | 2008 |
| Unit 2608 | $744,000 | 2008 |
| Unit 2701 | $847,000 | 2008 |
| Unit 2702 | $1,185,000 | 2008 |
| Unit 2703 | $1,226,000 | 2008 |
| Unit 2705 | $1,008,000 | 2008 |
| Unit 2706 | $774,000 | 2008 |
| Unit 2707 | $586,000 | 2008 |
| Unit 2708 | $747,000 | 2008 |
| Unit 2801 | $850,000 | 2008 |
| Unit 2802 | $1,189,000 | 2008 |
| Unit 2803 | $1,230,000 | 2008 |
| Unit 2805 | $1,011,000 | 2008 |
| Unit 2806 | $777,000 | 2008 |
| Unit 2807 | $589,000 | 2008 |
| Unit 2808 | $750,000 | 2008 |
| Unit 2901 | $853,000 | 2008 |
| Unit 2902 | $1,193,000 | 2008 |
| Unit 2903 | $1,234,000 | 2008 |
| Unit 2905 | $1,014,000 | 2008 |
| Unit 2906 | $779,000 | 2008 |
| Unit 2907 | $592,000 | 2008 |
| Unit 2908 | $754,000 | 2008 |
| Unit 3001 | $857,000 | 2008 |
| Unit 3002 | $1,198,000 | 2008 |
| Unit 3003 | $1,239,000 | 2008 |
| Unit 3005 | $1,019,000 | 2008 |
| Unit 3006 | $783,000 | 2008 |
| Unit 3007 | $593,000 | 2008 |
| Unit 3008 | $756,000 | 2008 |
| Unit 3101 | $859,000 | 2008 |
| Unit 3102 | $1,202,000 | 2008 |
| Unit 3103 | $1,243,000 | 2008 |
| Unit 3105 | $1,022,000 | 2008 |
| Unit 3106 | $785,000 | 2008 |
| Unit 3107 | $596,000 | 2008 |
| Unit 3108 | $759,000 | 2008 |
| Unit 3201 | $863,000 | 2008 |
| Unit 3202 | $1,206,000 | 2008 |
| Unit 3203 | $1,248,000 | 2008 |
| Unit 3205 | $1,026,000 | 2008 |
| Unit 3206 | $789,000 | 2008 |
| Unit 3207 | $598,000 | 2008 |
| Unit 3208 | $761,000 | 2008 |
| Unit 3301 | $886,000 | 2008 |
| Unit 3302 | $1,210,000 | 2008 |
| Unit 3303 | $1,623,000 | 2008 |
| Unit 3305 | $1,264,000 | 2008 |
| Unit 3306 | $599,000 | 2008 |
| Unit 3307 | $765,000 | 2008 |
| Unit 3501 | $3,092,000 | 2008 |
| Unit 3502 | $2,904,000 | 2008 |
| Unit 3503 | $2,291,000 | 2008 |
| Unit 3505 | $1,980,000 | 2008 |
| Strata lot, PID 027-672-514 | $1,391,000 | 2008 |
| Strata lot, PID 027-672-522 | $1,533,000 | 2008 |
| Strata lot, PID 027-672-531 | $1,531,000 | 2008 |
| Strata lot, PID 027-672-549 | $1,531,000 | 2008 |
| Strata lot, PID 027-672-557 | $1,531,000 | 2008 |
| Strata lot, PID 027-672-565 | $1,572,000 | 2008 |
Values: City of Vancouver property tax report (BC Assessment values for the current tax year); "—" means the title has no value of its own, such as a parking or storage lot. Tap a row for that title's page.
Other condo buildings on Smithe St
30 Smithe St434 units377 Smithe St219 units535 Smithe St197 units538 Smithe St60 units577 Smithe St146 units1010 Smithe St128 units
From city open data and ParcelMap BC. No owner names are shown. Unit counts are from public records and may miss units that share one title. Confirm details with the strata before buying.