GeoLotView

Vancouver › Condo buildings › E 49th Ave

3405 E 49th Ave, Vancouver

A strata building with 150 units: assessed values, year built, what's nearby and the rules for the land under it.

Satellite view
150units
1972year built
$798,000middle unit assessed value
CD-1 (64)zone

About 3405 E 49th Ave

3405 E 49th Ave is a strata (condo) building in Vancouver V5S 1M1 with 150 units in our records, built in 1972. The land is zoned CD-1 (64).

The middle unit is assessed at $798,000; values run from $658,000 to $924,000 across 150 units. Assessed value is BC Assessment's estimate for property tax, not a sale price.

The closest rapid transit is Patterson Station, about 1.3 km away (16 min walk). For groceries, Desi Bazaar is about 860 m away.

Close by

Groceries

  • Desi Bazaar860 m
  • Africana General Market920 m
  • Safeway980 m

Cafés & restaurants

  • Swangard Stadium Concession840 m
  • Happy Lemon860 m
  • Dao Field Noodle Shop860 m
  • Dumpling King870 m
  • Chun Fun How870 m

Schools

Parks & playgrounds

  • Sparwood Park410 m
  • Captain Cook Park790 m
  • Central Park800 m

Rapid transit

  • Patterson Station1.3 km
  • Joyce-Collingwood Station1.6 km

Pharmacy, library & community centre

  • Supersave Pharmacy950 m
  • Shoppers Drug Mart1.1 km
  • VPL: Champlain Heights Branch1.0 km
  • Champlain Heights Community Centre1.1 km

Straight-line distance from the building. Shops and places from OpenStreetMap; schools from the BC Ministry of Education.

Thinking of buying or selling here?
A licensed BC REALTOR® with Vanak International Properties can tell you what a unit could sell for. Free, no obligation.

Ask a realtor

All 150 units

UnitAssessed valueBuilt
Unit 1$894,4001972
Unit 2$791,6001972
Unit 3$792,4001972
Unit 4$796,2001972
Unit 5$795,3001972
Unit 6$795,3001972
Unit 7$658,0001972
Unit 8$914,9001972
Unit 9$809,3001972
Unit 10$809,2001972
Unit 11$795,3001972
Unit 12$809,3001972
Unit 13$809,7001972
Unit 14$680,0001972
Unit 15 (3413 E 49th Ave)$665,9001972
Unit 16 (3413 E 49th Ave)$791,6001972
Unit 17 (3413 E 49th Ave)$791,6001972
Unit 18 (3413 E 49th Ave)$778,1001972
Unit 19 (3413 E 49th Ave)$782,9001972
Unit 20 (3413 E 49th Ave)$658,3001972
Unit 21 (3413 E 49th Ave)$795,3001972
Unit 22 (3413 E 49th Ave)$795,5001972
Unit 23 (3413 E 49th Ave)$809,0001972
Unit 24 (3413 E 49th Ave)$800,1001972
Unit 25 (3417 E 49th Ave)$813,1001972
Unit 26 (3417 E 49th Ave)$809,3001972
Unit 27 (3417 E 49th Ave)$795,5001972
Unit 28 (3417 E 49th Ave)$800,3001972
Unit 29 (3417 E 49th Ave)$800,0001972
Unit 30 (3417 E 49th Ave)$809,6001972
Unit 31 (3417 E 49th Ave)$809,3001972
Unit 32 (3417 E 49th Ave)$790,3001972
Unit 33 (3421 E 49th Ave)$915,1001972
Unit 34 (3421 E 49th Ave)$809,3001972
Unit 35 (3421 E 49th Ave)$795,3001972
Unit 36 (3421 E 49th Ave)$795,3001972
Unit 37 (3421 E 49th Ave)$690,4001972
Unit 38 (3421 E 49th Ave)$885,1001972
Unit 39 (3421 E 49th Ave)$809,0001972
Unit 40 (3421 E 49th Ave)$809,6001972
Unit 41 (3421 E 49th Ave)$795,3001972
Unit 42 (3421 E 49th Ave)$690,3001972
Unit 43 (3425 E 49th Ave)$679,5001972
Unit 44 (3425 E 49th Ave)$809,3001972
Unit 45 (3425 E 49th Ave)$809,4001972
Unit 46 (3425 E 49th Ave)$809,3001972
Unit 47 (3425 E 49th Ave)$813,8001972
Unit 48 (3425 E 49th Ave)$679,6001972
Unit 49 (3425 E 49th Ave)$795,4001972
Unit 50 (3425 E 49th Ave)$795,5001972
Unit 51 (3425 E 49th Ave)$795,0001972
Unit 52 (3425 E 49th Ave)$777,3001972
Unit 53 (3429 E 49th Ave)$680,0001972
Unit 54 (3429 E 49th Ave)$796,2001972
Unit 55 (3429 E 49th Ave)$795,6001972
Unit 56 (3429 E 49th Ave)$809,5001972
Unit 57 (3429 E 49th Ave)$915,1001972
Unit 58 (3429 E 49th Ave)$658,5001972
Unit 59 (3429 E 49th Ave)$809,4001972
Unit 60 (3429 E 49th Ave)$809,6001972
Unit 61 (3429 E 49th Ave)$795,4001972
Unit 62 (3429 E 49th Ave)$915,0001972
Unit 63 (3433 E 49th Ave)$924,0001972
Unit 64 (3433 E 49th Ave)$809,3001972
Unit 65 (3433 E 49th Ave)$809,3001972
Unit 66 (3433 E 49th Ave)$813,8001972
Unit 67 (3433 E 49th Ave)$878,1001972
Unit 68 (3433 E 49th Ave)$777,8001972
Unit 69 (3433 E 49th Ave)$778,6001972
Unit 70 (3433 E 49th Ave)$767,5001972
Unit 71 (3437 E 49th Ave)$696,5001972
Unit 72 (3437 E 49th Ave)$809,3001972
Unit 73 (3437 E 49th Ave)$809,3001972
Unit 74 (3437 E 49th Ave)$809,6001972
Unit 75 (3437 E 49th Ave)$795,0001972
Unit 76 (3437 E 49th Ave)$915,2001972
Unit 77 (3437 E 49th Ave)$658,5001972
Unit 78 (3437 E 49th Ave)$795,9001972
Unit 79 (3437 E 49th Ave)$795,3001972
Unit 80 (3437 E 49th Ave)$809,5001972
Unit 81 (3437 E 49th Ave)$809,0001972
Unit 82 (3437 E 49th Ave)$914,8001972
Unit 83 (3441 E 49th Ave)$790,1001972
Unit 84 (3441 E 49th Ave)$809,3001972
Unit 85 (3441 E 49th Ave)$795,3001972
Unit 86 (3441 E 49th Ave)$697,2001972
Unit 87 (3441 E 49th Ave)$800,3001972
Unit 88 (3441 E 49th Ave)$778,2001972
Unit 89 (3441 E 49th Ave)$778,7001972
Unit 90 (3441 E 49th Ave)$680,2001972
Unit 91 (3445 E 49th Ave)$915,0001972
Unit 92 (3445 E 49th Ave)$809,0001972
Unit 93 (3445 E 49th Ave)$795,3001972
Unit 94 (3445 E 49th Ave)$795,3001972
Unit 95 (3445 E 49th Ave)$809,3001972
Unit 96 (3445 E 49th Ave)$790,3001972
Unit 97 (3445 E 49th Ave)$915,1001972
Unit 98 (3445 E 49th Ave)$809,0001972
Unit 99 (3445 E 49th Ave)$795,3001972
Unit 100 (3445 E 49th Ave)$795,3001972
Unit 101 (3445 E 49th Ave)$809,4001972
Unit 102 (3445 E 49th Ave)$799,5001972
Unit 103 (3449 E 49th Ave)$905,3001972
Unit 104 (3449 E 49th Ave)$792,3001972
Unit 105 (3449 E 49th Ave)$890,1001972
Unit 106 (3449 E 49th Ave)$782,0001972
Unit 107 (3453 E 49th Ave)$792,3001972
Unit 108 (3453 E 49th Ave)$792,0001972
Unit 109 (3453 E 49th Ave)$782,5001972
Unit 110 (3453 E 49th Ave)$792,0001972
Unit 111 (3457 E 49th Ave)$806,0001972
Unit 112 (3457 E 49th Ave)$792,0001972
Unit 113 (3457 E 49th Ave)$782,5001972
Unit 114 (3457 E 49th Ave)$806,0001972
Unit 115 (3461 E 49th Ave)$799,9001972
Unit 116 (3461 E 49th Ave)$809,3001972
Unit 117 (3461 E 49th Ave)$795,3001972
Unit 118 (3461 E 49th Ave)$776,4001972
Unit 119 (3461 E 49th Ave)$800,3001972
Unit 120 (3461 E 49th Ave)$809,4001972
Unit 121 (3461 E 49th Ave)$796,2001972
Unit 122 (3461 E 49th Ave)$813,8001972
Unit 123 (3465 E 49th Ave)$777,2001972
Unit 124 (3465 E 49th Ave)$809,4001972
Unit 125 (3465 E 49th Ave)$809,5001972
Unit 126 (3465 E 49th Ave)$813,0001972
Unit 127 (3465 E 49th Ave)$799,9001972
Unit 128 (3465 E 49th Ave)$809,8001972
Unit 129 (3465 E 49th Ave)$809,0001972
Unit 130 (3465 E 49th Ave)$813,0001972
Unit 131 (3469 E 49th Ave)$805,0001972
Unit 132 (3469 E 49th Ave)$805,0001972
Unit 133 (3469 E 49th Ave)$805,5001972
Unit 134 (3469 E 49th Ave)$782,5001972
Unit 135 (3473 E 49th Ave)$813,0001972
Unit 136 (3473 E 49th Ave)$795,7001972
Unit 137 (3473 E 49th Ave)$795,3001972
Unit 138 (3473 E 49th Ave)$813,5001972
Unit 139 (3473 E 49th Ave)$776,9001972
Unit 140 (3473 E 49th Ave)$809,6001972
Unit 141 (3473 E 49th Ave)$796,0001972
Unit 142 (3473 E 49th Ave)$813,8001972
Unit 143 (3477 E 49th Ave)$804,2001972
Unit 144 (3477 E 49th Ave)$796,2001972
Unit 145 (3477 E 49th Ave)$795,4001972
Unit 146 (3477 E 49th Ave)$799,9001972
Unit 147 (3477 E 49th Ave)$776,0001972
Unit 148 (3477 E 49th Ave)$795,3001972
Unit 149 (3477 E 49th Ave)$795,3001972
Unit 150 (3477 E 49th Ave)$799,9001972

Values: City of Vancouver property tax report (BC Assessment values for the current tax year); "—" means the title has no value of its own, such as a parking or storage lot. Tap a row for that title's page.

Other condo buildings on E 49th Ave

358 E 49th Ave2 units476 E 49th Ave2 units584 E 49th Ave2 units734 E 49th Ave2 units926 E 49th Ave2 units1318 E 49th Ave2 units1876 E 49th Ave2 units1988 E 49th Ave35 units2052 E 49th Ave2 units2329 E 49th Ave2 units2350 E 49th Ave2 units2570 E 49th Ave2 units2600 E 49th Ave60 units2790 E 49th Ave2 units2866 E 49th Ave2 units3333 E 49th Ave2 units3390 E 49th Ave2 units3496 E 49th Ave2 units3550 E 49th Ave133 units

From city open data and ParcelMap BC. No owner names are shown. Unit counts are from public records and may miss units that share one title. Confirm details with the strata before buying.