Vancouver › Condo buildings › W 45th Ave
618 W 45th Ave, Vancouver
A strata building with 92 units: assessed values, year built, what's nearby and the rules for the land under it.
Satellite view
See it in Street View ↗ · Open on the GeoLotView map
92units
1999year built
$1,573,000middle unit assessed value
CD-1 (31)zone
About 618 W 45th Ave
618 W 45th Ave is a strata (condo) building in Vancouver V5Z 4R7 with 92 units in our records, built in 1999. The land is zoned CD-1 (31).
The middle unit is assessed at $1,573,000; values run from $1,125,000 to $2,687,000 across 91 units. Assessed value is BC Assessment's estimate for property tax, not a sale price.
The closest rapid transit is Langara-49th Avenue Station, about 420 m away (5 min walk). For groceries, Safeway is about 220 m away, with 39 cafés and restaurants within a 10-minute walk.
Close by
🛒Groceries
- Safeway220 m
- Persia Foods1.3 km
- Punjab Food Center1.3 km
☕Cafés & restaurants (39 within 800 m)
- Elysees Cafe & Bakery150 m
- % Arabica220 m
- Chatime260 m
- Chicha San Chen270 m
- CoCo Fresh Tea & Juice270 m
🌳Parks & playgrounds
- Tisdall Park190 m
- Columbia Park550 m
- Langara Park700 m
🚆Rapid transit
- Langara-49th Avenue Station420 m
- Oakridge-41st Avenue Station530 m
🏥Pharmacy, library & community centre
- yYoung Pharmacy650 m
- PharmaChoice1.1 km
- Peretz Centre for Secular Jewish Culture90 m
- VPL: Oakridge Branch90 m
Straight-line distance from the building. Shops and places from OpenStreetMap; schools from the BC Ministry of Education.
Thinking of buying or selling here?
A licensed BC REALTOR® with Vanak International Properties can tell you what a unit could sell for. Free, no obligation.
Ask a realtor
All 92 units
| Unit | Assessed value | Built |
|---|
| Unit 102 | $1,573,000 | 1999 |
| Unit 102 (638 W 45th Ave) | $1,614,000 | 1999 |
| Unit 108 | $1,724,000 | 1999 |
| Unit 108 (638 W 45th Ave) | $1,792,000 | 1999 |
| Unit 109 (638 W 45th Ave) | — | 1999 |
| Unit 110 | $1,641,000 | 1999 |
| Unit 110 (638 W 45th Ave) | $1,642,000 | 1999 |
| Unit 111 (638 W 45th Ave) | $1,515,000 | 1999 |
| Unit 112 | $1,705,000 | 1999 |
| Unit 112 (638 W 45th Ave) | $1,698,000 | 1999 |
| Unit 115 (638 W 45th Ave) | $1,565,000 | 1999 |
| Unit 201 | $1,663,000 | 1999 |
| Unit 201 (638 W 45th Ave) | $1,764,000 | 1999 |
| Unit 202 | $1,435,000 | 1999 |
| Unit 202 (638 W 45th Ave) | $1,426,000 | 1999 |
| Unit 203 | $1,452,000 | 1999 |
| Unit 203 (638 W 45th Ave) | $1,454,000 | 1999 |
| Unit 205 | $1,460,000 | 1999 |
| Unit 205 (638 W 45th Ave) | $1,452,000 | 1999 |
| Unit 207 | $1,682,000 | 1999 |
| Unit 207 (638 W 45th Ave) | $1,190,000 | 1999 |
| Unit 208 | $1,637,000 | 1999 |
| Unit 208 (638 W 45th Ave) | $1,644,000 | 1999 |
| Unit 209 | $1,490,000 | 1999 |
| Unit 209 (638 W 45th Ave) | $1,155,000 | 1999 |
| Unit 210 (638 W 45th Ave) | $1,581,000 | 1999 |
| Unit 211 | $1,523,000 | 1999 |
| Unit 211 (638 W 45th Ave) | $1,445,000 | 1999 |
| Unit 212 (638 W 45th Ave) | $1,614,000 | 1999 |
| Unit 215 | $1,830,000 | 1999 |
| Unit 215 (638 W 45th Ave) | $1,539,000 | 1999 |
| Unit 217 | $1,768,000 | 1999 |
| Unit 218 | $1,585,000 | 1999 |
| Unit 219 | $1,529,000 | 1999 |
| Unit 221 | $1,318,000 | 1999 |
| Unit 222 | $1,613,000 | 1999 |
| Unit 223 | $1,468,000 | 1999 |
| Unit 225 | $1,977,000 | 1999 |
| Unit 302 | $1,560,000 | 1999 |
| Unit 302 (638 W 45th Ave) | $1,433,000 | 1999 |
| Unit 307 (638 W 45th Ave) | $1,218,000 | 1999 |
| Unit 308 | $1,716,000 | 1999 |
| Unit 308 (638 W 45th Ave) | $1,654,000 | 1999 |
| Unit 309 (638 W 45th Ave) | $1,325,000 | 1999 |
| Unit 310 | $1,657,000 | 1999 |
| Unit 310 (638 W 45th Ave) | $1,588,000 | 1999 |
| Unit 311 (638 W 45th Ave) | $1,539,000 | 1999 |
| Unit 312 | $1,624,000 | 1999 |
| Unit 312 (638 W 45th Ave) | $1,620,000 | 1999 |
| Unit 315 (638 W 45th Ave) | $1,548,000 | 1999 |
| Unit 401 | $1,193,000 | 1999 |
| Unit 401 (638 W 45th Ave) | $1,180,000 | 1999 |
| Unit 402 | $1,523,000 | 1999 |
| Unit 402 (638 W 45th Ave) | $1,515,000 | 1999 |
| Unit 405 | $1,131,000 | 1999 |
| Unit 405 (638 W 45th Ave) | $1,138,000 | 1999 |
| Unit 407 | $1,212,000 | 1999 |
| Unit 407 (638 W 45th Ave) | $1,197,000 | 1999 |
| Unit 408 | $1,680,000 | 1999 |
| Unit 408 (638 W 45th Ave) | $1,686,000 | 1999 |
| Unit 409 | $1,367,000 | 1999 |
| Unit 409 (638 W 45th Ave) | $1,326,000 | 1999 |
| Unit 410 | $1,600,000 | 1999 |
| Unit 410 (638 W 45th Ave) | $1,592,000 | 1999 |
| Unit 411 | $1,594,000 | 1999 |
| Unit 411 (638 W 45th Ave) | $1,530,000 | 1999 |
| Unit 412 | $1,570,000 | 1999 |
| Unit 412 (638 W 45th Ave) | $1,579,000 | 1999 |
| Unit 415 | $1,605,000 | 1999 |
| Unit 415 (638 W 45th Ave) | $1,616,000 | 1999 |
| Unit 501 | $1,157,000 | 1999 |
| Unit 502 | $1,502,000 | 1999 |
| Unit 502 (638 W 45th Ave) | $1,913,000 | 1999 |
| Unit 505 | $1,125,000 | 1999 |
| Unit 505 (638 W 45th Ave) | $1,339,000 | 1999 |
| Unit 507 | $1,184,000 | 1999 |
| Unit 507 (638 W 45th Ave) | $1,305,000 | 1999 |
| Unit 508 | $1,665,000 | 1999 |
| Unit 508 (638 W 45th Ave) | $1,921,000 | 1999 |
| Unit 509 | $1,340,000 | 1999 |
| Unit 510 | $1,610,000 | 1999 |
| Unit 510 (638 W 45th Ave) | $2,308,000 | 1999 |
| Unit 511 | $1,542,000 | 1999 |
| Unit 512 | $1,631,000 | 1999 |
| Unit 512 (638 W 45th Ave) | $2,632,000 | 1999 |
| Unit 515 | $1,619,000 | 1999 |
| Unit 602 | $2,045,000 | 1999 |
| Unit 605 | $1,367,000 | 1999 |
| Unit 607 | $1,289,000 | 1999 |
| Unit 608 | $2,012,000 | 1999 |
| Unit 610 | $2,352,000 | 1999 |
| Unit 612 | $2,687,000 | 1999 |
Values: City of Vancouver property tax report (BC Assessment values for the current tax year); "—" means the title has no value of its own, such as a parking or storage lot. Tap a row for that title's page.
From city open data and ParcelMap BC. No owner names are shown. Unit counts are from public records and may miss units that share one title. Confirm details with the strata before buying.