Vancouver › Condo buildings › Homer St
822 Homer St, Vancouver
A strata building with 118 units: assessed values, year built, what's nearby and the rules for the land under it.
See it in Street View ↗ · Open on the GeoLotView map
About 822 Homer St
822 Homer St is a strata (condo) building in Vancouver V6B 6M3 with 118 units in our records, built in 1999. The land is zoned CD-1 (346).
The middle unit is assessed at $729,000; values run from $432,300 to $1,903,000 across 118 units. Assessed value is BC Assessment's estimate for property tax, not a sale price.
The closest rapid transit is Vancouver City Centre Station, about 380 m away (5 min walk). For groceries, IGA is about 120 m away, with 499 cafés and restaurants within a 10-minute walk.
Close by
Groceries
- IGA120 m
- H Mart210 m
- Loblaws310 m
Cafés & restaurants (499 within 800 m)
- Le Parfait20 m
- Sushi Bros20 m
- Pelicana Chicken20 m
- Pressato20 m
- Dante Italian Sandwich20 m
Schools
- Lowell High School120 m
- Columbia Academy420 m
- Claren Academy430 m
- Pattison High School640 m
Parks & playgrounds
- Rainbow Park (sθәqәlxenәm ts'exwts'áxwi7)130 m
- Yaletown Park260 m
- BC Hydro Plaza420 m
Rapid transit
- Vancouver City Centre Station380 m
- Granville Station470 m
Pharmacy, library & community centre
- Pure Integrative Pharmacy140 m
- Sina180 m
- VPL: Central Library130 m
- Gathering Place500 m
Straight-line distance from the building. Shops and places from OpenStreetMap; schools from the BC Ministry of Education.
Thinking of buying or selling here?
A licensed BC REALTOR® with Vanak International Properties can tell you what a unit could sell for. Free, no obligation.
All 118 units
| Unit | Assessed value | Built |
|---|---|---|
| Unit 200 (806 Homer St) | $1,061,000 | 1999 |
| Unit 200 (806 Homer St) | $716,000 | 1999 |
| Unit 200 (806 Homer St) | $667,100 | 1999 |
| Unit 200 (806 Homer St) | $692,000 | 1999 |
| Unit 200 (806 Homer St) | $488,500 | 1999 |
| Unit 200 (806 Homer St) | $471,500 | 1999 |
| Unit 200 (806 Homer St) | $511,100 | 1999 |
| Unit 201 (806 Homer St) | $873,000 | 1999 |
| Unit 301 | $648,000 | 1999 |
| Unit 302 | $647,000 | 1999 |
| Unit 303 | $719,000 | 1999 |
| Unit 305 | $717,000 | 1999 |
| Unit 306 | $729,000 | 1999 |
| Unit 307 | $794,000 | 1999 |
| Unit 308 | $822,000 | 1999 |
| Unit 309 | $766,000 | 1999 |
| Unit 401 | $656,000 | 1999 |
| Unit 402 | $655,000 | 1999 |
| Unit 403 | $721,000 | 1999 |
| Unit 405 | $720,000 | 1999 |
| Unit 406 | $691,000 | 1999 |
| Unit 407 | $739,000 | 1999 |
| Unit 408 | $748,000 | 1999 |
| Unit 409 | $724,000 | 1999 |
| Unit 501 | $657,000 | 1999 |
| Unit 502 | $660,000 | 1999 |
| Unit 503 | $722,000 | 1999 |
| Unit 505 | $723,000 | 1999 |
| Unit 506 | $692,000 | 1999 |
| Unit 507 | $743,000 | 1999 |
| Unit 508 | $752,000 | 1999 |
| Unit 509 | $726,000 | 1999 |
| Unit 601 | $663,000 | 1999 |
| Unit 602 | $663,000 | 1999 |
| Unit 603 | $726,000 | 1999 |
| Unit 605 | $726,000 | 1999 |
| Unit 606 | $695,000 | 1999 |
| Unit 607 | $747,000 | 1999 |
| Unit 608 | $756,000 | 1999 |
| Unit 609 | $728,000 | 1999 |
| Unit 701 | $664,000 | 1999 |
| Unit 702 | $664,000 | 1999 |
| Unit 703 | $729,000 | 1999 |
| Unit 705 | $729,000 | 1999 |
| Unit 706 | $697,000 | 1999 |
| Unit 707 | $750,000 | 1999 |
| Unit 708 | $758,000 | 1999 |
| Unit 709 | $732,000 | 1999 |
| Unit 801 | $667,000 | 1999 |
| Unit 802 | $667,000 | 1999 |
| Unit 803 | $732,000 | 1999 |
| Unit 805 | $732,000 | 1999 |
| Unit 806 | $702,000 | 1999 |
| Unit 807 | $751,000 | 1999 |
| Unit 808 | $760,000 | 1999 |
| Unit 809 | $736,000 | 1999 |
| Unit 901 | $671,000 | 1999 |
| Unit 902 | $669,000 | 1999 |
| Unit 903 | $735,000 | 1999 |
| Unit 905 | $736,000 | 1999 |
| Unit 906 | $704,000 | 1999 |
| Unit 907 | $754,000 | 1999 |
| Unit 908 | $764,000 | 1999 |
| Unit 909 | $738,000 | 1999 |
| Unit 1001 | $673,000 | 1999 |
| Unit 1002 | $672,000 | 1999 |
| Unit 1003 | $737,000 | 1999 |
| Unit 1005 | $739,000 | 1999 |
| Unit 1006 | $706,000 | 1999 |
| Unit 1007 | $759,000 | 1999 |
| Unit 1008 | $765,000 | 1999 |
| Unit 1009 | $740,000 | 1999 |
| Unit 1101 | $674,000 | 1999 |
| Unit 1102 | $673,000 | 1999 |
| Unit 1103 | $741,000 | 1999 |
| Unit 1105 | $743,000 | 1999 |
| Unit 1106 | $709,000 | 1999 |
| Unit 1107 | $760,000 | 1999 |
| Unit 1108 | $769,000 | 1999 |
| Unit 1109 | $744,000 | 1999 |
| Unit 1201 | $522,000 | 1999 |
| Unit 1202 | $677,000 | 1999 |
| Unit 1203 | $743,000 | 1999 |
| Unit 1205 | $743,000 | 1999 |
| Unit 1206 | $711,000 | 1999 |
| Unit 1207 | $628,000 | 1999 |
| Unit 1208 | $788,000 | 1999 |
| Unit 1209 | $751,000 | 1999 |
| Unit 1301 | $730,000 | 1999 |
| Unit 1302 | $678,000 | 1999 |
| Unit 1303 | $748,000 | 1999 |
| Unit 1305 | $746,000 | 1999 |
| Unit 1306 | $715,000 | 1999 |
| Unit 1307 | $568,000 | 1999 |
| Unit 1308 | $736,000 | 1999 |
| Unit 1401 | $705,000 | 1999 |
| Unit 1402 | $476,000 | 1999 |
| Unit 1403 | $751,000 | 1999 |
| Unit 1405 | $750,000 | 1999 |
| Unit 1406 | $702,000 | 1999 |
| Unit 1407 | $789,000 | 1999 |
| Unit 1501 | $957,000 | 1999 |
| Unit 1502 | $1,118,000 | 1999 |
| Unit 1503 | $1,122,000 | 1999 |
| Unit 1505 | $1,216,000 | 1999 |
| Unit B10 (806 Homer St) | $432,300 | 1999 |
| Unit B12 (806 Homer St) | $1,090,000 | 1999 |
| Strata lot, PID 024-572-853 | $594,600 | 1999 |
| Strata lot, PID 024-572-861 | $585,500 | 1999 |
| Strata lot, PID 024-572-870 | $910,700 | 1999 |
| Strata lot, PID 024-572-888 | $704,200 | 1999 |
| Strata lot, PID 024-572-896 | $1,903,000 | 1999 |
| Strata lot, PID 024-572-900 | $1,256,000 | 1999 |
| Strata lot, PID 024-572-918 | $1,233,000 | 1999 |
| Strata lot, PID 024-572-926 | $1,233,000 | 1999 |
| Strata lot, PID 024-572-934 | $1,090,000 | 1999 |
| Strata lot, PID 024-572-942 | $942,100 | 1999 |
| Strata lot, PID 024-572-951 | $770,700 | 1999 |
Values: City of Vancouver property tax report (BC Assessment values for the current tax year); "—" means the title has no value of its own, such as a parking or storage lot. Tap a row for that title's page.
Other condo buildings on Homer St
825 Homer St222 units889 Homer St60 units939 Homer St307 units1001 Homer St150 units1055 Homer St135 units1118 Homer St66 units1133 Homer St190 units1155 Homer St144 units1180 Homer St17 units1216 Homer St77 units1221 Homer St134 units1228 Homer St28 units1238 Homer St30 units1241 Homer St12 units1245 Homer St11 units1250 Homer St72 units1483 Homer St128 units
From city open data and ParcelMap BC. No owner names are shown. Unit counts are from public records and may miss units that share one title. Confirm details with the strata before buying.