Zones in Burnaby
Every Burnaby zone we have read rules for, with how many lots on the map fall in it. Pick a zone for its full rules and example lots.
| Zone | Name | Lots | Floor space ratio | Height |
|---|---|---|---|---|
| R1 | Small-Scale Multi-Unit Housing District | 35,426 | — | 10 m (33 ft) |
| R3 | Low-Rise Apartment 1 District | 1,073 | — | — |
| R2 | Townhouse District | 457 | — | — |
| R5 | Mid-Rise Apartment 1 District | 455 | — | — |
| R3r | Low-Rise Apartment 1 District (rental sub-district) | 410 | — | — |
| R4 | Low-Rise Apartment 2 District | 63 | — | — |
| R2r | Townhouse District (rental sub-district) | 1 | — | — |
| R4r | Low-Rise Apartment 2 District (rental sub-district) | 1 | — | — |
Rules read from Burnaby Zoning Bylaw 2026, Bylaw No. 14815 (adopted 2026-06-09, in force 2026-07-01; unofficial consolidation posted 2026-07, no consolidation date stated). Replaces Burnaby Zoning Bylaw 1965 (No. 4742). ↗. Page rebuilt October 25, 2026.