Zones in New Westminster
Every New Westminster zone we have read rules for, with how many lots on the map fall in it. Pick a zone for its full rules and example lots.
| Zone | Name | Lots | Floor space ratio | Height |
|---|---|---|---|---|
| RGO-A | Residential Ground-Oriented Infill District (4 Unit) | 1,935 | 0.8 | 12 m (39 ft) |
| RM-4 | Multiple Dwelling District (High Rise) | 1,533 | 4 | — |
| RGO-B | Residential Ground-Oriented Infill District (6 Unit) | 1,253 | 1 | 12 m (39 ft) |
| RM-6B | Multiple Unit Residential District (High Density), sub-district RM-6B | 1,202 | 2.5 on lots over 1,765 m² | 45 m (148 ft) |
| RM-2 | Multiple Dwelling District (Low Rise) (RM-2) | 1,161 | 1.8 | 10.67 m (35 ft) |
| RM-5A | Multiple Dwelling District (Medium Rise) (RM-5A) | 765 | 1.8 | 15.24 m (50 ft) |
| RS-1 | Single Detached Residential District | 603 | 0.5 | 7.62 m (25 ft) |
| RQ-1 | Queensborough Neighbourhood Residential Dwelling District | 580 | 0.5 on lots 0–372 m²; 0.5 on lots over 557 m² | 6.4 m (21 ft) |
| RM-6A | Multiple Unit Residential District (High Density), sub-district RM-6A | 448 | 2 on lots over 1,408 m² | 45 m (148 ft) |
| NR-1 | Neighbourhood Single Detached Residential District | 440 | 0.5 | 7.62 m (25 ft) |
| RS-2 | Single Detached Residential District (RS-2) | 358 | 0.5 | 7.62 m (25 ft) |
| RMW-2A | Multiple Dwelling District Waterfront (Low Rise) (RMW-2A) | 356 | 1.8 | 13.72 m (45 ft) |
| RM-2A | Multiple Dwelling District (Low Rise) (RM-2A) | 354 | 1.8 | 10.67 m (35 ft) |
| RT-A | Townhouse Residential District | 322 | 1.2 | 12 m (39 ft) |
| RMW-3B | Multiple Dwelling District Waterfront (High Rise) (RMW-3B) | 275 | — | 51.82 m (170 ft) |
| RT-3A | Queensborough Townhouse District (RT-3A) | 264 | 0.9 | 8.53 m (28 ft) |
| RT-3 | Queensborough Townhouse District (RT-3) | 227 | 0.8 | 8.53 m (28 ft) |
| RMW-3 | Multiple Dwelling District Waterfront (High Rise) (RMW-3) | 167 | — | 51.82 m (170 ft) |
| NR-2 | Neighbourhood Single Detached Residential District (NR-2) | 165 | 0.5 | 7.62 m (25 ft) |
| RT-2D | Single Detached Dwelling District (Compact Lots) | 146 | — | 7.62 m (25 ft) |
| RS-4 | Single Detached Residential District (Queen's Park) | 120 | 0.5 | 7.62 m (25 ft) |
| RT-1 | Duplex District | 108 | 0.6 | 7.62 m (25 ft) |
| RM-1A | Multiple Dwelling District (Garden Apartments) (RM-1A) | 82 | 1.8 | 7.62 m (25 ft) |
| RM-1 | Multiple Dwelling District (Garden Apartments) (RM-1) | 70 | 1.8 | 7.62 m (25 ft) |
| RQ-5 | Queensborough Neighbourhood Residential Dwelling District (Small Lots) | 52 | 0.5 | 6.4 m (21 ft) |
| RT-2E | Row House District | 43 | — | 8.53 m (28 ft) |
| RT-2B | Townhouse District (RT-2B) | 42 | 1.2 | 7.62 m (25 ft) |
| RM-5 | Multiple Dwelling District (Medium Rise) | 41 | — | — |
| RS-5 | Single Detached Residential District (Small Lots) | 33 | 0.5 | 7.62 m (25 ft) |
| RT-2F | Cluster House District | 33 | 0.7 | 6.1 m (20 ft) |
| RT-3B | Queensborough Townhouse District (RT-3B) | 26 | 0.62 | 10.7 m (35 ft) |
| RW-1 | Residential Waterfront District | 21 | — | 7.62 m (25 ft) |
| RT-B | Townhouse Residential District (RT-B) | 7 | 1.2 | 12 m (39 ft) |
| RS-6 | Single Detached Dwelling District (Heritage) | 4 | 0.6 | 7.62 m (25 ft) |
| RT-2 | Townhouse District (RT-2) | 2 | 1.2 | 7.62 m (25 ft) |
| RM-6 | Multiple Unit Residential District (High Density) | 2 | 2.5 | 45 m (148 ft) |
| NR-5 | Neighbourhood Single Detached Residential District (Small Lots) | 1 | 0.5 | 7.62 m (25 ft) |
Rules read from New Westminster Zoning Bylaw No. 6680, 2001 (section consolidations to 2025-05-26, plus adopted amendments Bylaw 8524 (Townhouse Zoning Update) and Bylaw 8578, 2026 (Infill Housing Program, footer-dated 2026-06-08); official consolidation to 2025-11-17 not retrievable) ↗. Page rebuilt October 25, 2026.