Zones in Port Coquitlam
Every Port Coquitlam zone we have read rules for, with how many lots on the map fall in it. Pick a zone for its full rules and example lots.
| Zone | Name | Lots | Floor space ratio | Height |
|---|---|---|---|---|
| RS1 | Residential Small-Scale 1 | 7,043 | 1 | 10.5 m (34 ft) |
| RA1 | Residential Apartment 1 | 4,777 | 1.75 | 18 m (59 ft) |
| RTH3 | Residential Townhouse 3 | 3,504 | — | 10.5 m (34 ft) |
| RS2 | Residential Small-Scale 2 | 2,203 | 1 | 10.5 m (34 ft) |
| RA2 | Residential Apartment 2 | 1,339 | 2.5 | 30 m (98 ft) |
| RS4 | Residential Small Scale 4 | 936 | 1 | 10.5 m (34 ft) |
| RTH2 | Residential Townhouse 2 | 159 | — | 10.5 m (34 ft) |
| RTH1 | Residential Townhouse 1 | 61 | — | 10.5 m (34 ft) |
| RS3 | Residential Small-Scale 3 | 48 | 0.75 | 10.5 m (34 ft) |
| RRH | Residential Rowhouse | 43 | 1 | 10.5 m (34 ft) |
Rules read from Zoning Bylaw, 2008, No. 3630 (online copy, no consolidation date stated; includes 2024 SSMUH and 2026 RTh4 changes) ↗. Page rebuilt October 25, 2026.