Zones in Summerland
Every Summerland zone we have read rules for, with how many lots on the map fall in it. Pick a zone for its full rules and example lots.
| Zone | Name | Lots | Floor space ratio | Height |
|---|---|---|---|---|
| RU2 | Residential Urban Zone | 1,413 | — | 11 m (36 ft) |
| RMD | Residential Medium Density Zone | 1,151 | 1.6 | 15 m (49 ft) |
| CR1 | Country Residential Zone | 819 | — | 9.5 m (31 ft) |
| RU3 | Residential Sub-Urban Zone | 818 | 0.8 | 9.5 m (31 ft) |
| A1 | Agricultural Small Acreage Zone | 777 | — | 9.5 m (31 ft) |
| RU1 | Residential Urban Infill Zone | 506 | — | 11 m (36 ft) |
| CB1 | Central Business Zone | 204 | 3.5 | 15 m (49 ft) |
| A2 | Agricultural Large Acreage Zone | 96 | — | 9.5 m (31 ft) |
| MX1 | Mixed Use Zone | 53 | 3.5 | 22 m (72 ft) |
| RHD | Residential High Density Zone | 14 | 2.5 | 22 m (72 ft) |
| RMH | Residential Manufactured Housing Zone | 3 | — | 6.5 m (21 ft) |
| CB2 | Shopping Centre Zone | 3 | 0.7 | 9.5 m (31 ft) |
| CN | Neighbourhood Commercial Zone | 3 | 0.7 | 9.5 m (31 ft) |
Rules read from Summerland Zoning Bylaw 2000-450, Schedule 'A' (adopted 2011-09-12; consolidated to March 3, 2026 per file name and amendment list - the cover page misprints 'March 3, 2025'). Bill 44 rewrite: Amendment Bylaw No. 2024-011 (2024-06-11). ↗. Page rebuilt October 25, 2026.