Schools in North Vancouver (District)
All 32 K–12 schools in North Vancouver (District): public, independent and francophone, with enrolment, how full each school is, French programs and Grade 4 and 7 test results.
Elementary schools (23)
| School | Type | Grades | Students | Full | FSA | French |
|---|---|---|---|---|---|---|
| Blueridge Elementary | Public | 2–7 | 260 | 70% | ~85% | |
| Boundary Elementary | Public | K–7 | 364 | 92% | ~86% | Immersion |
| Braemar Elementary | Public | K–7 | 440 | 90% | ~86% | Immersion |
| Brooksbank Elementary | Public | K–7 | 431 | 104% | ~90% | |
| Canyon Heights Elementary | Public | K–7 | 384 | 98% | ~86% | |
| Capilano Elementary | Public | K–7 | 406 | 79% | ~85% | |
| Carisbrooke Elementary | Public | K–7 | 337 | 85% | ~88% | |
| Cleveland Elementary | Public | K–7 | 498 | 96% | ~86% | Immersion |
| Cousteau L'ecole Francaise Interna'le | Independent | K–7 | 178 | — | ~88% | Immersion |
| Cove Cliff Elementary | Public | K–7 | 275 | 102% | ~86% | |
| Dorothy Lynas Elementary | Public | K–7 | 547 | 85% | ~88% | Immersion |
| Eastview Elementary | Public | K–7 | 397 | 85% | ~88% | |
| Highlands Elementary | Public | K–7 | 466 | 119% | ~87% | |
| Lynn Valley Elementary | Public | K–7 | 376 | 127% | ~88% | |
| Lynnmour Elementary School | Public | K–7 | 256 | 95% | ~62% | |
| Montroyal Elementary | Public | K–7 | 261 | 76% | ~88% | |
| Norgate Community Elementary | Public | 1–7 | 167 | 62% | ~80% | |
| North Star Montessori Elementary School | Independent | K–1 | 50 | — | — | |
| Ross Road Elementary | Public | K–7 | 484 | 104% | ~88% | Immersion |
| Seymour Heights Elementary | Public | K–7 | 296 | 110% | ~74% | |
| Sherwood Park Elementary | Public | K–7 | 374 | 63% | ~88% | Immersion |
| St. Pius X Elementary School | Independent | K–7 | 220 | — | ~87% | |
| Upper Lynn Elementary | Public | K–7 | 456 | 84% | ~87% |
Secondary schools (4)
| School | Type | Grades | Students | Full | FSA | French |
|---|---|---|---|---|---|---|
| Argyle Secondary | Public | 8–12 | 1,583 | 132% | — | Immersion |
| Handsworth Secondary | Public | 8–12 | 1,584 | 113% | — | Immersion |
| Seycove Secondary Community | Public | 10–12 | 613 | 88% | — | |
| Windsor Secondary | Public | 10–12 | 960 | 96% | — | Immersion |
K–12 schools (5)
| School | Type | Grades | Students | Full | FSA | French |
|---|---|---|---|---|---|---|
| Andre-Piolat | Francophone | K–7 | 386 | 89% | ~82% | Francophone |
| Brockton Preparatory School | Independent | K–12 | 317 | — | ~85% | |
| Kenneth Gordon | Independent | 5–12 | 140 | — | ~52% | |
| Lions Gate Christian Academy | Independent | K–12 | 357 | — | ~84% | |
| Vancouver Waldorf School | Independent | K–10 | 201 | — | ~89% |
Students: Ministry of Education headcount 2025/2026. Full: students as a share of the building's design capacity (public schools). FSA: share of Grade 4 and 7 writers on track or extending, 2025/2026, averaged over reading and numeracy.