Schools in Vancouver
All 156 K–12 schools in Vancouver: public, independent and francophone, with enrolment, how full each school is, French programs and Grade 4 and 7 test results.
Elementary schools (123)
Secondary schools (22)
| School | Type | Grades | Students | Full | FSA | French |
|---|---|---|---|---|---|---|
| Alexander Academy | Independent | 10–12 | 117 | — | — | |
| Britannia Community Secondary | Public | 8–12 | 592 | 55% | — | |
| Canada Royal Arts High School | Independent | 11–12 | 102 | — | — | |
| Columbia Academy | Independent | 11–12 | 45 | — | — | |
| Columbia College | Independent | 12 | 35 | — | — | |
| Eric Hamber Secondary | Public | 8–12 | 1,703 | 100% | — | |
| Franklin School | Independent | — | 17 | — | — | |
| John Oliver Secondary | Public | 8–12 | 982 | 58% | — | |
| Johnathan Academy | Independent | 12 | 40 | — | — | |
| Killarney Secondary | Public | 8–12 | 1,571 | 71% | — | |
| King David High School | Independent | 8–12 | 272 | — | — | |
| Lord Byng Secondary | Public | 8–12 | 1,499 | 125% | — | |
| Lowell High School | Independent | 12 | 32 | — | — | |
| Magee Secondary | Public | 8–12 | 1,198 | 100% | — | |
| Notre Dame Regional Secondary | Independent | 8–12 | 681 | — | — | |
| Pattison High School | Independent | 12 | 54 | — | — | |
| Point Grey Secondary | Public | 8–12 | 1,029 | 98% | — | |
| Sir Charles Tupper Secondary | Public | 8–12 | 1,097 | 73% | — | |
| St. John's Academy | Independent | 12 | 47 | — | — | |
| St. Patrick Regional Secondary | Independent | 8–12 | 439 | — | — | |
| Templeton Secondary | Public | 8–12 | 1,071 | 76% | — | |
| Windermere Community Secondary | Public | 8–12 | 1,076 | 72% | — |
K–12 schools (11)
| School | Type | Grades | Students | Full | FSA | French |
|---|---|---|---|---|---|---|
| Crofton House | Independent | K–12 | 910 | — | 100% | |
| Fraser Academy | Independent | 5–12 | 250 | — | — | |
| Pacific Spirit School | Independent | — | 59 | — | — | |
| Secondaire Jules-Verne | Francophone | 7–12 | 540 | 108% | ~84% | Francophone |
| St. George's School | Independent | K–12 | 1,216 | — | 100% | |
| St. John's School | Independent | K–12 | 544 | — | ~95% | |
| Stratford Hall | Independent | K–12 | 533 | — | ~88% | |
| Vancouver Christian | Independent | K–12 | 944 | — | — | |
| Vancouver College | Independent | K–12 | 1,098 | — | ~88% | |
| West Point Grey Academy | Independent | K–12 | 894 | — | — | |
| York House School | Independent | K–12 | 686 | — | ~84% |
Students: Ministry of Education headcount 2025/2026. Full: students as a share of the building's design capacity (public schools). FSA: share of Grade 4 and 7 writers on track or extending, 2025/2026, averaged over reading and numeracy.