50 Ave, Langley Township
Every home lot on 50 Ave, what's around it, and how many homes BC's new housing laws allow.
Walk the street in Street View ↗ · Open on the GeoLotView map
About 50 Ave
50 Ave has 128 home lots in Langley Township, with house numbers from 21410 to 25187. Most of it is in the Murrayville neighbourhood.
Most lots are zoned SR-1 (Suburban Residential Zone SR-1), and a typical lot is about 19,876 ft² (1,846 m²).
Under BC's small-scale housing law (Bill 44), 65 lots on this street can have 4 homes: a multiplex, a house with suites, or a house plus a laneway home. The closest rapid transit is Port Haney Station (West Coast Express), about 13.2 km away. For groceries, IGA is about 420 m away and there are 10 cafés and restaurants within a 10-minute walk.
Close by
Groceries
- IGA420 m
- Ralph's Farm Market950 m
- Safeway3.1 km
Cafés & restaurants (10 within 800 m)
- Ricky's All Day Grill310 m
- Hitori Japanese Restaurant320 m
- Mary Brown's320 m
- Panago340 m
- Subway340 m
Schools
Parks & playgrounds
- Arthur Rose Park470 m
- Murrayville Outdoor Activity Park550 m
- Old Yale Park930 m
Rapid transit
- Port Haney Station13.2 km
- Maple Meadows Station14.4 km
Pharmacy, library & community centre
- Shoppers Drug Mart270 m
- Wellness Pharmacy320 m
- W.C. Blair Recreation Centre440 m
- FVRL: Murrayville Library670 m
Straight-line distance from the middle of the street. Shops and places from OpenStreetMap; schools from the BC Ministry of Education.
65 of 128 home lots can have 3 to 6 homes under BC law
house numbers 21410–25187 · typical lot about 19,876 ft²
All 128 lots on 50 Ave
| Address | Lot ft² | Zone | BC law allows |
|---|---|---|---|
| 21410 50 Ave | 11,603 | R-1E | 4 homes |
| 21422 50 Ave | 10,861 | R-1E | 4 homes |
| 21434 50 Ave | 14,822 | R-1E | 4 homes |
| 21446 50 Ave | 21,431 | R-1E | 4 homes |
| 21468 50 Ave | 10,904 | R-1E | 4 homes |
| 21484 50 Ave | 10,915 | R-1E | 4 homes |
| 21492 50 Ave | 11,431 | R-1E | 4 homes |
| 21506 50 Ave | 8,170 | R-1D | 4 homes |
| 21510 50 Ave | 7,567 | R-1D | 4 homes |
| 21516 50 Ave | 8,051 | R-1D | 4 homes |
| 21517 50 Ave | 7,373 | R-1D | 4 homes |
| 21522 50 Ave | 8,094 | R-1D | 4 homes |
| 21523 50 Ave | 7,061 | R-1D | 4 homes |
| 21526 50 Ave | 8,051 | R-1D | 4 homes |
| 21538 50 Ave | 7,998 | R-1D | 4 homes |
| 21556 50 Ave | 7,976 | R-1D | 4 homes |
| 21568 50 Ave | 7,847 | R-1D | 4 homes |
| 21580 50 Ave | 7,255 | R-1D | 4 homes |
| 21585 50 Ave | 7,427 | R-1D | 4 homes |
| 21593 50 Ave | 8,041 | R-1D | 4 homes |
| 21611 50 Ave | 7,276 | R-1D | 4 homes |
| 21612 50 Ave | 10,226 | R-1D | 4 homes |
| 21617 50 Ave | 7,276 | R-1D | 4 homes |
| 21620 50 Ave | 15,478 | R-1D | 4 homes |
| 21629 50 Ave | 7,007 | R-1D | 4 homes |
| 21641 50 Ave | 7,007 | R-1D | 4 homes |
| 21642 50 Ave | 14,510 | R-1D | 4 homes |
| 21651 50 Ave | 6,943 | R-1D | 4 homes |
| 21654 50 Ave | 14,456 | R-1D | 4 homes |
| 21663 50 Ave | 7,072 | R-1D | 4 homes |
| 21668 50 Ave | 14,284 | R-1D | 4 homes |
| 21675 50 Ave | 7,029 | R-1D | 4 homes |
| 21678 50 Ave | 12,615 | R-1D | 4 homes |
| 21684 50 Ave | 12,529 | R-1D | 4 homes |
| 21685 50 Ave | 7,007 | R-1D | 4 homes |
| 21693 50 Ave | 8,213 | R-1D | 4 homes |
| 21696 50 Ave | 18,320 | R-1D | 4 homes |
| 21699 50 Ave | 6,997 | R-1D | 4 homes |
| 21708 50 Ave | 14,757 | R-1D | 4 homes |
| 21714 50 Ave | 14,607 | R-1D | 4 homes |
| 21720 50 Ave | 14,607 | R-1D | 4 homes |
| 21736 50 Ave | 13,283 | R-1D | 4 homes |
| 21752 50 Ave | 13,326 | R-1D | 4 homes |
| 21764 50 Ave | 10,333 | R-1D | 4 homes |
| 21848 50 Ave | 388,275 | RM-1 | — |
| 22196 50 Ave | 90,245 | C-2 | — |
| 22305 50 Ave | 5,414 | R-1B | 4 homes |
| 22311 50 Ave | 5,705 | R-1B | 4 homes |
| 22319 50 Ave | 5,059 | R-1B | 4 homes |
| 22327 50 Ave | 5,005 | R-1B | 4 homes |
| 22335 50 Ave | 5,048 | R-1B | 4 homes |
| 22342 50 Ave | 5,091 | R-1B | 4 homes |
| 22343 50 Ave | 5,048 | R-1B | 4 homes |
| 22351 50 Ave | 5,059 | R-1B | 4 homes |
| 22352 50 Ave | 5,081 | R-1B | 4 homes |
| 22359 50 Ave | 5,038 | R-1B | 4 homes |
| 22360 50 Ave | 4,994 | R-1B | 4 homes |
| 22367 50 Ave | 5,124 | R-1B | 4 homes |
| 22368 50 Ave | 5,048 | R-1B | 4 homes |
| 22372 50 Ave | 5,027 | R-1B | 4 homes |
| 22375 50 Ave | 5,027 | R-1B | 4 homes |
| 22380 50 Ave | 4,984 | R-1B | 4 homes |
| 22383 50 Ave | 5,091 | R-1B | 4 homes |
| 22386 50 Ave | 5,016 | R-1B | 4 homes |
| 22391 50 Ave | 5,027 | R-1B | 4 homes |
| 22394 50 Ave | 6,986 | R-1D | 4 homes |
| 22399 50 Ave | 6,017 | R-1B | 4 homes |
| 22999 50 Ave | 926,901 | RU-3 | — |
| 23006 50 Ave | 172,147 | RU-1 | — |
| 23021 50 Ave | 351,732 | RU-1 | — |
| 23040 50 Ave | 167,196 | RU-1 | — |
| 23080 50 Ave | 91,633 | RU-1 | — |
| 23321 50 Ave | 46,166 | SR-1 | — |
| 23326 50 Ave | 217,646 | SR-1 | — |
| 23329 50 Ave | 84,863 | SR-1 | — |
| 23337 50 Ave | 83,431 | SR-1 | — |
| 23353 50 Ave | 108,909 | SR-1 | — |
| 23370 50 Ave | 216,441 | SR-1 | — |
| 23387 50 Ave | 57,695 | SR-1 | — |
| 23393 50 Ave | 51,365 | SR-1 | — |
| 23427 50 Ave | 65,025 | SR-1 | — |
| 23430 50 Ave | 218,313 | SR-1 | — |
| 23443 50 Ave | 55,789 | SR-1 | — |
| 23455 50 Ave | 52,980 | SR-1 | — |
| 23461 50 Ave | 43,540 | SR-1 | — |
| 23472 50 Ave | 217,646 | SR-1 | — |
| 23487 50 Ave | 43,734 | SR-1 | — |
| 23509 50 Ave | 43,174 | SR-1 | — |
| 23523 50 Ave | 43,895 | SR-1 | — |
| 23535 50 Ave | 43,648 | SR-1 | — |
| 23551 50 Ave | 43,734 | SR-1 | — |
| 23577 50 Ave | 37,168 | SR-1 | — |
| 24303 50 Ave | 446,282 | SR-1 | — |
| 24354 50 Ave | 98,016 | SR-1 | — |
| 24371 50 Ave | 106,929 | SR-1 | — |
| 24396 50 Ave | 56,855 | SR-1 | — |
| 24408 50 Ave | 42,033 | SR-1 | — |
| 24455 50 Ave | 159,080 | SR-1 | — |
| 24458 50 Ave | 535,364 | SR-1 | — |
| 24467 50 Ave | 53,098 | SR-1 | — |
| 24509 50 Ave | 53,088 | SR-1 | — |
| 24536 50 Ave | 429,684 | SR-1 | — |
| 24537 50 Ave | 53,088 | SR-1 | — |
| 24565 50 Ave | 53,367 | SR-1 | — |
| 24590 50 Ave | 407,704 | SR-1 | — |
| 24617 50 Ave | 49,934 | SR-1 | — |
| 24645 50 Ave | 50,644 | SR-1 | — |
| 24666 50 Ave | 43,260 | SR-1 | — |
| 24671 50 Ave | 50,052 | SR-1 | — |
| 24688 50 Ave | 43,443 | SR-1 | — |
| 24689 50 Ave | 43,109 | SR-1 | — |
| 24700 50 Ave | 43,120 | SR-1 | — |
| 24705 50 Ave | 43,572 | SR-1 | — |
| 24723 50 Ave | 39,170 | SR-1 | — |
| 24742 50 Ave | 43,217 | SR-1 | — |
| 24747 50 Ave | 38,836 | SR-1 | — |
| 24765 50 Ave | 43,346 | SR-1 | — |
| 24766 50 Ave | 43,508 | SR-1 | — |
| 24774 50 Ave | 43,249 | SR-1 | — |
| 24787 50 Ave | 43,691 | SR-1 | — |
| 24885 50 Ave | 202,577 | RU-3 | — |
| 24938 50 Ave | 217,689 | RU-3 | — |
| 24991 50 Ave | 204,934 | RU-3 | — |
| 25003 50 Ave | 188,336 | RU-3 | — |
| 25010 50 Ave | 436,541 | RU-3 | — |
| 25059 50 Ave | 186,592 | RU-3 | — |
| 25167 50 Ave | 219,056 | RU-3 | — |
| 25187 50 Ave | 216,527 | RU-3 | — |
Tap an address for its full page: zoning rules, what could be built and a street photo.
Thinking of selling or building?
Lots side by side on one street often interest builders more than one lot alone. Open your lot from the list and tap Ask a realtor: a licensed BC REALTOR® with Vanak International Properties can tell you what it could be worth to a builder. Free, no obligation.
Nearby streets in Langley Township
48 Ave 48a Ave 48b Ave 49 Ave 49a Ave 49b Ave 50a Ave 50b Ave 51 Ave 51b Ave 52 Ave 52a Ave
From city open data, ParcelMap BC and OpenStreetMap. Homes allowed is our estimate under BC's Bills 44 and 47; rules on a lot can differ (covenants, heritage, servicing). Confirm with Langley Township before buying or building.