North Vancouver (City) › Streets
16th St E, North Vancouver (City)
Every home lot on 16th St E: lot size, zone and how many homes BC's new housing laws allow.
All 111 home lots can have 3 to 6 homes under BC law
house numbers 308–891 · typical lot about 7,352 ft²
All 111 lots on 16th St E
| Address | Lot ft² | Zone | BC law allows |
|---|---|---|---|
| 308 16th St E | 4,801 | GO | 6 homes |
| 316 16th St E | 5,597 | GO | 6 homes |
| 319 16th St E | 7,696 | GO | 6 homes |
| 320 16th St E | 5,586 | GO | 6 homes |
| 323 16th St E | 7,298 | GO | 6 homes |
| 324 16th St E | 5,586 | GO | 6 homes |
| 328 16th St E | 5,586 | GO | 6 homes |
| 329 16th St E | 7,373 | GO | 6 homes |
| 332 16th St E | 5,586 | GO | 6 homes |
| 333 16th St E | 5,576 | GO | 6 homes |
| 334 16th St E | 5,586 | GO | 6 homes |
| 337 16th St E | 5,608 | GO | 6 homes |
| 338 16th St E | 5,586 | GO | 6 homes |
| 340 16th St E | 5,586 | GO | 6 homes |
| 341 16th St E | 7,330 | GO | 6 homes |
| 346 16th St E | 5,586 | GO | 6 homes |
| 351 16th St E | 7,352 | GO | 6 homes |
| 403 16th St E | 7,363 | GO | 6 homes |
| 404 16th St E | 7,341 | GO | 6 homes |
| 408 16th St E | 7,341 | GO | 6 homes |
| 409 16th St E | 7,363 | GO | 6 homes |
| 412 16th St E | 7,352 | GO | 6 homes |
| 416 16th St E | 3,681 | GO | 6 homes |
| 418 16th St E | 3,649 | GO | 6 homes |
| 419 16th St E | 7,363 | GO | 6 homes |
| 422 16th St E | 7,363 | GO | 6 homes |
| 425 16th St E | 7,363 | GO | 6 homes |
| 429 16th St E | 7,363 | GO | 6 homes |
| 430 16th St E | 7,341 | GO | 6 homes |
| 433 16th St E | 7,373 | GO | 6 homes |
| 438 16th St E | 7,341 | GO | 6 homes |
| 439 16th St E | 7,352 | GO | 6 homes |
| 442 16th St E | 3,670 | GO | 6 homes |
| 445 16th St E | 7,363 | GO | 6 homes |
| 446 16th St E | 7,341 | GO | 6 homes |
| 449 16th St E | 7,363 | GO | 6 homes |
| 452 16th St E | 7,341 | GO | 6 homes |
| 453 16th St E | 7,341 | GO | 6 homes |
| 456 16th St E | 6,609 | GO | 6 homes |
| 460 16th St E | 9,548 | GO | 6 homes |
| 465 16th St E | 8,837 | GO | 6 homes |
| 502 16th St E | 7,352 | GO | 6 homes |
| 508 16th St E | 4,898 | GO | 6 homes |
| 509 16th St E | 7,363 | GO | 6 homes |
| 510 16th St E | 4,898 | GO | 6 homes |
| 513 16th St E | 7,363 | GO | 6 homes |
| 518 16th St E | 7,341 | GO | 6 homes |
| 519 16th St E | 7,363 | GO | 6 homes |
| 525 16th St E | 7,363 | GO | 6 homes |
| 528 16th St E | 7,341 | GO | 6 homes |
| 529 16th St E | 7,363 | GO | 6 homes |
| 530 16th St E | 7,384 | GO | 6 homes |
| 532 16th St E | 7,341 | GO | 6 homes |
| 533 16th St E | 7,341 | GO | 6 homes |
| 542 16th St E | 7,223 | RS-1 | 6 homes |
| 616 16th St E | 7,352 | GO | 6 homes |
| 619 16th St E | 7,363 | GO | 6 homes |
| 624 16th St E | 7,352 | GO | 6 homes |
| 625 16th St E | 5,156 | GO | 6 homes |
| 627 16th St E | 5,156 | GO | 6 homes |
| 700 16th St E | 4,112 | GO | 6 homes |
| 707 16th St E | 4,273 | GO | 6 homes |
| 708 16th St E | 6,189 | GO | 6 homes |
| 714 16th St E | 8,536 | GO | 6 homes |
| 720 16th St E | 8,837 | GO | 6 homes |
| 726 16th St E | 7,363 | GO | 6 homes |
| 727 16th St E | 9,160 | GO | 6 homes |
| 732 16th St E | 7,363 | GO | 6 homes |
| 733 16th St E | 9,203 | GO | 6 homes |
| 738 16th St E | 7,363 | GO | 6 homes |
| 739 16th St E | 7,319 | GO | 6 homes |
| 744 16th St E | 7,363 | GO | 6 homes |
| 745 16th St E | 7,352 | GO | 6 homes |
| 750 16th St E | 7,352 | GO | 6 homes |
| 751 16th St E | 7,330 | GO | 6 homes |
| 756 16th St E | 9,203 | GO | 6 homes |
| 757 16th St E | 7,319 | GO | 6 homes |
| 762 16th St E | 9,203 | GO | 6 homes |
| 763 16th St E | 7,330 | GO | 6 homes |
| 764 16th St E | 4,607 | GO | 6 homes |
| 768 16th St E | 4,596 | GO | 6 homes |
| 769 16th St E | 9,171 | GO | 6 homes |
| 770 16th St E | 4,585 | GO | 6 homes |
| 773 16th St E | 9,171 | GO | 6 homes |
| 774 16th St E | 4,585 | GO | 6 homes |
| 776 16th St E | 5,253 | GO | 6 homes |
| 780 16th St E | 7,868 | GO | 6 homes |
| 781 16th St E | 8,826 | GO | 6 homes |
| 787 16th St E | 4,155 | GO | 4 homes |
| 800 16th St E | 4,295 | GO | 4 homes |
| 814 16th St E | 9,171 | GO | 4 homes |
| 815 16th St E | 9,139 | GO | 4 homes |
| 820 16th St E | 9,139 | GO | 4 homes |
| 821 16th St E | 9,171 | GO | 4 homes |
| 826 16th St E | 9,160 | GO | 4 homes |
| 827 16th St E | 9,160 | GO | 4 homes |
| 835 16th St E | 9,117 | GO | 4 homes |
| 846 16th St E | 9,160 | GO | 4 homes |
| 847 16th St E | 9,182 | GO | 4 homes |
| 854 16th St E | 9,171 | GO | 4 homes |
| 855 16th St E | 9,160 | GO | 4 homes |
| 860 16th St E | 9,149 | GO | 4 homes |
| 861 16th St E | 9,117 | GO | 4 homes |
| 866 16th St E | 9,171 | GO | 4 homes |
| 867 16th St E | 9,117 | GO | 4 homes |
| 872 16th St E | 9,128 | GO | 4 homes |
| 873 16th St E | 9,192 | GO | 4 homes |
| 879 16th St E | 9,149 | GO | 4 homes |
| 884 16th St E | 9,117 | GO | 4 homes |
| 885 16th St E | 9,106 | GO | 4 homes |
| 891 16th St E | 9,149 | GO | 4 homes |
Tap an address for its full page: zoning rules, what could be built, a street photo and its assessed value.
Thinking of selling or building?
Lots side by side on one street often interest builders more than one lot alone. Open your lot from the list and tap Ask a realtor: a licensed BC REALTOR® with Vanak International Properties can tell you what it could be worth to a builder. Free, no obligation.
Nearby streets in North Vancouver (City)
14th Lane E 14th St E 14th St W 15th Lane E 15th St E 15th St W 16th St W 17th St E 17th St W 18th St E 18th St W 19th St E
From city open data and ParcelMap BC. Homes allowed is our estimate under BC's Bills 44 and 47; rules on a lot can differ (covenants, heritage, servicing). Confirm with North Vancouver (City) before buying or building.