North Vancouver (District) › Streets
15th St W, North Vancouver (District)
Every home lot on 15th St W, what's around it, and how many homes BC's new housing laws allow.
Walk the street in Street View ↗ · Open on the GeoLotView map
About 15th St W
15th St W has 67 home lots in North Vancouver (District), with house numbers from 1180 to 1873. Most lots are zoned R2 (Urban Detached Residential Zone), and a typical lot is about 5,995 ft² (557 m²).
Under BC's small-scale housing law (Bill 44), 66 lots on this street can have 6 homes: a multiplex, a house with suites, or a house plus a laneway home.
The closest rapid transit is Lonsdale Quay Station (SeaBus), about 2.5 km away. For groceries, Bulk Barn is about 320 m away and there are 30 cafés and restaurants within a 10-minute walk.
Close by
Groceries
- Bulk Barn320 m
- Sungiven Foods330 m
- Save-On-Foods360 m
Cafés & restaurants (30 within 800 m)
- Tim Hortons190 m
- Abadan200 m
- Sushi Man220 m
- Quiznos220 m
- Lion Hot Pot230 m
Schools
- Norgate Community Elementary240 m
- Capilano Elementary730 m
- Bodwell High School1.2 km
- Westview Elementary1.7 km
Parks & playgrounds
- Anderwood Park250 m
- Welch Park480 m
- Norgate Park490 m
Rapid transit
- Lonsdale Quay Station2.5 km
- Waterfront Station @ West Coast Express3.9 km
Pharmacy, library & community centre
- Remedy'sRx380 m
- Pharmasave530 m
- Lions Gate Community Recreation Centre830 m
- Chief Joe Mathias Centre980 m
Straight-line distance from the middle of the street. Shops and places from OpenStreetMap; schools from the BC Ministry of Education.
66 of 67 home lots can have 3 to 6 homes under BC law
house numbers 1180–1873 · typical lot about 5,995 ft²
All 67 lots on 15th St W
| Address | Lot ft² | Zone | BC law allows |
|---|---|---|---|
| 1180 15th St W | 3,767 | C9 | — |
| 1218 15th St W | 4,080 | R2 | 6 homes |
| 1222 15th St W | 3,918 | R2 | 6 homes |
| 1234 15th St W | 7,847 | R2 | 6 homes |
| 1238 15th St W | 3,961 | R2 | 6 homes |
| 1240 15th St W | 3,972 | R2 | 6 homes |
| 1249 15th St W | 6,092 | R2 | 6 homes |
| 1259 15th St W | 6,265 | R2 | 6 homes |
| 1262 15th St W | 3,961 | R2 | 6 homes |
| 1268 15th St W | 3,961 | R2 | 6 homes |
| 1269 15th St W | 6,028 | R2 | 6 homes |
| 1272 15th St W | 3,961 | R2 | 6 homes |
| 1277 15th St W | 6,114 | R2 | 6 homes |
| 1278 15th St W | 3,961 | R2 | 6 homes |
| 1280 15th St W | 3,961 | R2 | 6 homes |
| 1284 15th St W | 3,993 | R2 | 6 homes |
| 1287 15th St W | 6,071 | R2 | 6 homes |
| 1290 15th St W | 3,886 | R2 | 6 homes |
| 1299 15th St W | 6,157 | R2 | 6 homes |
| 1300 15th St W | 4,036 | R2 | 6 homes |
| 1302 15th St W | 3,993 | R2 | 6 homes |
| 1303 15th St W | 6,232 | R2 | 6 homes |
| 1308 15th St W | 4,047 | R2 | 6 homes |
| 1310 15th St W | 3,789 | R2 | 6 homes |
| 1315 15th St W | 6,168 | R2 | 6 homes |
| 1324 15th St W | 4,004 | R2 | 6 homes |
| 1327 15th St W | 6,168 | R2 | 6 homes |
| 1330 15th St W | 4,133 | R2 | 6 homes |
| 1336 15th St W | 3,950 | R2 | 6 homes |
| 1338 15th St W | 4,090 | R2 | 6 homes |
| 1339 15th St W | 6,318 | R2 | 6 homes |
| 1348 15th St W | 7,804 | R2 | 6 homes |
| 1351 15th St W | 6,189 | R2 | 6 homes |
| 1360 15th St W | 3,918 | R2 | 6 homes |
| 1363 15th St W | 6,340 | R2 | 6 homes |
| 1366 15th St W | 3,950 | R2 | 6 homes |
| 1372 15th St W | 3,778 | R2 | 6 homes |
| 1375 15th St W | 6,178 | R2 | 6 homes |
| 1378 15th St W | 3,961 | R2 | 6 homes |
| 1387 15th St W | 6,265 | R2 | 6 homes |
| 1399 15th St W | 6,491 | R2 | 6 homes |
| 1407 15th St W | 5,995 | R2 | 6 homes |
| 1427 15th St W | 5,995 | R2 | 6 homes |
| 1440 15th St W | 4,004 | R2 | 6 homes |
| 1453 15th St W | 5,995 | R2 | 6 homes |
| 1470 15th St W | 4,026 | R2 | 6 homes |
| 1473 15th St W | 6,006 | R2 | 6 homes |
| 1495 15th St W | 6,039 | R2 | 6 homes |
| 1505 15th St W | 5,974 | R2 | 6 homes |
| 1525 15th St W | 6,006 | R2 | 6 homes |
| 1561 15th St W | 6,060 | R2 | 6 homes |
| 1571 15th St W | 5,931 | R2 | 6 homes |
| 1593 15th St W | 6,039 | R2 | 6 homes |
| 1605 15th St W | 5,985 | R2 | 6 homes |
| 1625 15th St W | 5,995 | R2 | 6 homes |
| 1651 15th St W | 6,135 | R2 | 6 homes |
| 1673 15th St W | 5,952 | R2 | 6 homes |
| 1691 15th St W | 6,641 | R2 | 6 homes |
| 1705 15th St W | 8,977 | R2 | 6 homes |
| 1725 15th St W | 6,157 | R2 | 6 homes |
| 1751 15th St W | 6,060 | R2 | 6 homes |
| 1773 15th St W | 6,135 | R2 | 6 homes |
| 1795 15th St W | 6,200 | R2 | 6 homes |
| 1805 15th St W | 6,178 | R2 | 6 homes |
| 1825 15th St W | 6,060 | R2 | 6 homes |
| 1851 15th St W | 6,168 | R2 | 6 homes |
| 1873 15th St W | 6,168 | R2 | 6 homes |
Tap an address for its full page: zoning rules, what could be built and a street photo.
Thinking of selling or building?
Lots side by side on one street often interest builders more than one lot alone. Open your lot from the list and tap Ask a realtor: a licensed BC REALTOR® with Vanak International Properties can tell you what it could be worth to a builder. Free, no obligation.
Nearby streets in North Vancouver (District)
10th St E 11th St E 12th St E 13th St E 14th St E 15th St E 16th St E 16th St W 17th St E 17th St W 18th St E 19th St W
From city open data, ParcelMap BC and OpenStreetMap. Homes allowed is our estimate under BC's Bills 44 and 47; rules on a lot can differ (covenants, heritage, servicing). Confirm with North Vancouver (District) before buying or building.