North Vancouver (District) › Streets
Carnation St, North Vancouver (District)
Every home lot on Carnation St: lot size, zone and how many homes BC's new housing laws allow.
All 68 home lots can have 3 to 6 homes under BC law
house numbers 2438–2847 · typical lot about 8,138 ft²
Check your own address
All 68 lots on Carnation St
| Address | Lot ft² | Zone | BC law allows |
|---|
| 2438 Carnation St | 7,836 | R2 | 4 homes |
| 2442 Carnation St | 8,633 | R2 | 4 homes |
| 2455 Carnation St | 7,190 | R2 | 4 homes |
| 2456 Carnation St | 8,536 | R2 | 4 homes |
| 2458 Carnation St | 8,557 | R2 | 4 homes |
| 2460 Carnation St | 8,611 | R2 | 4 homes |
| 2475 Carnation St | 7,136 | R2 | 4 homes |
| 2477 Carnation St | 6,975 | R2 | 4 homes |
| 2479 Carnation St | 7,029 | R2 | 4 homes |
| 2480 Carnation St | 9,063 | R2 | 4 homes |
| 2524 Carnation St | 8,170 | R2 | 4 homes |
| 2541 Carnation St | 7,922 | R2 | 4 homes |
| 2547 Carnation St | 8,159 | R2 | 4 homes |
| 2548 Carnation St | 14,004 | R2 | 4 homes |
| 2552 Carnation St | 8,773 | R2 | 4 homes |
| 2553 Carnation St | 8,084 | R2 | 4 homes |
| 2556 Carnation St | 8,385 | R2 | 4 homes |
| 2559 Carnation St | 8,116 | R2 | 4 homes |
| 2560 Carnation St | 8,256 | R2 | 4 homes |
| 2565 Carnation St | 8,202 | R2 | 4 homes |
| 2568 Carnation St | 8,364 | R2 | 4 homes |
| 2571 Carnation St | 7,998 | R2 | 4 homes |
| 2574 Carnation St | 8,073 | R2 | 4 homes |
| 2577 Carnation St | 7,384 | R2 | 4 homes |
| 2583 Carnation St | 7,126 | R2 | 4 homes |
| 2589 Carnation St | 7,158 | R2 | 4 homes |
| 2590 Carnation St | 13,100 | R2 | 4 homes |
| 2595 Carnation St | 8,364 | R2 | 4 homes |
| 2596 Carnation St | 12,852 | R2 | 4 homes |
| 2601 Carnation St | 11,324 | R2 | 4 homes |
| 2617 Carnation St | 9,289 | R2 | 4 homes |
| 2625 Carnation St | 9,343 | R2 | 4 homes |
| 2633 Carnation St | 9,537 | R2 | 4 homes |
| 2639 Carnation St | 5,500 | R2 | 4 homes |
| 2649 Carnation St | 5,274 | R2 | 4 homes |
| 2650 Carnation St | 7,987 | R2 | 4 homes |
| 2665 Carnation St | 8,019 | R2 | 4 homes |
| 2668 Carnation St | 7,847 | R2 | 4 homes |
| 2680 Carnation St | 7,965 | R2 | 4 homes |
| 2683 Carnation St | 7,965 | R2 | 4 homes |
| 2687 Carnation St | 5,242 | R2 | 4 homes |
| 2691 Carnation St | 10,602 | R2 | 4 homes |
| 2692 Carnation St | 7,922 | R2 | 4 homes |
| 2705 Carnation St | 5,447 | R2 | 4 homes |
| 2706 Carnation St | 7,739 | R2 | 4 homes |
| 2707 Carnation St | 10,344 | R2 | 4 homes |
| 2718 Carnation St | 7,987 | R2 | 4 homes |
| 2719 Carnation St | 9,343 | R2 | 4 homes |
| 2720 Carnation St | 7,987 | R2 | 4 homes |
| 2757 Carnation St | 19,117 | R2 | 4 homes |
| 2764 Carnation St | 7,944 | R2 | 4 homes |
| 2770 Carnation St | 7,987 | R2 | 4 homes |
| 2775 Carnation St | 10,140 | R2 | 4 homes |
| 2794 Carnation St | 7,868 | R2 | 4 homes |
| 2799 Carnation St | 10,064 | R2 | 4 homes |
| 2802 Carnation St | 7,998 | R2 | 4 homes |
| 2810 Carnation St | 7,890 | R2 | 4 homes |
| 2815 Carnation St | 10,161 | R2 | 4 homes |
| 2818 Carnation St | 7,901 | R2 | 4 homes |
| 2825 Carnation St | 9,914 | R2 | 4 homes |
| 2826 Carnation St | 7,933 | R2 | 4 homes |
| 2827 Carnation St | 10,538 | R2 | 4 homes |
| 2834 Carnation St | 7,933 | R2 | 4 homes |
| 2835 Carnation St | 10,613 | R2 | 4 homes |
| 2838 Carnation St | 12,551 | R2 | 4 homes |
| 2841 Carnation St | 14,994 | R2 | 4 homes |
| 2845 Carnation St | 12,357 | R2 | 4 homes |
| 2847 Carnation St | 11,873 | R2 | 4 homes |
Tap an address for its full page: zoning rules, what could be built, a street photo and its assessed value.
Thinking of selling or building?
Lots side by side on one street often interest builders more than one lot alone. Open your lot from the list and tap Ask a realtor: a licensed BC REALTOR® with Vanak International Properties can tell you what it could be worth to a builder. Free, no obligation.
From city open data and ParcelMap BC. Homes allowed is our estimate under BC's Bills 44 and 47; rules on a lot can differ (covenants, heritage, servicing). Confirm with North Vancouver (District) before buying or building.