Vancouver › Condo buildings › E 1st Ave
336 E 1st Ave, Vancouver
A strata building with 67 units: assessed values, year built, what's nearby and the rules for the land under it.
See it in Street View ↗ · Open on the GeoLotView map
About 336 E 1st Ave
336 E 1st Ave is a strata (condo) building in Vancouver V5T 4R6 with 67 units in our records, built in 1994. The land is zoned IC-3.
The middle unit is assessed at $872,000; values run from $670,000 to $995,000 across 67 units. Assessed value is BC Assessment's estimate for property tax, not a sale price.
The closest rapid transit is Main Street-Science World Station, about 650 m away (8 min walk). For groceries, PriceSmart Foods is about 600 m away, with 105 cafés and restaurants within a 10-minute walk.
Close by
Groceries
- PriceSmart Foods600 m
- Save-On-Foods610 m
- Sakuraya Japanese Supermarket640 m
Cafés & restaurants (105 within 800 m)
- Oidé Labo80 m
- Kranky Café210 m
- Sula Cafe250 m
- Bonus Bakery280 m
- Hiyori Coffee310 m
Schools
Parks & playgrounds
- Guelph Park420 m
- Carolina Park450 m
- Main and 7th Park460 m
Rapid transit
- Main Street-Science World Station650 m
- VCC-Clark Station1.3 km
Pharmacy, library & community centre
- Pharmasave340 m
- yYoung Medicine Mart390 m
- Emily Carr University Library330 m
- VPL: Mount Pleasant Branch460 m
Straight-line distance from the building. Shops and places from OpenStreetMap; schools from the BC Ministry of Education.
Thinking of buying or selling here?
A licensed BC REALTOR® with Vanak International Properties can tell you what a unit could sell for. Free, no obligation.
All 67 units
| Unit | Assessed value | Built |
|---|---|---|
| Unit 101 | $670,000 | 1994 |
| Unit 102 | $860,000 | 1994 |
| Unit 103 | $867,659 | 1994 |
| Unit 104 | $876,000 | 1994 |
| Unit 105 | $848,000 | 1994 |
| Unit 106 | $848,000 | 1994 |
| Unit 107 | $849,000 | 1994 |
| Unit 201 | $924,518 | 1994 |
| Unit 202 | $712,000 | 1994 |
| Unit 203 | $932,477 | 1994 |
| Unit 204 | $941,000 | 1994 |
| Unit 205 | $908,597 | 1994 |
| Unit 206 | $902,911 | 1994 |
| Unit 207 | $895,000 | 1994 |
| Unit 208 | $889,265 | 1994 |
| Unit 209 | $825,584 | 1994 |
| Unit 210 | $932,477 | 1994 |
| Unit 211 | $937,026 | 1994 |
| Unit 212 | $983,650 | 1994 |
| Unit 213 | $923,000 | 1994 |
| Unit 214 | $838,000 | 1994 |
| Unit 215 | $839,229 | 1994 |
| Unit 216 | $825,584 | 1994 |
| Unit 217 | $813,000 | 1994 |
| Unit 218 | $808,526 | 1994 |
| Unit 219 | $809,000 | 1994 |
| Unit 220 | $805,000 | 1994 |
| Unit 221 | $831,269 | 1994 |
| Unit 222 | $840,000 | 1994 |
| Unit 223 | $838,000 | 1994 |
| Unit 224 | $813,000 | 1994 |
| Unit 301 | $937,026 | 1994 |
| Unit 302 | $949,535 | 1994 |
| Unit 303 | $946,124 | 1994 |
| Unit 304 | $947,261 | 1994 |
| Unit 305 | $920,000 | 1994 |
| Unit 306 | $923,679 | 1994 |
| Unit 307 | $890,403 | 1994 |
| Unit 308 | $904,048 | 1994 |
| Unit 309 | $836,000 | 1994 |
| Unit 310 | $944,000 | 1994 |
| Unit 311 | $946,000 | 1994 |
| Unit 312 | $995,000 | 1994 |
| Unit 313 | $942,000 | 1994 |
| Unit 314 | $848,000 | 1994 |
| Unit 315 | $852,000 | 1994 |
| Unit 316 | $852,000 | 1994 |
| Unit 317 | $824,000 | 1994 |
| Unit 318 | $783,196 | 1994 |
| Unit 319 | $820,000 | 1994 |
| Unit 320 | $823,000 | 1994 |
| Unit 321 | $848,000 | 1994 |
| Unit 322 | $850,000 | 1994 |
| Unit 323 | $848,000 | 1994 |
| Unit 324 | $874,482 | 1994 |
| Unit 401 | $968,867 | 1994 |
| Unit 402 | $882,442 | 1994 |
| Unit 403 | $883,579 | 1994 |
| Unit 404 | $882,442 | 1994 |
| Unit 405 | $856,000 | 1994 |
| Unit 406 | $835,000 | 1994 |
| Unit 407 | $835,000 | 1994 |
| Unit 408 | $874,482 | 1994 |
| Unit 409 | $872,207 | 1994 |
| Unit 410 | $887,000 | 1994 |
| Unit 411 | $882,442 | 1994 |
| Unit 412 | $881,000 | 1994 |
Values: City of Vancouver property tax report (BC Assessment values for the current tax year); "—" means the title has no value of its own, such as a parking or storage lot. Tap a row for that title's page.
Other condo buildings on E 1st Ave
108 E 1st Ave166 units220 E 1st Ave74 units384 E 1st Ave209 units1360 E 1st Ave2 units1410 E 1st Ave2 units1433 E 1st Ave26 units1436 E 1st Ave2 units1516 E 1st Ave30 units1550 E 1st Ave2 units1802 E 1st Ave2 units1943 E 1st Ave6 units1950 E 1st Ave2 units1969 E 1st Ave2 units2008 E 1st Ave2 units2036 E 1st Ave2 units2046 E 1st Ave2 units2053 E 1st Ave2 units2075 E 1st Ave25 units2088 E 1st Ave2 units2142 E 1st Ave2 units2156 E 1st Ave2 units2166 E 1st Ave2 units2194 E 1st Ave2 units2219 E 1st Ave2 units
From city open data and ParcelMap BC. No owner names are shown. Unit counts are from public records and may miss units that share one title. Confirm details with the strata before buying.