Vancouver › Condo buildings › W 1st Ave
388 W 1st Ave, Vancouver
A strata building with 68 units: assessed values, year built, what's nearby and the rules for the land under it.
See it in Street View ↗ · Open on the GeoLotView map
About 388 W 1st Ave
388 W 1st Ave is a strata (condo) building in Vancouver V5Y 0B2 with 68 units in our records, built in 2009. The land is zoned CD-1 (460).
The middle unit is assessed at $746,000; values run from $495,000 to $1,938,000 across 68 units. Assessed value is BC Assessment's estimate for property tax, not a sale price.
The closest rapid transit is Olympic Village Station, about 230 m away (3 min walk). For groceries, Save-On-Foods is about 400 m away, with 113 cafés and restaurants within a 10-minute walk.
Close by
Groceries
- Save-On-Foods400 m
- Whole Foods Market490 m
- No Frills610 m
Cafés & restaurants (113 within 800 m)
- Pallet Coffee Roasters100 m
- Yume Dining110 m
- Restaurant Kavita230 m
- The Skript Kitchen240 m
- Honest to Pete Roasters260 m
Schools
Parks & playgrounds
- Barbara Howard Plaza270 m
- Hinge Park390 m
- Habitat Island Park450 m
Rapid transit
- Olympic Village Station230 m
- Broadway-City Hall Station620 m
Pharmacy, library & community centre
- Save-On-Foods Pharmacy400 m
- London Drugs550 m
- Creekside Community Recreation Centre690 m
- Roundhouse Community Centre840 m
Straight-line distance from the building. Shops and places from OpenStreetMap; schools from the BC Ministry of Education.
Thinking of buying or selling here?
A licensed BC REALTOR® with Vanak International Properties can tell you what a unit could sell for. Free, no obligation.
All 68 units
| Unit | Assessed value | Built |
|---|---|---|
| Unit 101 | $649,000 | 2009 |
| Unit 102 | $641,000 | 2009 |
| Unit 103 | $788,000 | 2009 |
| Unit 104 | $678,000 | 2009 |
| Unit 105 | $675,000 | 2009 |
| Unit 106 | $824,000 | 2009 |
| Unit 107 | $848,000 | 2009 |
| Unit 108 | $1,208,000 | 2009 |
| Unit 109 | $658,000 | 2009 |
| Unit 110 | $685,000 | 2009 |
| Unit 111 | $1,560,000 | 2009 |
| Unit 112 | $826,000 | 2009 |
| Unit 113 | $744,000 | 2009 |
| Unit 201 | $495,000 | 2009 |
| Unit 202 | $663,000 | 2009 |
| Unit 203 | $669,000 | 2009 |
| Unit 204 | $824,000 | 2009 |
| Unit 205 | $656,000 | 2009 |
| Unit 206 | $659,000 | 2009 |
| Unit 207 | $659,000 | 2009 |
| Unit 208 | $591,000 | 2009 |
| Unit 209 | $816,000 | 2009 |
| Unit 210 | $855,000 | 2009 |
| Unit 211 | $1,304,000 | 2009 |
| Unit 212 | $662,000 | 2009 |
| Unit 213 | $688,000 | 2009 |
| Unit 214 | $1,446,000 | 2009 |
| Unit 215 | $806,000 | 2009 |
| Unit 216 | $719,000 | 2009 |
| Unit 301 | $524,000 | 2009 |
| Unit 302 | $702,000 | 2009 |
| Unit 303 | $703,000 | 2009 |
| Unit 304 | $869,000 | 2009 |
| Unit 305 | $660,000 | 2009 |
| Unit 306 | $662,000 | 2009 |
| Unit 307 | $662,000 | 2009 |
| Unit 308 | $593,000 | 2009 |
| Unit 309 | $822,000 | 2009 |
| Unit 310 | $858,000 | 2009 |
| Unit 311 | $1,311,000 | 2009 |
| Unit 312 | $658,000 | 2009 |
| Unit 313 | $693,000 | 2009 |
| Unit 314 | $1,535,000 | 2009 |
| Unit 315 | $848,000 | 2009 |
| Unit 316 | $749,000 | 2009 |
| Unit 401 | $605,000 | 2009 |
| Unit 402 | $693,000 | 2009 |
| Unit 403 | $693,000 | 2009 |
| Unit 404 | $677,000 | 2009 |
| Unit 405 | $562,000 | 2009 |
| Unit 406 | $534,000 | 2009 |
| Unit 407 | $535,000 | 2009 |
| Unit 408 | $523,000 | 2009 |
| Unit 409 | $824,000 | 2009 |
| Unit 410 | $863,000 | 2009 |
| Unit 411 | $1,701,000 | 2009 |
| Unit 412 | $915,000 | 2009 |
| Unit 413 | $912,000 | 2009 |
| Unit 414 | $1,918,000 | 2009 |
| Unit 415 | $853,000 | 2009 |
| Unit 416 | $754,000 | 2009 |
| Unit 501 | $1,090,000 | 2009 |
| Unit 502 | $1,102,000 | 2009 |
| Unit 503 | $946,000 | 2009 |
| Unit 504 | $964,000 | 2009 |
| Unit 601 | $1,938,000 | 2009 |
| Unit 602 | $922,000 | 2009 |
| Unit 603 | $944,000 | 2009 |
Values: City of Vancouver property tax report (BC Assessment values for the current tax year); "—" means the title has no value of its own, such as a parking or storage lot. Tap a row for that title's page.
Other condo buildings on W 1st Ave
38 W 1st Ave246 units123 W 1st Ave169 units162 W 1st Ave562 units181 W 1st Ave213 units288 W 1st Ave155 units1628 W 1st Ave97 units1650 W 1st Ave13 units1808 W 1st Ave53 units1836 W 1st Ave2 units1840 W 1st Ave2 units1854 W 1st Ave8 units1856 W 1st Ave8 units1866 W 1st Ave8 units1935 W 1st Ave27 units1989 W 1st Ave17 units2010 W 1st Ave6 units2018 W 1st Ave4 units2117 W 1st Ave2 units2146 W 1st Ave2 units2213 W 1st Ave10 units2234 W 1st Ave29 units2239 W 1st Ave18 units2298 W 1st Ave16 units2401 W 1st Ave19 units
From city open data and ParcelMap BC. No owner names are shown. Unit counts are from public records and may miss units that share one title. Confirm details with the strata before buying.