45 Ave, Langley Township
Every home lot on 45 Ave, what's around it, and how many homes BC's new housing laws allow.
Walk the street in Street View ↗ · Open on the GeoLotView map
About 45 Ave
45 Ave has 75 home lots in Langley Township, with house numbers from 21004 to 22248. Most of it is in the Murrayville neighbourhood.
Most lots are zoned R-1D (Residential Zone R-1D), and a typical lot is about 7,815 ft² (726 m²).
Under BC's small-scale housing law (Bill 44), 75 lots on this street can have 4 homes: a multiplex, a house with suites, or a house plus a laneway home. The closest rapid transit is Port Haney Station (West Coast Express), about 14.2 km away. For groceries, IGA is about 990 m away and there are 1 cafés and restaurants within a 10-minute walk.
Close by
Groceries
- IGA990 m
- Ralph's Farm Market1.6 km
- Safeway2.8 km
Cafés & restaurants (1 within 800 m)
- Porter's Bistro & Coffee House760 m
- Quiznos1.0 km
- The Joy of Coffee1.0 km
- A&W1.1 km
- Panago1.1 km
Schools
Parks & playgrounds
- Murray's Corner Park320 m
- Denny Ross Memorial Park460 m
- James Hill Park640 m
Rapid transit
- Port Haney Station14.2 km
- Maple Meadows Station15.0 km
Pharmacy, library & community centre
- Wellness Pharmacy1.1 km
- Shoppers Drug Mart1.2 km
- FVRL: Murrayville Library740 m
- W.C. Blair Recreation Centre990 m
Straight-line distance from the middle of the street. Shops and places from OpenStreetMap; schools from the BC Ministry of Education.
All 75 home lots can have 3 to 6 homes under BC law
house numbers 21004–22248 · typical lot about 7,815 ft²
All 75 lots on 45 Ave
| Address | Lot ft² | Zone | BC law allows |
|---|---|---|---|
| 21004 45 Ave | 7,169 | R-1D | 4 homes |
| 21010 45 Ave | 7,384 | R-1D | 4 homes |
| 21011 45 Ave | 9,278 | R-1D | 4 homes |
| 21017 45 Ave | 6,900 | R-1D | 4 homes |
| 21018 45 Ave | 6,975 | R-1D | 4 homes |
| 21023 45 Ave | 7,244 | R-1D | 4 homes |
| 21024 45 Ave | 6,921 | R-1D | 4 homes |
| 21030 45 Ave | 7,061 | R-1D | 4 homes |
| 21031 45 Ave | 7,018 | R-1D | 4 homes |
| 21622 45 Ave | 8,837 | R-1D | 4 homes |
| 21625 45 Ave | 9,149 | R-1D | 4 homes |
| 21626 45 Ave | 12,809 | R-1D | 4 homes |
| 21629 45 Ave | 7,341 | R-1D | 4 homes |
| 21630 45 Ave | 10,872 | R-1D | 4 homes |
| 21633 45 Ave | 8,191 | R-1D | 4 homes |
| 21634 45 Ave | 9,203 | R-1D | 4 homes |
| 21641 45 Ave | 9,322 | R-1D | 4 homes |
| 21646 45 Ave | 10,689 | R-1D | 4 homes |
| 21649 45 Ave | 9,300 | R-1D | 4 homes |
| 21654 45 Ave | 10,850 | R-1D | 4 homes |
| 21662 45 Ave | 10,828 | R-1D | 4 homes |
| 21670 45 Ave | 10,872 | R-1D | 4 homes |
| 21678 45 Ave | 10,516 | R-1D | 4 homes |
| 21681 45 Ave | 7,050 | R-1D | 4 homes |
| 21689 45 Ave | 7,309 | R-1D | 4 homes |
| 21702 45 Ave | 7,233 | R-1D | 4 homes |
| 21706 45 Ave | 12,594 | R-1D | 4 homes |
| 21710 45 Ave | 10,947 | R-1D | 4 homes |
| 21763 45 Ave | 7,147 | R-1D | 4 homes |
| 21781 45 Ave | 6,921 | R-1D | 4 homes |
| 21786 45 Ave | 10,280 | R-1E | 4 homes |
| 21795 45 Ave | 6,964 | R-1D | 4 homes |
| 21804 45 Ave | 10,129 | R-1E | 4 homes |
| 21807 45 Ave | 6,867 | R-1D | 4 homes |
| 21821 45 Ave | 7,018 | R-1D | 4 homes |
| 21822 45 Ave | 10,043 | R-1E | 4 homes |
| 21833 45 Ave | 6,975 | R-1D | 4 homes |
| 21836 45 Ave | 10,021 | R-1E | 4 homes |
| 21845 45 Ave | 6,932 | R-1D | 4 homes |
| 21854 45 Ave | 10,075 | R-1E | 4 homes |
| 21867 45 Ave | 6,943 | R-1D | 4 homes |
| 21872 45 Ave | 9,967 | R-1E | 4 homes |
| 21879 45 Ave | 6,921 | R-1D | 4 homes |
| 21888 45 Ave | 10,086 | R-1E | 4 homes |
| 21891 45 Ave | 7,309 | R-1D | 4 homes |
| 21909 45 Ave | 7,201 | R-1D | 4 homes |
| 21914 45 Ave | 10,484 | R-1E | 4 homes |
| 21921 45 Ave | 7,470 | R-1D | 4 homes |
| 21922 45 Ave | 10,129 | R-1E | 4 homes |
| 21930 45 Ave | 10,086 | R-1E | 4 homes |
| 21933 45 Ave | 7,470 | R-1D | 4 homes |
| 21940 45 Ave | 10,053 | R-1E | 4 homes |
| 21945 45 Ave | 7,535 | R-1D | 4 homes |
| 21948 45 Ave | 12,992 | R-1E | 4 homes |
| 21956 45 Ave | 12,691 | R-1E | 4 homes |
| 22095 45 Ave | 7,158 | R-1D | 4 homes |
| 22097 45 Ave | 8,654 | R-1D | 4 homes |
| 22098 45 Ave | 7,524 | R-1D | 4 homes |
| 22099 45 Ave | 7,578 | R-1D | 4 homes |
| 22100 45 Ave | 7,427 | R-1D | 4 homes |
| 22102 45 Ave | 7,815 | R-1D | 4 homes |
| 22103 45 Ave | 6,997 | R-1D | 4 homes |
| 22108 45 Ave | 7,190 | R-1D | 4 homes |
| 22109 45 Ave | 6,953 | R-1D | 4 homes |
| 22112 45 Ave | 7,244 | R-1D | 4 homes |
| 22116 45 Ave | 7,136 | R-1D | 4 homes |
| 22120 45 Ave | 7,847 | R-1D | 4 homes |
| 22238 45 Ave | 7,470 | R-1D | 4 homes |
| 22239 45 Ave | 7,825 | R-1D | 4 homes |
| 22240 45 Ave | 8,654 | R-1D | 4 homes |
| 22242 45 Ave | 10,624 | R-1D | 4 homes |
| 22243 45 Ave | 9,526 | R-1D | 4 homes |
| 22246 45 Ave | 7,879 | R-1D | 4 homes |
| 22247 45 Ave | 8,913 | R-1D | 4 homes |
| 22248 45 Ave | 7,007 | R-1D | 4 homes |
Tap an address for its full page: zoning rules, what could be built and a street photo.
Thinking of selling or building?
Lots side by side on one street often interest builders more than one lot alone. Open your lot from the list and tap Ask a realtor: a licensed BC REALTOR® with Vanak International Properties can tell you what it could be worth to a builder. Free, no obligation.
Nearby streets in Langley Township
42a Ave 43 Ave 43a Ave 44 Ave 44a Ave 44b Ave 45 Pl 45a Ave 45a Cres 46 Ave 46a Ave 46b Ave
From city open data, ParcelMap BC and OpenStreetMap. Homes allowed is our estimate under BC's Bills 44 and 47; rules on a lot can differ (covenants, heritage, servicing). Confirm with Langley Township before buying or building.