North Vancouver (District) › Streets
22nd St W, North Vancouver (District)
Every home lot on 22nd St W, what's around it, and how many homes BC's new housing laws allow.
Walk the street in Street View ↗ · Open on the GeoLotView map
About 22nd St W
22nd St W has 82 home lots in North Vancouver (District), with house numbers from 1012 to 2230. Most lots are zoned R2 (Urban Detached Residential Zone), and a typical lot is about 8,455 ft² (786 m²).
Under BC's small-scale housing law (Bill 44), 81 lots on this street can have 4 homes: a multiplex, a house with suites, or a house plus a laneway home.
The closest rapid transit is Lonsdale Quay Station (SeaBus), about 2.8 km away. For groceries, Save-On-Foods is about 630 m away and there are 15 cafés and restaurants within a 10-minute walk.
Close by
Groceries
- Save-On-Foods630 m
- Bulk Barn850 m
- Tama Organic Life900 m
Cafés & restaurants (15 within 800 m)
- The Corner Stone Bistro240 m
- C-Lovers Fish & Chips620 m
- Capilano Sushi630 m
- White Spot680 m
- Starbucks690 m
Schools
- Capilano Elementary240 m
- Norgate Community Elementary1.1 km
- Highlands Elementary1.2 km
- Westview Elementary1.5 km
Parks & playgrounds
- Ashdown Park500 m
- Murdo Frazer Park580 m
- Heywood Park680 m
Rapid transit
- Lonsdale Quay Station2.8 km
Pharmacy, library & community centre
- Remedy'sRx590 m
- Pharmasave700 m
- NVDPL: Capilano Branch880 m
- Lions Gate Community Recreation Centre1.1 km
Straight-line distance from the middle of the street. Shops and places from OpenStreetMap; schools from the BC Ministry of Education.
81 of 82 home lots can have 3 to 6 homes under BC law
house numbers 1012–2230 · typical lot about 8,455 ft²
All 82 lots on 22nd St W
| Address | Lot ft² | Zone | BC law allows |
|---|---|---|---|
| 1012 22nd St W | 8,127 | R2 | 4 homes |
| 1017 22nd St W | 9,322 | R2 | 4 homes |
| 1020 22nd St W | 7,890 | R2 | 4 homes |
| 1028 22nd St W | 8,073 | R2 | 4 homes |
| 1029 22nd St W | 7,244 | R2 | 4 homes |
| 1036 22nd St W | 7,901 | R2 | 4 homes |
| 1038 22nd St W | 8,084 | R2 | 4 homes |
| 1054 22nd St W | 7,965 | R2 | 4 homes |
| 1060 22nd St W | 8,008 | R2 | 4 homes |
| 1065 22nd St W | 8,751 | R2 | 4 homes |
| 1066 22nd St W | 8,019 | R2 | 4 homes |
| 1072 22nd St W | 8,019 | R2 | 4 homes |
| 1075 22nd St W | 8,783 | R2 | 4 homes |
| 1085 22nd St W | 8,783 | R2 | 4 homes |
| 1086 22nd St W | 8,008 | R2 | 4 homes |
| 1092 22nd St W | 8,008 | R2 | 4 homes |
| 1095 22nd St W | 5,586 | R2 | 4 homes |
| 1110 22nd St W | 10,452 | R2 | 4 homes |
| 1115 22nd St W | 8,913 | R2 | 4 homes |
| 1120 22nd St W | 7,965 | R2 | 4 homes |
| 1125 22nd St W | 8,622 | R2 | 4 homes |
| 1132 22nd St W | 7,890 | R2 | 4 homes |
| 1133 22nd St W | 8,676 | R2 | 4 homes |
| 1136 22nd St W | 8,019 | R2 | 4 homes |
| 1139 22nd St W | 8,794 | R2 | 4 homes |
| 1144 22nd St W | 8,019 | R2 | 4 homes |
| 1147 22nd St W | 8,913 | R2 | 4 homes |
| 1152 22nd St W | 8,170 | R2 | 4 homes |
| 1153 22nd St W | 8,826 | R2 | 4 homes |
| 1159 22nd St W | 8,730 | R2 | 4 homes |
| 1164 22nd St W | 7,804 | R2 | 4 homes |
| 1171 22nd St W | 8,643 | R2 | 4 homes |
| 1172 22nd St W | 7,998 | R2 | 4 homes |
| 1180 22nd St W | 7,998 | R2 | 4 homes |
| 1181 22nd St W | 8,977 | R2 | 4 homes |
| 1188 22nd St W | 8,008 | R2 | 4 homes |
| 1193 22nd St W | 8,837 | R2 | 4 homes |
| 1194 22nd St W | 7,998 | R2 | 4 homes |
| 1199 22nd St W | 8,568 | R2 | 4 homes |
| 1200 22nd St W | 7,858 | R2 | 4 homes |
| 1205 22nd St W | 8,891 | R2 | 4 homes |
| 1218 22nd St W | 7,965 | R2 | 4 homes |
| 1219 22nd St W | 8,837 | R2 | 4 homes |
| 1224 22nd St W | 7,998 | R2 | 4 homes |
| 1227 22nd St W | 8,837 | R2 | 4 homes |
| 1230 22nd St W | 8,138 | R2 | 4 homes |
| 1233 22nd St W | 8,826 | R2 | 4 homes |
| 1238 22nd St W | 7,933 | R2 | 4 homes |
| 1239 22nd St W | 8,837 | R2 | 4 homes |
| 1249 22nd St W | 8,826 | R2 | 4 homes |
| 1254 22nd St W | 7,847 | R2 | 4 homes |
| 1265 22nd St W | 9,031 | R2 | 4 homes |
| 1271 22nd St W | 8,740 | R2 | 4 homes |
| 1272 22nd St W | 7,901 | R2 | 4 homes |
| 1276 22nd St W | 8,342 | R2 | 4 homes |
| 1277 22nd St W | 8,934 | R2 | 4 homes |
| 1280 22nd St W | 7,728 | R2 | 4 homes |
| 1281 22nd St W | 9,063 | R2 | 4 homes |
| 1284 22nd St W | 8,159 | R2 | 4 homes |
| 1285 22nd St W | 8,719 | R2 | 4 homes |
| 1288 22nd St W | 8,127 | R2 | 4 homes |
| 1297 22nd St W | 8,902 | R2 | 4 homes |
| 1311 22nd St W | 8,794 | R2 | 4 homes |
| 1318 22nd St W | 8,826 | R2 | 4 homes |
| 1321 22nd St W | 8,816 | R2 | 4 homes |
| 1324 22nd St W | 8,816 | R2 | 4 homes |
| 1330 22nd St W | 9,149 | R2 | 4 homes |
| 1335 22nd St W | 8,826 | R2 | 4 homes |
| 1341 22nd St W | 8,891 | R2 | 4 homes |
| 1348 22nd St W | 9,580 | R2 | 4 homes |
| 1349 22nd St W | 8,740 | R2 | 4 homes |
| 1356 22nd St W | 8,256 | R2 | 4 homes |
| 1364 22nd St W | 8,148 | R2 | 4 homes |
| 1365 22nd St W | 8,773 | R2 | 4 homes |
| 1372 22nd St W | 8,062 | R2 | 4 homes |
| 1373 22nd St W | 8,869 | R2 | 4 homes |
| 1380 22nd St W | 7,750 | R2 | 4 homes |
| 1381 22nd St W | 8,826 | R2 | 4 homes |
| 1393 22nd St W | 8,826 | R2 | 4 homes |
| 1458 22nd St W | 4,801 | R2 | 4 homes |
| 1465 22nd St W | 5,134 | R2 | 4 homes |
| 2230 22nd St W | 8,008 | C1B | — |
Tap an address for its full page: zoning rules, what could be built and a street photo.
Thinking of selling or building?
Lots side by side on one street often interest builders more than one lot alone. Open your lot from the list and tap Ask a realtor: a licensed BC REALTOR® with Vanak International Properties can tell you what it could be worth to a builder. Free, no obligation.
Nearby streets in North Vancouver (District)
18th St E 19th St W 20th St E 20th St W 21st St E 21st St W 23rd St W 24th St E 24th St W 26th St E 26th St W 27th St E
From city open data, ParcelMap BC and OpenStreetMap. Homes allowed is our estimate under BC's Bills 44 and 47; rules on a lot can differ (covenants, heritage, servicing). Confirm with North Vancouver (District) before buying or building.