North Vancouver (District) › Streets
23rd St W, North Vancouver (District)
Every home lot on 23rd St W, what's around it, and how many homes BC's new housing laws allow.
Walk the street in Street View ↗ · Open on the GeoLotView map
About 23rd St W
23rd St W has 74 home lots in North Vancouver (District), with house numbers from 730 to 1399. Most lots are zoned R2 (Urban Detached Residential Zone), and a typical lot is about 7,868 ft² (731 m²).
Under BC's small-scale housing law (Bill 44), 74 lots on this street can have 4 homes: a multiplex, a house with suites, or a house plus a laneway home.
The closest rapid transit is Lonsdale Quay Station (SeaBus), about 2.9 km away. For groceries, Save-On-Foods is about 700 m away and there are 7 cafés and restaurants within a 10-minute walk.
Close by
Groceries
- Save-On-Foods700 m
- Columbus Farm Market860 m
- Bulk Barn900 m
Cafés & restaurants (7 within 800 m)
- The Corner Stone Bistro270 m
- C-Lovers Fish & Chips700 m
- Capilano Sushi710 m
- White Spot760 m
- Starbucks770 m
Schools
- Capilano Elementary310 m
- Highlands Elementary1.1 km
- Norgate Community Elementary1.2 km
- Westview Elementary1.6 km
Parks & playgrounds
- Murdo Frazer Park510 m
- Ashdown Park580 m
- Heywood Park740 m
Rapid transit
- Lonsdale Quay Station2.9 km
Pharmacy, library & community centre
- Remedy'sRx660 m
- Pharmasave780 m
- NVDPL: Capilano Branch820 m
- Lions Gate Community Recreation Centre1.1 km
Straight-line distance from the middle of the street. Shops and places from OpenStreetMap; schools from the BC Ministry of Education.
All 74 home lots can have 3 to 6 homes under BC law
house numbers 730–1399 · typical lot about 7,868 ft²
All 74 lots on 23rd St W
| Address | Lot ft² | Zone | BC law allows |
|---|---|---|---|
| 730 23rd St W | 8,299 | R2 | 4 homes |
| 750 23rd St W | 7,556 | R2 | 4 homes |
| 1011 23rd St W | 8,708 | R2 | 4 homes |
| 1017 23rd St W | 8,471 | R2 | 4 homes |
| 1029 23rd St W | 8,536 | R2 | 4 homes |
| 1041 23rd St W | 8,525 | R2 | 4 homes |
| 1045 23rd St W | 8,503 | R2 | 4 homes |
| 1057 23rd St W | 8,493 | R2 | 4 homes |
| 1061 23rd St W | 8,471 | R2 | 4 homes |
| 1069 23rd St W | 8,460 | R2 | 4 homes |
| 1075 23rd St W | 8,439 | R2 | 4 homes |
| 1081 23rd St W | 8,428 | R2 | 4 homes |
| 1105 23rd St W | 8,342 | R2 | 4 homes |
| 1108 23rd St W | 6,555 | R2 | 4 homes |
| 1116 23rd St W | 6,028 | R2 | 4 homes |
| 1124 23rd St W | 6,125 | R2 | 4 homes |
| 1131 23rd St W | 8,148 | R2 | 4 homes |
| 1132 23rd St W | 5,769 | R2 | 4 homes |
| 1135 23rd St W | 8,439 | R2 | 4 homes |
| 1137 23rd St W | 6,361 | R2 | 4 homes |
| 1138 23rd St W | 5,339 | R2 | 4 homes |
| 1144 23rd St W | 5,264 | R2 | 4 homes |
| 1150 23rd St W | 5,296 | R2 | 4 homes |
| 1151 23rd St W | 6,049 | R2 | 4 homes |
| 1157 23rd St W | 12,368 | R2 | 4 homes |
| 1162 23rd St W | 5,274 | R2 | 4 homes |
| 1176 23rd St W | 5,177 | R2 | 4 homes |
| 1181 23rd St W | 8,224 | R2 | 4 homes |
| 1182 23rd St W | 5,134 | R2 | 4 homes |
| 1185 23rd St W | 8,213 | R2 | 4 homes |
| 1187 23rd St W | 8,148 | R2 | 4 homes |
| 1188 23rd St W | 5,220 | R2 | 4 homes |
| 1193 23rd St W | 8,213 | R2 | 4 homes |
| 1194 23rd St W | 5,134 | R2 | 4 homes |
| 1204 23rd St W | 5,522 | R2 | 4 homes |
| 1218 23rd St W | 5,425 | R2 | 4 homes |
| 1221 23rd St W | 8,267 | R2 | 4 homes |
| 1224 23rd St W | 6,588 | R2 | 4 homes |
| 1228 23rd St W | 6,663 | R2 | 4 homes |
| 1229 23rd St W | 8,181 | R2 | 4 homes |
| 1237 23rd St W | 8,094 | R2 | 4 homes |
| 1240 23rd St W | 5,490 | R2 | 4 homes |
| 1245 23rd St W | 8,084 | R2 | 4 homes |
| 1246 23rd St W | 5,382 | R2 | 4 homes |
| 1253 23rd St W | 7,858 | R2 | 4 homes |
| 1254 23rd St W | 5,468 | R2 | 4 homes |
| 1261 23rd St W | 8,051 | R2 | 4 homes |
| 1262 23rd St W | 5,457 | R2 | 4 homes |
| 1269 23rd St W | 7,879 | R2 | 4 homes |
| 1270 23rd St W | 5,490 | R2 | 4 homes |
| 1277 23rd St W | 8,342 | R2 | 4 homes |
| 1285 23rd St W | 8,019 | R2 | 4 homes |
| 1291 23rd St W | 8,148 | R2 | 4 homes |
| 1296 23rd St W | 7,158 | R2 | 4 homes |
| 1309 23rd St W | 9,235 | R2 | 4 homes |
| 1312 23rd St W | 4,876 | R2 | 4 homes |
| 1317 23rd St W | 8,256 | R2 | 4 homes |
| 1320 23rd St W | 5,285 | R2 | 4 homes |
| 1328 23rd St W | 5,447 | R2 | 4 homes |
| 1331 23rd St W | 8,019 | R2 | 4 homes |
| 1336 23rd St W | 5,393 | R2 | 4 homes |
| 1343 23rd St W | 8,170 | R2 | 4 homes |
| 1344 23rd St W | 5,274 | R2 | 4 homes |
| 1355 23rd St W | 8,396 | R2 | 4 homes |
| 1356 23rd St W | 5,425 | R2 | 4 homes |
| 1364 23rd St W | 5,296 | R2 | 4 homes |
| 1367 23rd St W | 9,494 | R2 | 4 homes |
| 1372 23rd St W | 5,360 | R2 | 4 homes |
| 1375 23rd St W | 8,450 | R2 | 4 homes |
| 1380 23rd St W | 5,371 | R2 | 4 homes |
| 1383 23rd St W | 7,944 | R2 | 4 homes |
| 1388 23rd St W | 5,382 | R2 | 4 homes |
| 1390 23rd St W | 5,339 | R2 | 4 homes |
| 1399 23rd St W | 8,622 | R2 | 4 homes |
Tap an address for its full page: zoning rules, what could be built and a street photo.
Thinking of selling or building?
Lots side by side on one street often interest builders more than one lot alone. Open your lot from the list and tap Ask a realtor: a licensed BC REALTOR® with Vanak International Properties can tell you what it could be worth to a builder. Free, no obligation.
Nearby streets in North Vancouver (District)
19th St W 20th St E 20th St W 21st St E 21st St W 22nd St W 24th St E 24th St W 26th St E 26th St W 27th St E 29th St E
From city open data, ParcelMap BC and OpenStreetMap. Homes allowed is our estimate under BC's Bills 44 and 47; rules on a lot can differ (covenants, heritage, servicing). Confirm with North Vancouver (District) before buying or building.