GeoLotView

Vancouver › Condo buildings › Cambie St

3133 Cambie St, Vancouver

A strata building with 207 units: assessed values, year built, what's nearby and the rules for the land under it.

Satellite view
207units
1992year built
$1,061,000middle unit assessed value
CD-1 (165)zone

About 3133 Cambie St

3133 Cambie St is a strata (condo) building in Vancouver V5Z 4N5 with 207 units in our records, built in 1992. The land is zoned CD-1 (165).

The middle unit is assessed at $1,061,000; values run from $475,000 to $2,892,000 across 206 units. Assessed value is BC Assessment's estimate for property tax, not a sale price.

The closest rapid transit is Broadway-City Hall Station, about 520 m away (7 min walk). For groceries, The Lettuce Shop is about 310 m away, with 125 cafés and restaurants within a 10-minute walk.

Close by

Groceries

  • The Lettuce Shop310 m
  • Sungiven Foods320 m
  • Choice's Market420 m

Cafés & restaurants (125 within 800 m)

  • Vij's90 m
  • Shiro Japanese Restaurant90 m
  • BBQ & Co.90 m
  • The Firewood Café90 m
  • Hot Delivery90 m

Schools

Parks & playgrounds

  • Lilian To Park330 m
  • Vancouver General Hospital Playground440 m
  • Heather Park530 m

Rapid transit

  • Broadway-City Hall Station520 m
  • Olympic Village Station950 m

Pharmacy, library & community centre

  • Shoppers Drug Mart150 m
  • Pharmasave340 m
  • University of British Columbia Medical Student and Alumni Centre410 m
  • Douglas Park Community Centre800 m

Straight-line distance from the building. Shops and places from OpenStreetMap; schools from the BC Ministry of Education.

Thinking of buying or selling here?
A licensed BC REALTOR® with Vanak International Properties can tell you what a unit could sell for. Free, no obligation.

Ask a realtor

All 207 units

UnitAssessed valueBuilt
Unit 101 (503 W 16th Ave)$1,098,0001993
Unit 101 (518 W 14th Ave)$1,418,0001992
Unit 101 (3020 Promenade Mews)$2,506,3101992
Unit 101 (3055 Cambie St)$1,396,0001992
Unit 101 (3120 Promenade Mews)$2,539,5891992
Unit 102 (503 W 16th Ave)$475,0001993
Unit 102 (518 W 14th Ave)$750,0001992
Unit 102 (3030 Promenade Mews)$2,474,0001992
Unit 102 (3055 Cambie St)$1,396,0001992
Unit 102 (3130 Promenade Mews)$2,474,0001992
Unit 103 (503 W 16th Ave)$626,0001993
Unit 103 (518 W 14th Ave)$774,0001992
Unit 103 (3050 Promenade Mews)$2,467,8321992
Unit 103 (3150 Promenade Mews)$2,474,0001992
Unit 104 (503 W 16th Ave)—1993
Unit 104 (518 W 14th Ave)$633,0001992
Unit 104 (3060 Promenade Mews)$2,514,0001992
Unit 104 (3160 Promenade Mews)$2,514,0001992
Unit 105 (503 W 16th Ave)$594,0001993
Unit 106 (503 W 16th Ave)$615,0001993
Unit 107 (503 W 16th Ave)$1,129,0001993
Unit 201$1,539,0001992
Unit 201 (503 W 16th Ave)$1,164,0001993
Unit 201 (518 W 14th Ave)$1,037,0001992
Unit 201 (3055 Cambie St)$1,041,0001992
Unit 202$1,312,0001992
Unit 202 (503 W 16th Ave)$585,0001993
Unit 202 (518 W 14th Ave)$1,131,0001992
Unit 202 (3055 Cambie St)$1,041,0001992
Unit 203$1,311,0001992
Unit 203 (503 W 16th Ave)$988,0001993
Unit 203 (518 W 14th Ave)$1,093,0001992
Unit 203 (3055 Cambie St)$1,043,0001992
Unit 204$1,311,0001992
Unit 204 (503 W 16th Ave)$982,0001993
Unit 204 (518 W 14th Ave)$1,230,0001992
Unit 204 (3055 Cambie St)$1,042,0001992
Unit 205$1,793,0001992
Unit 205 (503 W 16th Ave)$638,0001993
Unit 205 (518 W 14th Ave)$744,0001992
Unit 206 (503 W 16th Ave)$638,0001993
Unit 206 (518 W 14th Ave)$743,0001992
Unit 207 (503 W 16th Ave)$652,0001993
Unit 207 (518 W 14th Ave)$908,0001992
Unit 208 (503 W 16th Ave)$1,182,0001993
Unit 208 (518 W 14th Ave)$707,0001992
Unit 301$1,537,0001992
Unit 301 (503 W 16th Ave)$1,173,0001993
Unit 301 (518 W 14th Ave)$932,0001992
Unit 301 (3055 Cambie St)$1,237,0001992
Unit 302$1,312,0001992
Unit 302 (503 W 16th Ave)$589,0001993
Unit 302 (518 W 14th Ave)$1,029,0001992
Unit 302 (3055 Cambie St)$989,0001992
Unit 303$1,312,0001992
Unit 303 (503 W 16th Ave)$993,0001993
Unit 303 (518 W 14th Ave)$1,139,0001992
Unit 303 (3055 Cambie St)$1,236,0001992
Unit 304$1,312,0001992
Unit 304 (503 W 16th Ave)$988,0001993
Unit 304 (518 W 14th Ave)$1,100,0001992
Unit 304 (3055 Cambie St)$1,236,0001992
Unit 305$1,500,0001992
Unit 305 (503 W 16th Ave)$710,0001993
Unit 305 (518 W 14th Ave)$1,238,0001992
Unit 306 (503 W 16th Ave)$1,285,0001993
Unit 306 (518 W 14th Ave)$749,0001992
Unit 307 (503 W 16th Ave)$1,061,8021993
Unit 307 (518 W 14th Ave)$747,0001992
Unit 308 (503 W 16th Ave)$1,129,0001993
Unit 308 (518 W 14th Ave)$1,132,0001992
Unit 309 (503 W 16th Ave)$630,0001993
Unit 309 (518 W 14th Ave)$954,0001992
Unit 310 (503 W 16th Ave)$637,0001993
Unit 310 (518 W 14th Ave)$1,021,0001992
Unit 311 (503 W 16th Ave)$633,0001993
Unit 311 (518 W 14th Ave)$1,203,0001992
Unit 312 (503 W 16th Ave)$658,0001993
Unit 312 (518 W 14th Ave)$1,386,0001992
Unit 313 (503 W 16th Ave)$1,191,0001993
Unit 401 (503 W 16th Ave)$1,180,0001993
Unit 401 (518 W 14th Ave)$910,0001992
Unit 401 (3055 Cambie St)$1,245,0001992
Unit 402 (503 W 16th Ave)$593,0001993
Unit 402 (518 W 14th Ave)$1,036,0001992
Unit 402 (3055 Cambie St)$1,244,0001992
Unit 403 (503 W 16th Ave)$999,0001993
Unit 403 (518 W 14th Ave)$1,146,0001992
Unit 403 (3055 Cambie St)$1,245,0001992
Unit 404 (503 W 16th Ave)$995,0001993
Unit 404 (518 W 14th Ave)$1,108,0001992
Unit 404 (3055 Cambie St)$1,245,0001992
Unit 405 (503 W 16th Ave)$714,0001993
Unit 405 (518 W 14th Ave)$1,246,0001992
Unit 406 (503 W 16th Ave)$1,293,7141993
Unit 406 (518 W 14th Ave)$754,0001992
Unit 407 (503 W 16th Ave)$1,063,8821993
Unit 407 (518 W 14th Ave)$753,0001992
Unit 408 (503 W 16th Ave)$1,133,0001993
Unit 408 (518 W 14th Ave)$1,140,0001992
Unit 409 (503 W 16th Ave)$635,0001993
Unit 409 (518 W 14th Ave)$960,0001992
Unit 410 (503 W 16th Ave)$642,0001993
Unit 410 (518 W 14th Ave)$1,028,0001992
Unit 411 (503 W 16th Ave)$637,0001993
Unit 411 (518 W 14th Ave)$1,210,0001992
Unit 412 (503 W 16th Ave)$662,0001993
Unit 412 (518 W 14th Ave)$1,393,0001992
Unit 413 (503 W 16th Ave)$1,198,0001993
Unit 501 (503 W 16th Ave)$1,345,0001993
Unit 501 (518 W 14th Ave)$945,0001992
Unit 501 (3055 Cambie St)$1,256,0001992
Unit 502 (503 W 16th Ave)$1,008,0001993
Unit 502 (518 W 14th Ave)$1,054,0001992
Unit 502 (3055 Cambie St)$1,255,0001992
Unit 503 (503 W 16th Ave)$1,004,0001993
Unit 503 (518 W 14th Ave)$1,071,0001992
Unit 503 (3055 Cambie St)$1,256,0001992
Unit 504 (503 W 16th Ave)$929,0001993
Unit 504 (518 W 14th Ave)$1,289,0001992
Unit 504 (3055 Cambie St)$1,255,0001992
Unit 505 (503 W 16th Ave)$987,0001993
Unit 505 (518 W 14th Ave)$1,019,0001992
Unit 506 (503 W 16th Ave)$638,0001993
Unit 506 (518 W 14th Ave)$757,0001992
Unit 507 (503 W 16th Ave)$646,0001993
Unit 507 (518 W 14th Ave)$1,147,0001992
Unit 508 (503 W 16th Ave)$641,0001993
Unit 508 (518 W 14th Ave)$966,0001992
Unit 509 (503 W 16th Ave)$1,312,0001993
Unit 509 (518 W 14th Ave)$1,035,0001992
Unit 510 (518 W 14th Ave)$1,218,0001992
Unit 511 (518 W 14th Ave)$1,371,0001992
Unit 601 (503 W 16th Ave)$1,523,0001993
Unit 601 (518 W 14th Ave)$709,0001992
Unit 601 (3055 Cambie St)$1,263,0001992
Unit 602 (503 W 16th Ave)$1,051,0001993
Unit 602 (518 W 14th Ave)$1,061,0001992
Unit 602 (3055 Cambie St)$1,263,0001992
Unit 603 (503 W 16th Ave)$1,048,0001993
Unit 603 (518 W 14th Ave)$1,078,0001992
Unit 603 (3055 Cambie St)$1,264,0001992
Unit 604 (503 W 16th Ave)$849,0001993
Unit 604 (518 W 14th Ave)$1,217,0001992
Unit 604 (3055 Cambie St)$1,264,0001992
Unit 605 (503 W 16th Ave)$884,0001993
Unit 605 (518 W 14th Ave)$1,217,0001992
Unit 606 (503 W 16th Ave)$643,0001993
Unit 606 (518 W 14th Ave)$1,156,0001992
Unit 607 (503 W 16th Ave)$650,0001993
Unit 607 (518 W 14th Ave)$972,0001992
Unit 608 (503 W 16th Ave)$646,0001993
Unit 608 (518 W 14th Ave)$786,0001992
Unit 609 (518 W 14th Ave)$938,0001992
Unit 610 (518 W 14th Ave)$1,025,0001992
Unit 701 (503 W 16th Ave)$1,398,0001993
Unit 701 (518 W 14th Ave)$714,0001992
Unit 701 (3055 Cambie St)$1,272,0001992
Unit 702 (503 W 16th Ave)$1,058,0001993
Unit 702 (518 W 14th Ave)$1,068,0001992
Unit 702 (3055 Cambie St)$1,271,0001992
Unit 703 (503 W 16th Ave)$1,054,0001993
Unit 703 (518 W 14th Ave)$1,085,0001992
Unit 703 (3055 Cambie St)$1,272,0001992
Unit 704 (503 W 16th Ave)$854,0001993
Unit 704 (518 W 14th Ave)$1,107,0001992
Unit 704 (3055 Cambie St)$1,271,0001992
Unit 705 (503 W 16th Ave)$890,0001993
Unit 705 (518 W 14th Ave)$1,103,0001992
Unit 706 (503 W 16th Ave)$647,0001993
Unit 706 (518 W 14th Ave)$1,176,0001992
Unit 707 (503 W 16th Ave)$647,0001993
Unit 707 (518 W 14th Ave)$979,0001992
Unit 708 (503 W 16th Ave)$653,0001993
Unit 708 (518 W 14th Ave)$792,0001992
Unit 709 (518 W 14th Ave)$937,0001992
Unit 710 (518 W 14th Ave)$912,0001992
Unit 801 (503 W 16th Ave)$2,317,0001993
Unit 801 (518 W 14th Ave)$2,466,0001992
Unit 801 (3055 Cambie St)$2,172,0001992
Unit 802 (503 W 16th Ave)$2,197,0001993
Unit 802 (518 W 14th Ave)$2,571,0001992
Unit 802 (3055 Cambie St)$2,172,0001992
Unit 803 (503 W 16th Ave)$2,120,0001993
Unit 803 (518 W 14th Ave)$2,892,0001992
Unit 803 (3055 Cambie St)$2,245,0001992
Unit 804 (503 W 16th Ave)$2,196,0001993
Unit 804 (518 W 14th Ave)$2,354,0001992
Unit 804 (3055 Cambie St)$2,172,0001992
Strata lot, PID 017-968-348$688,4001993
Strata lot, PID 017-968-356$1,018,2001993
Strata lot, PID 017-968-364$1,017,2001993
Strata lot, PID 017-968-372$1,017,1001993
Strata lot, PID 017-968-381$1,287,0001993
Strata lot, PID 017-968-445$1,432,0001993
Strata lot, PID 017-968-453$1,018,2001993
Strata lot, PID 017-968-461$1,018,2001993
Strata lot, PID 017-968-470$1,018,2001993
Strata lot, PID 017-968-488$708,2001993
Strata lot, PID 017-968-887$1,035,8001993
Strata lot, PID 017-968-909$697,7001993
Strata lot, PID 017-968-925$694,6001993
Strata lot, PID 017-968-933$673,8001993
Strata lot, PID 017-968-941$1,060,2001993
Strata lot, PID 018-247-318$615,0001993
Strata lot, PID 018-247-326$1,149,3001993
Strata lot, PID 018-247-342$2,087,0001993

Values: City of Vancouver property tax report (BC Assessment values for the current tax year); "—" means the title has no value of its own, such as a parking or storage lot. Tap a row for that title's page.

Other condo buildings on Cambie St

440 Cambie St27 units821 Cambie St153 units885 Cambie St93 units930 Cambie St126 units950 Cambie St190 units1008 Cambie St535 units2211 Cambie St16 units2808 Cambie St125 units3479 Cambie St6 units4055 Cambie St59 units4171 Cambie St85 units4240 Cambie St64 units4408 Cambie St90 units4427 Cambie St59 units4675 Cambie St79 units4867 Cambie St37 units4908 Cambie St79 units4963 Cambie St183 units4988 Cambie St44 units5058 Cambie St51 units5115 Cambie St54 units5118 Cambie St11 units5168 Cambie St81 units5189 Cambie St123 units

From city open data and ParcelMap BC. No owner names are shown. Unit counts are from public records and may miss units that share one title. Confirm details with the strata before buying.