Vancouver › Condo buildings › Cambie St
4427 Cambie St, Vancouver
A strata building with 59 units: assessed values, year built, what's nearby and the rules for the land under it.
See it in Street View ↗ · Open on the GeoLotView map
About 4427 Cambie St
4427 Cambie St is a strata (condo) building in Vancouver V5Z 2Y8 with 59 units in our records, built in 2017. The land is zoned CD-1 (600).
The middle unit is assessed at $1,130,000; values run from $695,000 to $2,618,000 across 59 units. Assessed value is BC Assessment's estimate for property tax, not a sale price.
The closest rapid transit is King Edward Station, about 370 m away (5 min walk). For groceries, Safeway is about 800 m away, with 17 cafés and restaurants within a 10-minute walk.
Close by
Groceries
- Safeway800 m
- Choice's Market930 m
- Nesters Market1.1 km
Cafés & restaurants (17 within 800 m)
- Freshslice Pizza390 m
- Tim Hortons400 m
- Landmark Hot Pot House440 m
- Ton Ton Sushi450 m
- Old Xian's Food470 m
Schools
Parks & playgrounds
- Braemar Park570 m
- Hillcrest Park590 m
- Queen Elizabeth Park620 m
Rapid transit
- King Edward Station370 m
- Oakridge-41st Avenue Station1.3 km
Pharmacy, library & community centre
- Safeway780 m
- Mednow Pharmacy1.1 km
- VPL: Terry Salman Branch620 m
- Hillcrest Community Centre650 m
Straight-line distance from the building. Shops and places from OpenStreetMap; schools from the BC Ministry of Education.
Thinking of buying or selling here?
A licensed BC REALTOR® with Vanak International Properties can tell you what a unit could sell for. Free, no obligation.
All 59 units
| Unit | Assessed value | Built |
|---|---|---|
| Unit 1 (512 W 28th Ave) | $1,479,000 | 2017 |
| Unit 2 (512 W 28th Ave) | $1,394,000 | 2017 |
| Unit 3 (512 W 28th Ave) | $1,397,000 | 2017 |
| Unit 5 (512 W 28th Ave) | $1,448,000 | 2017 |
| Unit 101 | $854,000 | 2017 |
| Unit 102 | $941,000 | 2017 |
| Unit 103 | $887,000 | 2017 |
| Unit 105 | $1,042,000 | 2017 |
| Unit 106 | $715,000 | 2017 |
| Unit 107 | $919,000 | 2017 |
| Unit 108 | $695,000 | 2017 |
| Unit 109 | $989,000 | 2017 |
| Unit 110 | $1,306,000 | 2017 |
| Unit 111 | $872,000 | 2017 |
| Unit 201 | $833,000 | 2017 |
| Unit 202 | $1,104,000 | 2017 |
| Unit 203 | $780,000 | 2017 |
| Unit 205 | $1,162,000 | 2017 |
| Unit 206 | $767,000 | 2017 |
| Unit 207 | $756,000 | 2017 |
| Unit 208 | $758,000 | 2017 |
| Unit 209 | $887,000 | 2017 |
| Unit 210 | $1,086,000 | 2017 |
| Unit 211 | $1,491,000 | 2017 |
| Unit 212 | $845,000 | 2017 |
| Unit 215 | $845,000 | 2017 |
| Unit 301 | $1,235,000 | 2017 |
| Unit 302 | $1,917,000 | 2017 |
| Unit 303 | $1,473,000 | 2017 |
| Unit 305 | $760,000 | 2017 |
| Unit 306 | $750,000 | 2017 |
| Unit 307 | $752,000 | 2017 |
| Unit 308 | $893,000 | 2017 |
| Unit 309 | $1,092,000 | 2017 |
| Unit 310 | $1,499,000 | 2017 |
| Unit 311 | $1,276,000 | 2017 |
| Unit 501 | $1,243,000 | 2017 |
| Unit 502 | $1,899,000 | 2017 |
| Unit 503 | $1,535,000 | 2017 |
| Unit 505 | $765,000 | 2017 |
| Unit 506 | $754,000 | 2017 |
| Unit 507 | $757,000 | 2017 |
| Unit 508 | $898,000 | 2017 |
| Unit 509 | $1,098,000 | 2017 |
| Unit 510 | $1,502,000 | 2017 |
| Unit 511 | $1,284,000 | 2017 |
| Unit 601 | $2,100,000 | 2017 |
| Unit 602 | $1,823,000 | 2017 |
| Unit 603 | $1,195,000 | 2017 |
| Unit 605 | $1,295,000 | 2017 |
| Unit 606 | $2,474,000 | 2017 |
| Unit 701 | $2,618,000 | 2017 |
| Unit 702 | $1,954,000 | 2017 |
| Unit 703 | $1,242,000 | 2017 |
| Unit 705 | $1,369,000 | 2017 |
| Unit 706 | $1,904,000 | 2017 |
| Strata lot, PID 030-267-137 | $1,130,000 | 2017 |
| Strata lot, PID 030-267-145 | $1,446,000 | 2017 |
| Strata lot, PID 030-267-153 | $1,509,000 | 2017 |
Values: City of Vancouver property tax report (BC Assessment values for the current tax year); "—" means the title has no value of its own, such as a parking or storage lot. Tap a row for that title's page.
Other condo buildings on Cambie St
440 Cambie St27 units821 Cambie St153 units885 Cambie St93 units930 Cambie St126 units950 Cambie St190 units1008 Cambie St535 units2211 Cambie St16 units2808 Cambie St125 units3133 Cambie St207 units3479 Cambie St6 units4055 Cambie St59 units4171 Cambie St85 units4240 Cambie St64 units4408 Cambie St90 units4675 Cambie St79 units4867 Cambie St37 units4908 Cambie St79 units4963 Cambie St183 units4988 Cambie St44 units5058 Cambie St51 units5115 Cambie St54 units5118 Cambie St11 units5168 Cambie St81 units5189 Cambie St123 units
From city open data and ParcelMap BC. No owner names are shown. Unit counts are from public records and may miss units that share one title. Confirm details with the strata before buying.