Vancouver › Condo buildings › Cambie St
5168 Cambie St, Vancouver
A strata building with 81 units: assessed values, what's nearby and the rules for the land under it.
See it in Street View ↗ · Open on the GeoLotView map
About 5168 Cambie St
5168 Cambie St is a strata (condo) building in Vancouver V5Z 0K7 with 81 units in our records. The land is zoned CD-1 (744).
The middle unit is assessed at $917,000; values run from $632,000 to $1,629,000 across 81 units. Assessed value is BC Assessment's estimate for property tax, not a sale price.
The closest rapid transit is Oakridge-41st Avenue Station, about 570 m away (7 min walk). For groceries, Safeway is about 880 m away, with 30 cafés and restaurants within a 10-minute walk.
Close by
Groceries
- Safeway880 m
- Nesters Market1.2 km
- Jasmine Mediterranean Foods1.4 km
Cafés & restaurants (30 within 800 m)
- Simple Love240 m
- Starbucks400 m
- Bonjour Banh Mi440 m
- Seasons in the Park450 m
- Ash Street Bistro600 m
Schools
- Rose-des-vents580 m
- Secondaire Jules-Verne580 m
- Eric Hamber Secondary740 m
- King David High School780 m
Parks & playgrounds
- Queen Elizabeth Park380 m
- Oak Meadows Park730 m
- Nat Bailey Stadium Park750 m
Rapid transit
- Oakridge-41st Avenue Station570 m
- King Edward Station1.1 km
Pharmacy, library & community centre
- yYoung Pharmacy460 m
- Hello Pharmacy1.1 km
- Oakridge Civic Centre770 m
- Hillcrest Community Centre790 m
Straight-line distance from the building. Shops and places from OpenStreetMap; schools from the BC Ministry of Education.
Thinking of buying or selling here?
A licensed BC REALTOR® with Vanak International Properties can tell you what a unit could sell for. Free, no obligation.
All 81 units
| Unit | Assessed value |
|---|---|
| Unit 101 | $772,000 |
| Unit 102 | $765,000 |
| Unit 103 | $1,256,000 |
| Unit 104 | $640,000 |
| Unit 105 | $1,354,000 |
| Unit 106 | $1,141,000 |
| Unit 107 | $1,557,000 |
| Unit 108 | $766,000 |
| Unit 109 | $690,000 |
| Unit 110 | $674,000 |
| Unit 111 | $714,000 |
| Unit 112 | $669,000 |
| Unit 113 | $668,000 |
| Unit 114 | $664,000 |
| Unit 115 | $664,000 |
| Unit 116 | $684,000 |
| Unit 201 | $737,000 |
| Unit 202 | $692,000 |
| Unit 203 | $1,386,000 |
| Unit 204 | $1,572,000 |
| Unit 205 | $704,000 |
| Unit 206 | $662,000 |
| Unit 207 | $664,000 |
| Unit 208 | $662,000 |
| Unit 209 | $662,000 |
| Unit 210 | $693,000 |
| Unit 211 | $969,000 |
| Unit 212 | $757,000 |
| Unit 213 | $1,246,000 |
| Unit 214 | $632,000 |
| Unit 215 | $1,378,000 |
| Unit 216 | $1,301,000 |
| Unit 217 | $1,549,000 |
| Unit 301 | $745,000 |
| Unit 302 | $694,000 |
| Unit 303 | $1,396,000 |
| Unit 304 | $1,580,000 |
| Unit 305 | $706,000 |
| Unit 306 | $666,000 |
| Unit 307 | $668,000 |
| Unit 308 | $666,000 |
| Unit 309 | $666,000 |
| Unit 310 | $697,000 |
| Unit 311 | $986,000 |
| Unit 312 | $761,000 |
| Unit 313 | $1,249,000 |
| Unit 314 | $1,308,000 |
| Unit 315 | $1,256,000 |
| Unit 316 | $1,212,000 |
| Unit 401 | $746,000 |
| Unit 402 | $698,000 |
| Unit 403 | $1,400,000 |
| Unit 404 | $1,589,000 |
| Unit 405 | $710,000 |
| Unit 406 | $669,000 |
| Unit 407 | $670,000 |
| Unit 408 | $670,000 |
| Unit 409 | $670,000 |
| Unit 410 | $700,000 |
| Unit 411 | $993,000 |
| Unit 412 | $765,000 |
| Unit 413 | $1,250,000 |
| Unit 414 | $1,296,000 |
| Unit 415 | $1,253,000 |
| Unit 416 | $1,194,000 |
| Unit 501 | $1,250,000 |
| Unit 502 | $1,621,000 |
| Unit 503 | $1,602,000 |
| Unit 504 | $1,441,000 |
| Unit 505 | $1,280,000 |
| Unit 506 | $918,000 |
| Unit 507 | $988,000 |
| Unit 508 | $1,314,000 |
| Unit 601 | $1,374,000 |
| Unit 602 | $1,553,000 |
| Unit 603 | $1,629,000 |
| Unit 604 | $1,478,000 |
| Unit 605 | $1,293,000 |
| Unit 606 | $917,000 |
| Unit 607 | $946,000 |
| Unit 608 | $1,337,000 |
Values: City of Vancouver property tax report (BC Assessment values for the current tax year); "—" means the title has no value of its own, such as a parking or storage lot. Tap a row for that title's page.
Other condo buildings on Cambie St
440 Cambie St27 units821 Cambie St153 units885 Cambie St93 units930 Cambie St126 units950 Cambie St190 units1008 Cambie St535 units2211 Cambie St16 units2808 Cambie St125 units3133 Cambie St207 units3479 Cambie St6 units4055 Cambie St59 units4171 Cambie St85 units4240 Cambie St64 units4408 Cambie St90 units4427 Cambie St59 units4675 Cambie St79 units4867 Cambie St37 units4908 Cambie St79 units4963 Cambie St183 units4988 Cambie St44 units5058 Cambie St51 units5115 Cambie St54 units5118 Cambie St11 units5189 Cambie St123 units
From city open data and ParcelMap BC. No owner names are shown. Unit counts are from public records and may miss units that share one title. Confirm details with the strata before buying.