Cities › North Vancouver (District) › Zones
RL4 zone in North Vancouver (District)
Low-Rise Residential Zone 4. Medium density low-rise apartment buildings (s.557 intent).
1lots in this zone on the map
2,192 m²median lot size (23,594 ft²)
2,192–2,192 m²smallest to largest lot
12.19 mmaximum height (40 ft)
The rules
| Name | Low-Rise Residential Zone 4 |
|---|---|
| Homes allowed | 1 dwelling unit per 60 m2 (645 sq ft) of lot area, incl. caretaker unit; units max 65 m2 |
| Floor space ratio | 1.3 |
| Floor space notes | s.559.3: FSR max 1.3; each unit max 700 sq ft (65 m2) except one caretaker unit max 1,300 sq ft (120 m2); density 1 unit per 645 sq ft (60 m2) (s.558.2(b)(iv)). Min lot area 10,000 sq ft (929 m2) for apartments/townhouses (s.558.2). |
| Height | 12.19 m (40 ft) · 4 storeys |
| Height notes | Table 559.1: townhouse 32 ft (9.75 m); low-rise apartment 40 ft (12.19 m) and 4 storeys. Value given is for the apartment form. |
| Lot coverage | 50% |
| Coverage notes | s.559.2: buildings max 50% of lot area (inside the Plan Section Siting Area) and, with accessory buildings, parking and driveways, max 75%. Accessory buildings max 12 ft (+3 ft for >=3:12 roofs), 5 ft from other buildings (s.560). |
| Setback notes | No zone setback table. Buildings must sit inside the 'Siting Area' drawn for the lot in the Plan Section of the bylaw (s.559.2); where no Siting Area or Development Permit Area is designated, s.408(1) limits buildings to 10% of lot area. In practice siting is set lot by lot (most RM/RL/RH sites have Plan Section drawings or DP areas). |
| Bylaw sections | s.557, s.558, s.559, s.560, s.408 |
What you can use it for
Low-rise residential apartment buildings (1 unit per 645 sq ft / 60 m2, incl. caHome occupationAccessory buildings
What BC law allows on these lots
- 6 homes (near frequent transit)1 lots
Our estimate per lot under BC's Bills 44 and 47, from lot size, transit distance and the urban boundary.
Example lots in RL4
- 308-1280 16th St W 2,192 m² · 23,594 ft²
Other zones in North Vancouver (District)
R2RH2RM2RM3RL1RS1RM5R1RS4RS3RL2RM6RS2RL3RM1RM7RSKLRSMFRSEWRSPHRSNQRS5RSDRSQRSH
Read from Zoning Bylaw No. 3210, 1965 (consolidation 'Document updated October 2026'; exact day not stated) ↗, checked 2026-10-21. Summaries are our reading of the bylaw: confirm with North Vancouver (District) before buying or designing. Page rebuilt October 26, 2026.