Cities › North Vancouver (District) › Zones
RSEW zone in North Vancouver (District)
Single-Family Residential Edgemont West Zone. Development rules unique to the Edgemont West neighbourhood (s.513 intent); house + suite + coach house.
The rules
| Name | Single-Family Residential Edgemont West Zone |
|---|---|
| Homes allowed | 3 (house + secondary suite + coach house; coach house only inside the Urban Containment Boundary) |
| Floor space ratio | 0.35 + 32 m² (max 405 m²) |
| Floor space notes | Table 513.2: FSR 0.35 + 32.5 m2 for all lots; max principal building size 405 m2; upper storey max 75% of floor area and 80% of width of largest storey below; depth 19.81 m; front-yard paving max 50%. |
| Height | 8.53 m (28 ft) |
| Height notes | Table 513.1: flat/<3:12 6.71 m; 3:12 7.32; 6:12 7.92; 8:12 8.53 m; eave 4.27 m at 1.83 m side yard or 4.88 m at 2.44 m side yard, rising at 45 degrees to 6.71 m. |
| Lot coverage | 45% |
| Coverage notes | Table 513.2: 45% including parking and accessory structures. |
| Setbacks | front 7.62 m (25 ft), side 1.83 m (6 ft), rear 7.62 m (25 ft) |
| Setback notes | Table 513.2: front 7.62 m, rear 7.62 m; side 1.83 m (house <=7.32 m tall) or 2.44 m (taller); combined sides 20% of lot width; flanking street 10% of lot width + 1.83 m (building need not be narrower than 7.32 m). Coach house (Table 502.5): max 90 m2, height 5.5 m (<3:12) / 6.7 m (>=3:12) +0.15/0.3 m Step Code 4/5 bonus; rear setback 1.2 m with lane, 3.1 m without; side 1.2 m; flank 3.1 m; 6.1 m from principal building. |
| Bylaw sections | s.501.1, s.513, Tables 513.1/513.2/513.3, s.309A, Table 502.5 |
What you can use it for
Single-family residential buildingSecondary suite (1 per lot, owner-occupied; lesser of 130 m2 or 49% of floor areCoach house (1 per lot, inside Urban Containment Boundary only, requires a seconHome occupationUp to 2 boarders or lodgersBed and breakfast (s.405A)Accessory buildings
What BC law allows on these lots
- 4 homes (lots over 280 m²)2 lots
- 3 homes (lots up to 280 m²)2 lots
Our estimate per lot under BC's Bills 44 and 47, from lot size, transit distance and the urban boundary.
Example lots in RSEW
No addressed lots in this zone on the map.
Other zones in North Vancouver (District)
R2RH2RM2RM3RL1RS1RM5R1RS4RS3RL2RM6RS2RL3RM1RM7RSKLRSMFRSPHRSNQRS5RSDRSQRSHRL4
Read from Zoning Bylaw No. 3210, 1965 (consolidation 'Document updated October 2026'; exact day not stated) ↗, checked 2026-10-21. Summaries are our reading of the bylaw: confirm with North Vancouver (District) before buying or designing. Page rebuilt October 25, 2026.