Cities › North Vancouver (District) › Zones
RSD zone in North Vancouver (District)
Single-Family Residential Delbrook Zone. Keep the single-family character of properties zoned RSD (s.505 intent); house + suite + coach house.
The rules
| Name | Single-Family Residential Delbrook Zone |
|---|---|
| Homes allowed | 3 (house + secondary suite + coach house; coach house only inside the Urban Containment Boundary) |
| Floor space ratio | 0.43 (max 465 m²) |
| Floor space notes | Table 505.2: FSR 0.43 for all lots; max dwelling unit size 465 m2 incl. parking structures; upper storey max 75% of largest storey below; max building depth 19.81 m; rooms with ceilings over 3.66 m count twice above 3.66 m. |
| Height | 7.92 m (26 ft) |
| Height notes | Table 505.1: flat roof 6.71 m; 3:12 pitch 7.32 m; 4.5:12 or steeper 7.92 m; eave 6.71 m; 45-degree envelope from eave. |
| Lot coverage | 35% |
| Coverage notes | Table 505.2: building coverage 35%. |
| Setbacks | front 9.14 m (30 ft), side 1.83 m (6 ft), rear 9.14 m (30 ft) |
| Setback notes | Table 505.2: front 9.14 m, rear 9.14 m, side 1.83 m, combined sides 20% of lot width; flanking street 10% of lot width + 3 m (building need not be narrower than 7.32 m). Coach house (Table 502.5): max 90 m2, height 5.5 m (<3:12) / 6.7 m (>=3:12) +0.15/0.3 m Step Code 4/5 bonus; rear setback 1.2 m with lane, 3.1 m without; side 1.2 m; flank 3.1 m; 6.1 m from principal building. |
| Bylaw sections | s.501.1, s.505, Tables 505.1/505.2/505.3, s.309A, Table 502.5 |
What you can use it for
Single-family residential buildingSecondary suite (1 per lot, owner-occupied; lesser of 130 m2 or 49% of floor areCoach house (1 per lot, inside Urban Containment Boundary only, requires a seconHome occupationUp to 2 boarders or lodgersBed and breakfast (s.405A)Accessory buildings
What BC law allows on these lots
- 4 homes (lots over 280 m²)2 lots
Our estimate per lot under BC's Bills 44 and 47, from lot size, transit distance and the urban boundary.
Example lots in RSD
- 3526 Everglade Pl 1,635 m² · 17,599 ft²
- 467 Montroyal Blvd 669 m² · 7,201 ft²
Other zones in North Vancouver (District)
R2RH2RM2RM3RL1RS1RM5R1RS4RS3RL2RM6RS2RL3RM1RM7RSKLRSMFRSEWRSPHRSNQRS5RSQRSHRL4
Read from Zoning Bylaw No. 3210, 1965 (consolidation 'Document updated October 2026'; exact day not stated) ↗, checked 2026-10-21. Summaries are our reading of the bylaw: confirm with North Vancouver (District) before buying or designing. Page rebuilt October 26, 2026.