Brentwood Town Centre Station
Burnaby · Millennium Line
The station from the street
Google Street View at the station; drag to look around. Photos may be a few years old. Imagery © Google.
Where it is
Transit-oriented area (Bill 47)
Around Brentwood Town Centre Station, BC law sets a minimum height and density the city must allow when a residential site is rezoned. 604 lots here are inside the transit-oriented area; at the minimum densities they could hold about 12,220,794 ft² of floor space. In all, 616 residential lots are within 800 m.
| Ring | City must allow at least | Lots | Land | Floor space at minimum |
|---|---|---|---|---|
| Within 200 m | 20 storeys · FAR 5.0 | 5 | 55,983 ft² | 279,915 ft² |
| 200 to 400 m | 12 storeys · FAR 4.0 | 36 | 234,362 ft² | 937,450 ft² |
| 400 to 800 m | 8 storeys · FAR 3.0 | 563 | 3,667,810 ft² | 11,003,429 ft² |
Lots are counted in the ring the provincial transit-oriented area rules put them in; parks, schools, industrial and site-specific zones are left out, and so are parcels over one acre (near stations these are almost always parks, schools or hospitals zoned residential). The city's own transit-area map is the final word. Floor space uses the minimum floor space ratio for each ring. Distances in the lists are straight-line from the station.
Biggest lots in the transit area
| Address | Lot size | Zone | Up to | From station |
|---|---|---|---|---|
| 4514 Lougheed Hy | 19,343 ft² | C1 | 20 storeys | 68 m |
| 1967 Willingdon Ave | 18,396 ft² | C1 | 20 storeys | 137 m |
| 4603 Northlawn Dr | 16,232 ft² | R1 | 8 storeys | 640 m |
| 4610 Northlawn Dr | 11,991 ft² | R1 | 8 storeys | 651 m |
| 4606 Midlawn Dr | 11,668 ft² | R1 | 8 storeys | 521 m |
| 4611 Northlawn Dr | 11,313 ft² | R1 | 8 storeys | 668 m |
| 4652 Southlawn Dr | 10,828 ft² | R1 | 8 storeys | 590 m |
| 1740 Beta Ave | 10,484 ft² | R1 | 8 storeys | 480 m |
| 4684 Highlawn Dr | 10,387 ft² | R1 | 8 storeys | 465 m |
| 4595 Brentlawn Dr | 10,236 ft² | R1 | 8 storeys | 460 m |
| 4612 Highlawn Dr | 9,881 ft² | R1 | 8 storeys | 498 m |
| 4605 Brentlawn Dr | 9,558 ft² | R1 | 8 storeys | 455 m |
Every residential lot within 800 m
Closest first (first 400). Open a lot for its zoning rules, what BC law allows and what could be built.
Other stations in Burnaby
Gilmore · Holdom · Sperling-Burnaby Lake · Patterson · Metrotown · Lake City Way · All stations