Vancouver › Condo buildings › Cambie St
6383 Cambie St, Vancouver
A strata building with 64 units: assessed values, year built, what's nearby and the rules for the land under it.
See it in Street View ↗ · Open on the GeoLotView map
About 6383 Cambie St
6383 Cambie St is a strata (condo) building in Vancouver V5Z 0G7 with 64 units in our records, built in 2015. The land is zoned CD-1 (548).
The middle unit is assessed at $957,000; values run from $591,000 to $2,170,000 across 64 units. Assessed value is BC Assessment's estimate for property tax, not a sale price.
The closest rapid transit is Langara-49th Avenue Station, about 170 m away (2 min walk). For groceries, Safeway is about 420 m away, with 32 cafés and restaurants within a 10-minute walk.
Close by
Groceries
- Safeway420 m
- Persia Foods1.1 km
- Punjab Food Center1.1 km
Cafés & restaurants (32 within 800 m)
- Chatime20 m
- CoCo Fresh Tea & Juice80 m
- Chicha San Chen80 m
- Elysees Cafe & Bakery170 m
- % Arabica430 m
Schools
Parks & playgrounds
- Tisdall Park210 m
- Langara Park470 m
- Columbia Park590 m
Rapid transit
- Langara-49th Avenue Station170 m
- Oakridge-41st Avenue Station720 m
Pharmacy, library & community centre
- yYoung Pharmacy830 m
- PharmaChoice870 m
- Alliance Française180 m
- Peretz Centre for Secular Jewish Culture210 m
Straight-line distance from the building. Shops and places from OpenStreetMap; schools from the BC Ministry of Education.
Thinking of buying or selling here?
A licensed BC REALTOR® with Vanak International Properties can tell you what a unit could sell for. Free, no obligation.
All 64 units
| Unit | Assessed value | Built |
|---|---|---|
| Unit 101 | $1,149,000 | 2015 |
| Unit 102 | $1,158,000 | 2015 |
| Unit 201 | $1,121,000 | 2015 |
| Unit 202 | $1,131,000 | 2015 |
| Unit 203 | $951,000 | 2015 |
| Unit 205 | $899,000 | 2015 |
| Unit 206 | $591,000 | 2015 |
| Unit 207 | $599,000 | 2015 |
| Unit 208 | $599,000 | 2015 |
| Unit 209 | $768,000 | 2015 |
| Unit 210 | $888,000 | 2015 |
| Unit 301 | $2,170,000 | 2015 |
| Unit 303 | $957,000 | 2015 |
| Unit 305 | $967,000 | 2015 |
| Unit 306 | $645,000 | 2015 |
| Unit 307 | $655,000 | 2015 |
| Unit 308 | $650,000 | 2015 |
| Unit 309 | $1,126,000 | 2015 |
| Unit 310 | $1,134,000 | 2015 |
| Unit 501 | $1,136,000 | 2015 |
| Unit 502 | $1,145,000 | 2015 |
| Unit 503 | $679,000 | 2015 |
| Unit 505 | $771,000 | 2015 |
| Unit 506 | $662,000 | 2015 |
| Unit 507 | $659,000 | 2015 |
| Unit 508 | $654,000 | 2015 |
| Unit 509 | $1,132,000 | 2015 |
| Unit 510 | $1,141,000 | 2015 |
| Unit 601 | $1,256,000 | 2015 |
| Unit 602 | $942,000 | 2015 |
| Unit 603 | $767,000 | 2015 |
| Unit 605 | $667,000 | 2015 |
| Unit 606 | $662,000 | 2015 |
| Unit 607 | $659,000 | 2015 |
| Unit 608 | $1,141,000 | 2015 |
| Unit 609 | $1,211,000 | 2015 |
| Unit 701 | $1,263,000 | 2015 |
| Unit 702 | $949,000 | 2015 |
| Unit 703 | $772,000 | 2015 |
| Unit 705 | $670,000 | 2015 |
| Unit 706 | $666,000 | 2015 |
| Unit 707 | $663,000 | 2015 |
| Unit 708 | $1,147,000 | 2015 |
| Unit 709 | $1,218,000 | 2015 |
| Unit 801 | $1,080,000 | 2015 |
| Unit 802 | $903,000 | 2015 |
| Unit 803 | $756,000 | 2015 |
| Unit 805 | $1,116,000 | 2015 |
| Unit 806 | $1,154,000 | 2015 |
| Unit 807 | $1,100,000 | 2015 |
| Unit 901 | $1,090,000 | 2015 |
| Unit 902 | $919,000 | 2015 |
| Unit 903 | $771,000 | 2015 |
| Unit 905 | $1,111,000 | 2015 |
| Unit 906 | $1,121,000 | 2015 |
| Unit 907 | $1,076,000 | 2015 |
| Strata lot, PID 029-724-210 | $1,047,200 | 2016 |
| Strata lot, PID 029-724-228 | $956,400 | 2016 |
| Strata lot, PID 029-724-236 | $938,200 | 2016 |
| Strata lot, PID 029-724-244 | $935,600 | 2016 |
| Strata lot, PID 029-724-252 | $1,013,917 | 2016 |
| Strata lot, PID 029-724-261 | $1,034,000 | 2015 |
| Strata lot, PID 029-724-279 | $1,029,000 | 2015 |
| Strata lot, PID 029-724-287 | $1,057,000 | 2015 |
Values: City of Vancouver property tax report (BC Assessment values for the current tax year); "—" means the title has no value of its own, such as a parking or storage lot. Tap a row for that title's page.
Other condo buildings on Cambie St
440 Cambie St27 units821 Cambie St153 units885 Cambie St93 units930 Cambie St126 units950 Cambie St190 units1008 Cambie St535 units2211 Cambie St16 units2808 Cambie St125 units3133 Cambie St207 units3479 Cambie St6 units4055 Cambie St59 units4171 Cambie St85 units4240 Cambie St64 units4408 Cambie St90 units4427 Cambie St59 units4675 Cambie St79 units4867 Cambie St37 units4908 Cambie St79 units4963 Cambie St183 units4988 Cambie St44 units5058 Cambie St51 units5115 Cambie St54 units5118 Cambie St11 units5168 Cambie St81 units
From city open data and ParcelMap BC. No owner names are shown. Unit counts are from public records and may miss units that share one title. Confirm details with the strata before buying.