Vancouver › Condo buildings › Cambie St
6859 Cambie St, Vancouver
A strata building with 71 units: assessed values, what's nearby and the rules for the land under it.
See it in Street View ↗ · Open on the GeoLotView map
About 6859 Cambie St
6859 Cambie St is a strata (condo) building in Vancouver V6P 0M4 with 71 units in our records. The land is zoned CD-1 (800).
The middle unit is assessed at $860,000; values run from $620,000 to $1,997,000 across 71 units. Assessed value is BC Assessment's estimate for property tax, not a sale price.
The closest rapid transit is Langara-49th Avenue Station, about 300 m away (4 min walk). For groceries, Safeway is about 870 m away, with 6 cafés and restaurants within a 10-minute walk.
Close by
Groceries
- Safeway870 m
- Bangla Bazar1.1 km
- Punjab Food Center1.1 km
Cafés & restaurants (6 within 800 m)
- Dylan's410 m
- Chatime460 m
- CoCo Fresh Tea & Juice500 m
- Chicha San Chen500 m
- Cafe Algan610 m
Schools
Parks & playgrounds
- Cambie Park200 m
- Langara Park450 m
- Tisdall Park540 m
Rapid transit
- Langara-49th Avenue Station300 m
- Oakridge-41st Avenue Station1.2 km
Pharmacy, library & community centre
- PharmaChoice410 m
- Main Care Pharmacy1.2 km
- Alliance Française640 m
- Peretz Centre for Secular Jewish Culture670 m
Straight-line distance from the building. Shops and places from OpenStreetMap; schools from the BC Ministry of Education.
Thinking of buying or selling here?
A licensed BC REALTOR® with Vanak International Properties can tell you what a unit could sell for. Free, no obligation.
All 71 units
| Unit | Assessed value |
|---|---|
| Unit 101 | $625,000 |
| Unit 102 | $792,000 |
| Unit 103 | $1,112,000 |
| Unit 104 | $1,220,000 |
| Unit 105 | $648,000 |
| Unit 106 | $804,000 |
| Unit 107 | $818,000 |
| Unit 108 | $1,004,000 |
| Unit 109 | $1,217,000 |
| Unit 110 | $860,000 |
| Unit 111 | $826,000 |
| Unit 201 | $1,290,000 |
| Unit 202 | $805,000 |
| Unit 203 | $818,000 |
| Unit 204 | $1,052,000 |
| Unit 205 | $1,193,000 |
| Unit 206 | $845,000 |
| Unit 207 | $800,000 |
| Unit 208 | $809,000 |
| Unit 209 | $620,000 |
| Unit 210 | $781,000 |
| Unit 211 | $1,077,000 |
| Unit 212 | $1,140,000 |
| Unit 213 | $773,000 |
| Unit 301 | $1,297,000 |
| Unit 302 | $809,000 |
| Unit 303 | $822,000 |
| Unit 304 | $1,060,000 |
| Unit 305 | $1,202,000 |
| Unit 306 | $850,000 |
| Unit 307 | $805,000 |
| Unit 308 | $814,000 |
| Unit 309 | $622,000 |
| Unit 310 | $785,000 |
| Unit 311 | $1,084,000 |
| Unit 312 | $1,146,000 |
| Unit 313 | $777,000 |
| Unit 401 | $1,305,000 |
| Unit 402 | $814,000 |
| Unit 403 | $826,000 |
| Unit 404 | $1,065,000 |
| Unit 405 | $1,209,000 |
| Unit 406 | $856,000 |
| Unit 407 | $810,000 |
| Unit 408 | $818,000 |
| Unit 409 | $626,000 |
| Unit 410 | $789,000 |
| Unit 411 | $1,089,000 |
| Unit 412 | $1,152,000 |
| Unit 413 | $781,000 |
| Unit 501 | $889,000 |
| Unit 502 | $837,000 |
| Unit 503 | $1,238,000 |
| Unit 504 | $1,722,000 |
| Unit 505 | $1,128,000 |
| Unit 506 | $820,000 |
| Unit 507 | $645,000 |
| Unit 508 | $1,262,000 |
| Unit 509 | $1,684,000 |
| Unit 601 | $894,000 |
| Unit 602 | $830,000 |
| Unit 603 | $1,308,000 |
| Unit 604 | $1,860,000 |
| Unit 605 | $1,268,000 |
| Unit 606 | $1,168,000 |
| Unit 607 | $1,197,000 |
| Unit 608 | $1,997,000 |
| Strata lot, PID 032-462-760 | $685,000 |
| Strata lot, PID 032-462-778 | $1,694,000 |
| Strata lot, PID 032-462-786 | $1,718,000 |
| Strata lot, PID 032-462-794 | $1,712,000 |
Values: City of Vancouver property tax report (BC Assessment values for the current tax year); "—" means the title has no value of its own, such as a parking or storage lot. Tap a row for that title's page.
Other condo buildings on Cambie St
440 Cambie St27 units821 Cambie St153 units885 Cambie St93 units930 Cambie St126 units950 Cambie St190 units1008 Cambie St535 units2211 Cambie St16 units2808 Cambie St125 units3133 Cambie St207 units3479 Cambie St6 units4055 Cambie St59 units4171 Cambie St85 units4240 Cambie St64 units4408 Cambie St90 units4427 Cambie St59 units4675 Cambie St79 units4867 Cambie St37 units4908 Cambie St79 units4963 Cambie St183 units4988 Cambie St44 units5058 Cambie St51 units5115 Cambie St54 units5118 Cambie St11 units5168 Cambie St81 units
From city open data and ParcelMap BC. No owner names are shown. Unit counts are from public records and may miss units that share one title. Confirm details with the strata before buying.