RA112 zone in Delta
Apartment Residential 112 Zone. Low-rise apartment developments at a maximum density of 112 units per hectare.
821lots in this zone on the map
4,270 m²median lot size (45,962 ft²)
366–32,020 m²smallest to largest lot
9.2 mmaximum height (30 ft)
The rules
| Name | Apartment Residential 112 Zone |
|---|---|
| Homes allowed | 112 units per hectare (s.13.32.4) |
| Floor space notes | No FSR; 112 UPH. |
| Height | 9.2 m (30 ft) · 3 storeys |
| Height notes | 9.2 m to mid-roof/flat (s.13.32.6). |
| Coverage notes | No lot coverage limit in zone text. |
| Setbacks | front 7.5 m (25 ft), side 4.5 m (15 ft), rear 7.5 m (25 ft), flank 4.5 m (15 ft) |
| Setback notes | Accessory: front 12, side 1, exterior side 4.5 m (7.5 m where the adjacent rear lot fronts the flanking street), rear 1 m. Interior side grows 0.4 m per 2 m of building depth over 30 m (s.13.32.5). |
| Bylaw sections | s.13.32 |
What you can use it for
Apartment buildingHome occupationIndoor amenity space
Example lots in RA112
- 100 1150 54a St 1,820 m² · 19,590 ft²
- 106 1155 55 St 837 m² · 9,009 ft²
- 201 1150 54a St 1,820 m² · 19,590 ft²
- 207 1670 56 St 32,020 m² · 344,660 ft²
- 217 1441 Garden Pl 1,287 m² · 13,853 ft²
- 300 1153 54a St 1,076 m² · 11,582 ft²
- 308 1140 55 St 1,452 m² · 15,629 ft²
- 323 1660 56 St 32,020 m² · 344,660 ft²
- 402 1660 56 St 32,020 m² · 344,660 ft²
- 451 1674 56 St 32,020 m² · 344,660 ft²
Other zones in Delta
RS1RD3RS5RS2RS7RS6RA20RT40RS4RS4ATH2RSCRT76RA120RT50RSFRD2RT62RS3RD4RD1RH40RA6
Read from Delta Zoning Bylaw No. 7600, 2017 (consolidated to 2026-04-21, incl. amendments to BL 8552) ↗, checked 2026-10-21. Summaries are our reading of the bylaw: confirm with Delta before buying or designing. Page rebuilt October 25, 2026.