RH40 zone in Delta
Strata House Residential 40 Zone. Strata house developments similar in appearance to single detached housing.
9lots in this zone on the map
67 m²median lot size (721 ft²)
53–1,458 m²smallest to largest lot
9 mmaximum height (30 ft)
The rules
| Name | Strata House Residential 40 Zone |
|---|---|
| Homes allowed | Max 4 units per strata house; 40 units/ha if >= 10 UPH are under 75 m2, otherwise 30 UPH (s.13.10.3, 13.10.8) |
| Floor space ratio | 0.3 + 135 m² |
| Floor space notes | Floor area = lot area x 0.3 + 135 m2 (s.13.10.3(a)). |
| Height | 9 m (30 ft) · 2.5 storeys |
| Height notes | 9 m to mid-roof/flat, 11.5 m to ridge; accessory 3.75 m / 4.6 m (s.13.10.6). |
| Lot coverage | 40% |
| Coverage notes | Maximum lot coverage. |
| Setbacks | front 6.5 m (21 ft), side 1.5 m (5 ft), rear 9 m (30 ft), flank 3.5 m (11 ft) |
| Setback notes | Rear 9 m for 2+ storeys (7.5 m for 1-1.5 storeys), plus 0.65 m per 1 m of average lot depth over 35 m; accessory 12/1/6.5/1 m (s.13.10.5). |
| Bylaw sections | s.13.10 |
What you can use it for
Strata houseHome occupation
Example lots in RH40
- 1 11530 84 Ave 54 m² · 581 ft²
- 2 11530 84 Ave 67 m² · 721 ft²
- 3 11530 84 Ave 62 m² · 667 ft²
- 4 11530 84 Ave 83 m² · 893 ft²
- 5 11530 84 Ave 83 m² · 893 ft²
- 6 11530 84 Ave 62 m² · 667 ft²
- 7 11530 84 Ave 67 m² · 721 ft²
- 8 11530 84 Ave 53 m² · 570 ft²
- Cmplx 11530 84 Ave 1,458 m² · 15,694 ft²
Other zones in Delta
RS1RD3RS5RS2RS7RS6RA20RA112RT40RS4RS4ATH2RSCRT76RA120RT50RSFRD2RT62RS3RD4RD1RA6
Read from Delta Zoning Bylaw No. 7600, 2017 (consolidated to 2026-04-21, incl. amendments to BL 8552) ↗, checked 2026-10-21. Summaries are our reading of the bylaw: confirm with Delta before buying or designing. Page rebuilt October 25, 2026.