RA20 zone in Delta
Apartment Residential 20 Zone. Low-rise apartment developments at a maximum density of 20 units per hectare.
869lots in this zone on the map
1,947 m²median lot size (20,957 ft²)
53–10,558 m²smallest to largest lot
9.2 mmaximum height (30 ft)
The rules
| Name | Apartment Residential 20 Zone |
|---|---|
| Homes allowed | 20 units per hectare; or single detached dwelling under RS4 rules (s.13.30) |
| Floor space notes | No FSR; 20 UPH (s.13.30.4). |
| Height | 9.2 m (30 ft) · 3 storeys |
| Height notes | 9.2 m to mid-roof/flat; accessory 3.75 m (s.13.30.6). |
| Coverage notes | No lot coverage limit in zone text. |
| Setbacks | front 7.5 m (25 ft), side 4.5 m (15 ft), rear 7.5 m (25 ft), flank 4.5 m (15 ft) |
| Setback notes | Accessory: front 12, side 1, exterior side 4.5 m (7.5 m where the adjacent rear lot fronts the flanking street), rear 1 m. Interior side grows 0.4 m per 2 m of building depth over 30 m (s.13.30.5). |
| Bylaw sections | s.13.30 |
What you can use it for
Apartment buildingSingle detached dwelling (RS4 rules)Secondary suiteHome occupationIndoor amenity space
Example lots in RA20
- 1 11735 89a Ave 49 m² · 527 ft²
- 106 5555 14 Ave 4,936 m² · 53,131 ft²
- 113c 11831 80 Ave 2,330 m² · 25,080 ft²
- 174c 8635 120 St 974 m² · 10,484 ft²
- 206b 11831 80 Ave 1,515 m² · 16,307 ft²
- 214a 8635 120 St 1,017 m² · 10,947 ft²
- 262 8507 120 St 10,096 m² · 108,672 ft²
- 305 8507 120 St 10,096 m² · 108,672 ft²
- 313c 11831 80 Ave 2,330 m² · 25,080 ft²
- 416 11901 89a Ave 108 m² · 1,163 ft²
Other zones in Delta
RS1RD3RS5RS2RS7RS6RA112RT40RS4RS4ATH2RSCRT76RA120RT50RSFRD2RT62RS3RD4RD1RH40RA6
Read from Delta Zoning Bylaw No. 7600, 2017 (consolidated to 2026-04-21, incl. amendments to BL 8552) ↗, checked 2026-10-21. Summaries are our reading of the bylaw: confirm with Delta before buying or designing. Page rebuilt October 25, 2026.