RT50 zone in Delta
Townhouse Residential 50 Zone. Townhouses, or townhouses combined with low-rise apartments, at a maximum density of 50 units per hectare.
85lots in this zone on the map
69 m²median lot size (743 ft²)
65–12,160 m²smallest to largest lot
8 mmaximum height (26 ft)
The rules
| Name | Townhouse Residential 50 Zone |
|---|---|
| Homes allowed | 50 units per hectare (s.13.21.4) |
| Floor space notes | No FSR; density limited to 50 UPH. |
| Height | 8 m (26 ft) · 2 storeys |
| Height notes | 8 m to mid-roof/flat, 9.5 m to ridge; accessory 1 storey, 3.75 m / 4.6 m (s.13.21.7). |
| Lot coverage | 45% |
| Coverage notes | Maximum lot coverage. |
| Setbacks | front 7.5 m (25 ft), side 7.5 m (25 ft), rear 7.3 m (24 ft), flank 7.5 m (25 ft) |
| Setback notes | Same setbacks for accessory structures (s.13.21.6). |
| Bylaw sections | s.13.21 |
What you can use it for
TownhouseTownhouse in combination with apartment buildingHome occupationIndoor amenity space
What BC law allows on these lots
- 3 homes (lots up to 280 m²)84 lots
Our estimate per lot under BC's Bills 44 and 47, from lot size, transit distance and the urban boundary.
Example lots in RT50
- 101 5421 10 Ave 70 m² · 753 ft²
- 109 5421 10 Ave 65 m² · 700 ft²
- 117 5421 10 Ave 65 m² · 700 ft²
- 125 5421 10 Ave 65 m² · 700 ft²
- 133 5421 10 Ave 66 m² · 710 ft²
- 141 5421 10 Ave 98 m² · 1,055 ft²
- 149 5421 10 Ave 69 m² · 743 ft²
- 157 5421 10 Ave 65 m² · 700 ft²
- 165 5421 10 Ave 69 m² · 743 ft²
- 245 5421 10 Ave 69 m² · 743 ft²
Other zones in Delta
RS1RD3RS5RS2RS7RS6RA20RA112RT40RS4RS4ATH2RSCRT76RA120RSFRD2RT62RS3RD4RD1RH40RA6
Read from Delta Zoning Bylaw No. 7600, 2017 (consolidated to 2026-04-21, incl. amendments to BL 8552) ↗, checked 2026-10-21. Summaries are our reading of the bylaw: confirm with Delta before buying or designing. Page rebuilt October 25, 2026.